Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type: E
- Add column
- Clear ×
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124] ×
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253]
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
124 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price | Usage |
|---|---|---|---|---|---|---|---|
| Anacite Ion Cannon, Aurora | 8 | 2d10 | E | Staggered | 45 ft. | 10900 | 4 |
| Anacite Ion Cannon, Static | 3 | 1d10 | E | Staggered | 20 ft. | 1550 | 2 |
| Anacite Ion Cannon, Storm | 13 | 4d10 | E | Staggered | 75 ft. | 52900 | 5 |
| Anacite Ion Cannon, Tempest | 18 | 6d10 | E | Staggered | 100 ft. | 441000 | 10 |
| Anchor Pistol, Emergent | 9 | 2d6 | E | Bind | 40 ft. | 13200 | 4 |
| Anchor Pistol, Flux | 20 | 8d6 | E | Bind | 60 ft. | 814000 | 5 |
| Anchor Pistol, Inductive | 15 | 4d6 | E | Bind | 40 ft. | 108000 | 4 |
| Anchor Pistol, Voltaic | 4 | 1d6 | E | Bind | 40 ft. | 2100 | 2 |
| Arc Caster, Aurora | 5 | 2d6 | E | Second Arc | 60 ft. | 3160 | 2 |
| Arc Caster, Static | 1 | 1d8 | E | Second Arc | 60 ft. | 375 | 2 |
| Arc Caster, Storm | 11 | 5d6 | E | Second Arc | 80 ft. | 25600 | 4 |
| Arc Caster, Tempest | 17 | 10d6 | E | Second Arc | 80 ft. | 262000 | 5 |
| Arc Emitter, Advanced | 9 | 2d4 | E | — | 30 ft. | 13200 | 10 |
| Arc Emitter, Tactical | 2 | 1d4 | E | — | 15 ft. | 750 | 4 |
| Arc Pistol, Aurora | 13 | 3d6 | E | Arc | 50 ft. | 45700 | 2 |
| Arc Pistol, Static | 2 | 1d6 | E | Arc | 50 ft. | 750 | 2 |
| Arc Pistol, Storm | 18 | 3d12 | E | Arc | 50 ft. | 365500 | 10 |
| Arc Rifle, Aurora | 11 | 2d12 | E | Arc | 70 ft. | 24500 | 1 |
| Arc Rifle, Static | 6 | 1d12 | E | Arc | 70 ft. | 4200 | 1 |
| Arc Rifle, Storm | 16 | 4d12 | E | Arc | 80 ft. | 190300 | 2 |
| Arc Rifle, Tempest | 19 | 6d12 | E | Arc | 80 ft. | 622000 | 2 |
| Cathode Cannon, Advanced | 8 | 2d12 | E | — | 60 ft. | 9300 | 4 |
| Cathode Cannon, Elite | 12 | 3d12 | E | — | 60 ft. | 35300 | 4 |
| Cathode Cannon, Paragon | 15 | 6d12 | E | — | 100 ft. | 109000 | 4 |
| Cathode Cannon, Shockstorm | 18 | 7d12 | E | — | 120 ft. | 647000 | 4 |
| Cathode Cannon, Tactical | 4 | 1d10 | E | — | 40 ft. | 2040 | 4 |
| Charge Emitter, Impulse | 8 | 3d4 | E | Staggered | 20 ft. | 10900 | 2 |
| Charge Emitter, Jolt | 13 | 3d10 | E | Staggered | 30 ft. | 57000 | 2 |
| Charge Emitter, Surge | 18 | 5d10 | E | Staggered | 40 ft. | 435000 | 5 |
| Colossus Coil, Brush | 9 | 3d8 | E | Arc | 100 ft. | 13800 | 8 |
| Colossus Coil, Corona | 3 | 1d8 | E | Arc | 80 ft. | 1450 | 4 |
| Colossus Coil, Multistream | 19 | 10d8 | E | Arc | 120 ft. | 888000 | 10 |
| Colossus Coil, Streamer Arc | 14 | 5d8 | E | Arc | 100 ft. | 76400 | 8 |
| Electric Prod, Impulse | 6 | 1d6 | E | Stunned | 4500 | ||
| Electric Prod, Jolt | 2 | 1d4 | E | Stunned | 900 | ||
| Electric Prod, Storm | 10 | 2d6 | E | Stunned | 19000 | ||
| Electric Prod, Surge | 14 | 4d6 | E | Stunned | 75000 | ||
| Electric Prod, Tempest | 18 | 8d6 | E | Stunned | 385000 | ||
| Electroflail, Advanced | 9 | 3d6 | E | Arc | 12800 | ||
| Electroflail, Elite | 14 | 7d6 | E | Arc | 69900 | ||
| Electroflail, Paragon | 18 | 11d6 | E | Arc | 360000 | ||
| Electroflail, Tactical | 5 | 1d6 | E | Arc | 2910 | ||
| Electron, Greater | 15 | +4d4 | E | — | 93000 | ||
| Electron, Least | 3 | +1d2 | E | — | 1430 | ||
| Electron, Lesser | 9 | +1d6 | E | — | 12100 | ||
| Electron, Minor | 6 | +1d4 | E | — | 3850 | ||
| Electron, Shard | 1 | +1 | E | — | 280 | ||
| Electron, Standard | 12 | +3d4 | E | — | 30500 | ||
| Electron, True | 18 | +6d4 | E | — | 332000 | ||
| Handcoil, Capital | 16 | 3d8 | E | Arc | 80 ft. | 150000 | 4 |
| Handcoil, Explorer | 3 | 1d6 | E | Arc | 40 ft. | 1200 | 2 |
| Handcoil, Fighter | 7 | 1d10 | E | Arc | 40 ft. | 5600 | 2 |
| Handcoil, Pilot | 11 | 2d8 | E | Arc | 60 ft. | 24000 | 4 |
| Ionizer, Chromic | 14 | 5d4 | E | Arc | 30 ft. | 80000 | 1 |
| Ionizer, Cupric | 6 | 2d4 | E | Arc | 30 ft. | 4650 | 1 |
| Ionizer, Feric | 10 | 4d4 | E | Arc | 30 ft. | 20100 | 1 |
| Ionizer, Stannic | 19 | 5d8 | E | Arc | 30 ft. | 611000 | 1 |
| Lightning Pistol, Ribbon | 8 | 1d8 | E | — | 30 ft. | 9700 | 5 |
| Lightning Pistol, Rocket | 12 | 2d8 | E | — | 30 ft. | 37000 | 8 |
| Lightning Pistol, Sheet | 5 | 1d6 | E | — | 20 ft. | 3000 | 4 |
| Lightning Pistol, Smooth-Channel | 17 | 3d10 | E | — | 40 ft. | 260000 | 10 |
| Moon Splinter, Full | 10 | 2d12 | E | Staggered | 80 ft. | 19000 | 4 |
| Moon Splinter, New | 10 | 2d12 | E | Staggered | 80 ft. | 19000 | 5 |
| Neural Lash, Amperometric | 9 | 3d4 | E | Arc | 14600 | ||
| Neural Lash, Electroplax | 4 | 1d4 | E | Arc | 2230 | ||
| Neural Lash, Galvanic | 14 | 8d4 | E | Arc | 79400 | ||
| Neural Lash, Voltaic | 20 | 8d10 | E | Arc | 909000 | ||
| Polarity Gauntlets, Aurora | 8 | 2d6 | E | — | 10600 | ||
| Polarity Gauntlets, Current | 12 | 3d6 | E | — | 39100 | ||
| Polarity Gauntlets, Spark | 1 | 1d3 | E | — | 410 | ||
| Polarity Gauntlets, Static | 4 | 1d6 | E | — | 2350 | ||
| Polarity Gauntlets, Storm | 15 | 5d6 | E | — | 122000 | ||
| Polarity Gauntlets, Tempest | 19 | 9d6 | E | — | 615000 | ||
| Polarity Rifle, Aurora | 10 | 2d8 | E | — | 80 ft. | 21000 | 2 |
| Polarity Rifle, Static | 4 | 1d8 | E | — | 60 ft. | 2400 | 2 |
| Polarity Rifle, Storm | 15 | 4d8 | E | — | 80 ft. | 137000 | 2 |
| Polarity Rifle, Tempest | 20 | 8d8 | E | — | 80 ft. | 1000000 | 2 |
| Pulsecaster Pistol | 1 | 1d4 | E | — | 30 ft. | 250 | 1 |
| Pulsecaster Rifle | 1 | 1d6 | E | — | 50 ft. | 100 | 2 |
| Reality Pistol | 7 | 1d10 | E | Confuse | 30 ft. | 7000 | 8 |
| Reality Rifle | 10 | 2d12 | E | Confuse | 80 ft. | 19500 | 8 |
| Shock Caster, Aurora | 10 | 2d12 | E | — | 40 ft. | 19100 | 4 |
| Shock Caster, Static | 6 | 1d12 | E | — | 40 ft. | 4620 | 2 |
| Shock Caster, Storm | 16 | 5d12 | E | — | 40 ft. | 164800 | 10 |
| Shock Caster, Tempest | 20 | 7d12 | E | — | 40 ft. | 735000 | 10 |
| Shock Grenade, Mk 1 | 1 | 1d8 | E | — | 20 ft. | 130 | |
| Shock Grenade, Mk 2 | 4 | 1d12 | E | — | 20 ft. | 650 | |
| Shock Grenade, Mk 3 | 10 | 3d12 | E | — | 20 ft. | 5380 | |
| Shock Grenade, Mk 4 | 14 | 6d12 | E | — | 20 ft. | 23600 | |
| Shock Grenade, Mk 5 | 20 | 9d12 | E | — | 20 ft. | 110000 | |
| Shock Pad, Aurora | 6 | 2d4 | E | Staggered | 4900 | ||
| Shock Pad, Static | 2 | 1d4 | E | Staggered | 1100 | ||
| Shock Pad, Storm | 12 | 6d4 | E | Staggered | 37500 | ||
| Shock Pad, Tempest | 17 | 13d4 | E | Staggered | 268000 | ||
| Shock Truncheon, Aurora | 11 | 2d12 | E | Arc | 23000 | ||
| Shock Truncheon, Static | 8 | 1d12 | E | Arc | 9150 | ||
| Shock Truncheon, Storm | 16 | 3d12 | E | Arc | 80200 | ||
| Shock Truncheon, Tempest | 19 | 6d12 | E | Arc | 545000 | ||
| Shuriken, Dynamo | 19 | 12d6 | E | — | 40 ft. | 98000 | - |
| Stormcaller, Ribbon | 7 | 2d8 | E | — | 40 ft. | 7700 | 5 |
