Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level: 13
Damage Type
Critical
69 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price | Usage |
|---|---|---|---|---|---|---|---|
| Agitator, Inferno | 13 | 6d6 | F | Burn | 80 ft. | 50800 | 2 |
| Anacite Ion Cannon, Storm | 13 | 4d10 | E | Staggered | 75 ft. | 52900 | 5 |
| Arc Pistol, Aurora | 13 | 3d6 | E | Arc | 50 ft. | 45700 | 2 |
| Artillery Laser, Perihelion | 13 | 4d8 | F | Burn | 130 ft. | 53800 | 5 |
| Battleglove, Nova | 13 | 3d10 | B | — | 52500 | ||
| Blindmark Rifle, HFD | 13 | 4d8 | So | sicken | 100 ft. | 51000 | 8 |
| Bone Scepter, Rigor | 13 | 5d6 | C | Leech | 51800 | ||
| Charge Emitter, Jolt | 13 | 3d10 | E | Staggered | 30 ft. | 57000 | 2 |
| Chitinblade, Nanoserrated | 13 | 4d8 | S | Bleed | 46400 | ||
| Conqueror, Blue Star | 13 | 5d10 | E & F | Wound | 100 ft. | 52000 | 4 |
| Core Hammer, Fusion | 13 | 6d6 | E & F | Jet | 48200 | ||
| Devastation Blade, Ruin | 13 | 5d8 | S | — | 43900 | ||
| Dirge Cannon, Anharmonic | 13 | 5d6 | So | Deafen | 40 ft. | 49900 | 4 |
| Dissolver, Dinergate | 13 | 4d8 | A & F | corrode | 40 ft. | 50000 | 5 |
| Doshakari, Ultrathin | 13 | 5d4 | P | Wound | 51500 | ||
| Electrovore Glove, Storm | 13 | 6d6 | E & P | Recharge | 49000 | ||
| Extrusion Rifle, 48-atm | 13 | 4d10 | B | Knockdown | 80 ft. ft. | 55000 | 8 |
| Flame Doshko, Inferno | 13 | 5d8 | F | Wound | 53200 | ||
| Flare Rifle, Scorcher | 13 | 7d4 | F | Burn | 80 ft. | 43800 | 3 |
| Focus Rifle, Quad | 13 | 7d4 | F | Burn | 120 ft. | 50800 | 8 |
| Forked Pistol, 9-Notch | 13 | 4d4 | E & F | Burn | 30 ft. | 48100 | 2 |
| Frailty Rifle, Blight-Class | 13 | 4d6 | C | — | 60 ft. | 57200 | 4 |
| Frost Maul, Floe | 13 | 6d8 | B & C | Staggered | 46100 | ||
| Glass Blade, Impulse | 13 | 6d6 | E & P | — | 46500 | ||
| Graviton Pistol, Chiral | 13 | — | Knockdown | 60 ft. | 49500 | 4 | |
| Grindblade | 13 | 4d10 | S | Bleed | 45700 | ||
| Gyrojet Rifle, Tactical | 13 | 3d12 | B | Knockdown | 100 ft. | 54000 | 1 |
| Hailcannon, Absolute-Zero | 13 | 6d8 | C & P | Staggered | 80 ft. | 50800 | 5 |
| Ice Carbine, Ultracold | 13 | 6d6 | C & P | — | 80 ft. | 47100 | 2 |
| Ignurso Knuckles, Inferno | 13 | 4d6 | F & S | Wound | 50250 | ||
| Lance, Elite | 13 | 5d6 | P | — | 50800 | ||
| Laser Rifle, Perihelion | 13 | 5d6 | F | Burn | 130 ft. | 53800 | 2 |
| Magnetar Rifle, Advanced | 13 | 4d8 | P | — | 60 ft. | 53700 | 1 |
| Minelayer, Platoon | 13 | — | — | 60 ft. | 51400 | 1 | |
| Mirage Dagger, Hallucination | 13 | 4d4 | F | — | 50800 | ||
| Missile, Advanced | 13 | — | — | 14600 | |||
| Necro Grenade, Mk 3 | 13 | 4d8 | C | — | 20 ft. | 14640 | |
| Nightarch Needler, Elite | 13 | 4d6 | P | Injection | 30 ft. | 44980 | 1 |
| Perforator Pistol, Linear | 13 | 2d10 | So | Bleed | 20 ft. | 46000 | 5 |
| Photino Crystals, Standard | 13 | +3d4 | F | Burn | 46000 | ||
| Plasma Caster, White Star | 13 | 3d10 | E & F | Burn | 80 ft. | 49100 | 5 |
| Plasma Flare, Brilliant | 13 | 8d6 | E & F | Wound | 100 ft. | 53100 | 4 |
| Plasma Sword, Red Star | 13 | 4d8 | E & F | Severe Wound | 54300 | ||
| Positron, Minor | 13 | +2d8 | F | Irradiate | 47000 | ||
| Rackarack, Drum | 13 | 5d6 | So | Nuisance | 60 ft. | 46100 | 2 |
| Resonant Staff, Reverberant | 13 | 5d6 | So | Knockdown | 49900 | ||
| Retractable Stinger, Elite | 13 | 2d10 | P | Injection DC +2 | 51000 | ||
| Scorchgun, C-Band | 13 | 2d10 | F | — | 60 ft. | 49100 | 1 |
| Semi-Auto Pistol, Paragon | 13 | 4d6 | P | — | 60 ft. | 45200 | 1 |
| Shirren-Eye Rifle, Elite | 13 | 4d10 | P | — | 80 ft. | 54000 | 1 |
| Shoulder Laser, Aphelion | 13 | 2d8 | F | Burn | 40 ft. | 51500 | 1 |
| Shuriken, Singing | 13 | 6d6 | So | Confuse | 20 ft. | 8550 | - |
| Snap Whip, HFD | 13 | 5d6 | So | Stunned | 54000 | ||
| Staff, Repeller | 13 | 3d8 | B | Knockdown | 45200 | ||
| Starheart Cannon, White Star | 13 | 5d6 | E & F | Blind | 100 ft. | 48100 | 5 |
| Stormcaller, Rocket | 13 | 4d8 | E | — | 60 ft. | 57000 | 5 |
| Stun Staff, Storm | 13 | 4d10 | E | Staggered | 50200 | ||
| Subduer, Sleet | 13 | 3d6 | C | Staggered | 60 ft. | 50500 | 1 |
| Switchblade, Zero-Edge | 13 | 5d4 | S | — | 48600 | ||
| Swoop Hammer, Mach I | 13 | 5d10 | B | Knockdown | 44100 | ||
| Sword Cane, Molecular Rift | 13 | 3d8 | P | Bleed | 50900 | ||
| Syringe Stick, Ultra-pointed | 13 | 5d4 | P | Injection DC +2 | 46000 | ||
| Tauon, Greater | 13 | +3d4 | E | Staggered | 48400 | ||
| Thresherblade, Nanoserrated | 13 | 4d10 | S | bleed | 50300 | ||
| T-Quark, Standard | 13 | +1d12 | — | 45000 | |||
| Wailing Blade, Strident | 13 | 6d6 | S & So | Deafen | 47100 | ||
| Web Grenade, Mk 3 | 13 | — | — | 36 ft. | 14700 | ||
| X-Gen Gun, Elite | 13 | 4d12 | P | — | 120 ft. | 53700 | 2 |
| Z-Boson, Standard | 13 | +2d8 | Push | 47500 |
