Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type: P
Critical: Injection DC +2
Usage
37 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Capture Pole, Apprehension-class | 7 | 2d8 | P | Injection DC +2 | 6600 | |
| Capture Pole, Domination-class | 17 | 7d12 | P | Injection DC +2 | 256500 | |
| Capture Pole, Enforcement-class | 2 | 1d8 | P | Injection DC +2 | 325 | |
| Capture Pole, Imprisonment-class | 12 | 6d6 | P | Injection DC +2 | 36300 | |
| Capture Pole, Overlord-class | 20 | 15d8 | P | Injection DC +2 | 855000 | |
| Formian Venomcaster, Advanced | 9 | 3d8 | P | Injection DC +2 | 60 ft. | 12750 |
| Formian Venomcaster, Elite | 14 | 7d8 | P | Injection DC +2 | 80 ft. | 70600 |
| Formian Venomcaster, Paragon | 18 | 10d10 | P | Injection DC +2 | 80 ft. | 398000 |
| Formian Venomcaster, Tactical | 3 | 1d8 | P | Injection DC +2 | 40 ft. | 1325 |
| Needler Estoc, Hyper-pointed | 10 | 4d6 | P | Injection DC +2 | 17500 | |
| Needler Estoc, Master-pointed | 20 | 18d6 | P | Injection DC +2 | 750000 | |
| Needler Estoc, Sharp-pointed | 6 | 1d8 | P | Injection DC +2 | 4000 | |
| Needler Estoc, Standard | 2 | 1d6 | P | Injection DC +2 | 175 | |
| Needler Estoc, Supreme-pointed | 18 | 14d6 | P | Injection DC +2 | 342000 | |
| Needler Estoc, Ultra-pointed | 14 | 9d6 | P | Injection DC +2 | 67000 | |
| Needler Pistol, Advanced | 5 | 1d6 | P | Injection DC +2 | 40 ft. | 2700 |
| Needler Pistol, Elite | 10 | 2d8 | P | Injection DC +2 | 40 ft. | 17250 |
| Needler Pistol, Paragon | 15 | 6d6 | P | Injection DC +2 | 40 ft. | 94500 |
| Needler Pistol, Supreme | 20 | 8d8 | P | Injection DC +2 | 40 ft. | 725000 |
| Needler Pistol, Tactical | 1 | 1d4 | P | Injection DC +2 | 40 ft. | 175 |
| Needler Rifle, Advanced | 5 | 1d8 | P | Injection DC +2 | 70 ft. | 3000 |
| Needler Rifle, Elite | 10 | 4d6 | P | Injection DC +2 | 70 ft. | 18000 |
| Needler Rifle, Paragon | 15 | 8d6 | P | Injection DC +2 | 70 ft. | 110000 |
| Needler Rifle, Supreme | 20 | 16d6 | P | Injection DC +2 | 70 ft. | 850000 |
| Needler Rifle, Tactical | 1 | 1d6 | P | Injection DC +2 | 70 ft. | 200 |
| Retractable Stinger, Advanced | 9 | 1d10 | P | Injection DC +2 | 13900 | |
| Retractable Stinger, Elite | 13 | 2d10 | P | Injection DC +2 | 51000 | |
| Retractable Stinger, Paragon | 17 | 4d10 | P | Injection DC +2 | 268000 | |
| Retractable Stinger, Tactical | 6 | 1d4 | P | Injection DC +2 | 4300 | |
| Syringe Spear, Advanced | 6 | 1d8 | P | Injection DC +2 | 4250 | |
| Syringe Spear, Elite | 11 | 3d10 | P | Injection DC +2 | 25000 | |
| Syringe Spear, Paragon | 16 | 9d8 | P | Injection DC +2 | 165000 | |
| Syringe Spear, Tactical | 1 | 1d6 | P | Injection DC +2 | 250 | |
| Syringe Stick, Hyper-pointed | 9 | 2d4 | P | Injection DC +2 | 12000 | |
| Syringe Stick, Sharp-pointed | 5 | 1d4 | P | Injection DC +2 | 2650 | |
| Syringe Stick, Supreme-pointed | 17 | 10d4 | P | Injection DC +2 | 225000 | |
| Syringe Stick, Ultra-pointed | 13 | 5d4 | P | Injection DC +2 | 46000 |
