Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Damage Type: F|so
Critical
Usage: 4
7 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Wave Modulator, I | 2 | 1d4 | F|so | — | 30 ft. | 1080 |
| Wave Modulator, II | 5 | 1d6 | F|so | — | 30 ft. | 3400 |
| Wave Modulator, III | 8 | 2d4 | F|so | — | 30 ft. | 11000 |
| Wave Modulator, IV | 11 | 2d8 | F|so | — | 30 ft. | 28600 |
| Wave Modulator, V | 14 | 2d10 | F|so | — | 60 ft. | 81000 |
| Wave Modulator, VI | 16 | 3d10 | F|so | — | 60 ft. | 195000 |
| Wave Modulator, VII | 20 | 4d10 | F|so | — | 80 ft. | 919000 |
