Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
- Add column
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253]
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
Critical
- Add column
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170]
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41]
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84]
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
1567 weapons
| Name ▼ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Graviton Crystal, Lesser | 11 | +2d6 | Knockdown | 24000 | ||
| Graviton Crystal, Least | 5 | +1d3 | Knockdown | 2900 | ||
| Graviton Crystal, Greater | 17 | +4d6 | Knockdown | 251000 | ||
| Gluon, True | 20 | +6d6 | Severe Wound | 916200 | ||
| Gluon, Standard | 15 | +3d6 | Severe Wound | 94200 | ||
| Gluon, Shard | 2 | +1 | Wound | 770 | ||
| Gluon, Minor | 9 | +1d6 | Severe Wound | 11500 | ||
| Gluon, Lesser | 12 | +2d6 | Severe Wound | 30800 | ||
| Gluon, Least | 6 | +1d4 | Wound | 3900 | ||
| Gluon, Greater | 18 | +4d6 | Severe Wound | 330300 | ||
| Gluon Crystal, True | 20 | +6d6 | Severe Wound | 916200 | ||
| Gluon Crystal, Standard | 15 | +3d6 | Severe Wound | 94200 | ||
| Gluon Crystal, Minor | 9 | +1d6 | Severe Wound | 11500 | ||
| Gluon Crystal, Lesser | 12 | +2d6 | Severe Wound | 30800 | ||
| Gluon Crystal, Least | 6 | +1d4 | Wound | 3900 | ||
| Gluon Crystal, Greater | 18 | +4d6 | Severe Wound | 330300 | ||
| Glove Needler, Tactical | 2 | 1d4 | A | Injection DC +2 | Reach ft. | 560 |
| Glove Needler, Paragon | 20 | 6d12 | A | Injection DC +2 | Reach ft. | 765000 |
| Glove Needler, Elite | 14 | 3d12 | A | Injection DC +2 | Reach ft. | 69300 |
| Glove Needler, Advanced | 7 | 1d12 | A | Injection DC +2 | Reach ft. | 5800 |
| Glass Blade, Surge | 18 | 13d6 | E & P | — | 327000 | |
| Glass Blade, Live | 3 | 1d6 | E & P | — | 1230 | |
| Glass Blade, Jolt | 7 | 2d6 | E & P | — | 5440 | |
| Glass Blade, Impulse | 13 | 6d6 | E & P | — | 46500 | |
| Garrote, Wire | 2 | 1d2 | S | — | 900 | |
| Garrote, Nanofiber | 7 | 2d4 | S | — | 6700 | |
| Garrote, Monowire | 17 | 5d8 | S | Bleed | 225000 | |
| Garrote, Microfilament | 12 | 4d4 | S | Bleed | 34800 | |
| Gamma Rifle, Terrestrial | 4 | 1d10 | F | Irradiate | 80 ft. | 2120 |
| Gamma Rifle, Synchrotron | 17 | 7d10 | F | Irradiate | 100 ft. | 272000 |
| Gamma Rifle, Ionizing | 9 | 2d10 | F | Irradiate | 80 ft. | 13600 |
| Gamma Rifle, Fusion | 12 | 33d10 | F | Irradiate | 100 ft. | 36600 |
| Gale Baton, Tempest | 6 | 1d6 | C | Staggered | 4240 | |
| Gale Baton, Hurrican | 17 | 9d6 | C | Staggered | 245000 | |
| Gale Baton, Cyclone | 11 | 3d8 | C | Staggered | 24500 | |
| Frost Projector, Hailstorm-Class | 12 | 2d10 | C | Staggered | 30 ft. | 42000 |
| Frost Projector, Frostbite-Class | 6 | 1d10 | C | Staggered | 30 ft. | 5100 |
| Frost Projector, Blizzard-Class | 19 | 5d10 | C | Staggered | 30 ft. | 680000 |
| Frost Maw, Snarl-class | 9 | 2d8 | C | Bind 1d4 rounds | 60 ft. | 13000 |
| Frost Maw, Roar-class | 10 | 4d8 | C | Bind 1d4 rounds | 80 ft. | 19000 |
| Frost Maw, Growl-class | 3 | 1d8 | C | Bind 1d4 rounds | 15 ft. | 1350 |
| Frost Maul, Iceberg | 8 | 3d8 | B & C | Staggered | 8700 | |
| Frost Maul, Glacier | 17 | 10d8 | B & C | Staggered | 224000 | |
| Frost Maul, Floe | 13 | 6d8 | B & C | Staggered | 46100 | |
| Frost Maul, Aufeis | 3 | 1d8 | C | Staggered | 1240 | |
| Frosthaft Doshko, Subzero | 7 | 2d10 | C | Enfeeble | 12800 | |
| Frosthaft Doshko, Glacial | 14 | 4d10 | C | Enfeeble | 73400 | |
| Frosthaft Doshko, Chill | 4 | 1d8 | C | Enfeeble | 2100 | |
| Frosthaft Doshko, Avalanche | 20 | 8d12 | C | Enfeeble | 804400 | |
| Freeze Ray, Isothermal | 16 | 5d8 | C | Staggered | 40 ft. | 165000 |
| Freeze Ray, Hypothermic | 20 | 5d12 | C | Staggered | 50 ft. | 818000 |
| Freeze Ray, Hiemal | 3 | 1d4 | C | Staggered | 30 ft. | 1420 |
| Freeze Ray, Glacial | 11 | 5d4 | C | Staggered | 40 ft. | 24800 |
| Freeze Ray, Algid | 7 | 2d4 | C | Staggered | 30 ft. | 6300 |
| Frailty Rifle, Rot-Class | 7 | 2d6 | C | — | 60 ft. | 7700 |
| Frailty Rifle, Epidemic-Class | 17 | 7d6 | C | — | 60 ft. | 297000 |
| Frailty Rifle, Blight-Class | 13 | 4d6 | C | — | 60 ft. | 57200 |
| Frailty Rifle, Atrophy-Class | 3 | 1d6 | C | — | 60 ft. | 1650 |
| Frailty Pistol, Wail-Class | 9 | 2d4 | C | — | 60 ft. | 15400 |
| Frailty Pistol, Scream-Class | 14 | 4d4 | C | — | 60 ft. | 85800 |
| Frailty Pistol, Rasp-Class | 4 | 1d4 | C | — | 60 ft. | 2420 |
| Frailty Pistol, Deathcry-Class | 18 | 6d4 | C | — | 60 ft. | 440000 |
| Frailty Cannon, Murder-Class | 10 | 3d6 | C | — | 60 ft. | 20900 |
| Frailty Cannon, Massacre-Class | 15 | 6d6 | C | — | 60 ft. | 132000 |
| Frailty Cannon, Extinction-Class | 19 | 9d6 | C | — | 80 ft. | 660000 |
| Frag Grenade, Mk 8 | 20 | 20d6 | P | — | 20 ft. | 216000 |
| Frag Grenade, Mk 7 | 18 | 16d6 | P | — | 20 ft. | 96900 |
| Frag Grenade, Mk 6 | 16 | 12d6 | P | — | 20 ft. | 44600 |
| Frag Grenade, Mk 5 | 14 | 10d6 | P | — | 20 ft. | 18750 |
| Frag Grenade, Mk 4 | 10 | 6d6 | P | — | 20 ft. | 5750 |
| Frag Grenade, Mk 3 | 8 | 4d6 | P | — | 20 ft. | 2560 |
| Frag Grenade, Mk 2 | 4 | 2d6 | P | — | 20 ft. | 700 |
| Frag Grenade, Mk 1 | 1 | 1d6 | P | — | 20 ft. | 35 |
| Formian Venomcaster, Tactical | 3 | 1d8 | P | Injection DC +2 | 40 ft. | 1325 |
| Formian Venomcaster, Paragon | 18 | 10d10 | P | Injection DC +2 | 80 ft. | 398000 |
| Formian Venomcaster, Elite | 14 | 7d8 | P | Injection DC +2 | 80 ft. | 70600 |
| Formian Venomcaster, Advanced | 9 | 3d8 | P | Injection DC +2 | 60 ft. | 12750 |
| Forked Pistol, 9-Notch | 13 | 4d4 | E & F | Burn | 30 ft. | 48100 |
| Forked Pistol, 8-Notch | 6 | 1d4 | E & F | Burn | 30 ft. | 4100 |
| Forked Pistol, 6-Notch | 2 | 1d3 | E & F | Burn | 30 ft. | 720 |
| Forked Pistol, 10-Notch | 20 | 9d4 | E & F | Burn | 30 ft. | 801000 |
| Focus Rifle, Triple | 7 | 3d4 | F | Burn | 120 ft. | 6460 |
| Focus Rifle, Quad | 13 | 7d4 | F | Burn | 120 ft. | 50800 |
| Focus Rifle, Dual | 3 | 2d4 | F | Burn | 100 ft. | 1400 |
| Focus Rifle, Compound | 18 | 13d4 | F | Burn | 150 ft. | 375000 |
| Foam Grenade, Mk 3 | 15 | — | — | 33 ft. | 26100 | |
| Foam Grenade, Mk 2 | 9 | — | — | 32 ft. | 3520 | |
| Foam Grenade, Mk 1 | 3 | — | — | 31 ft. | 410 | |
| Flechette | 1 | — | — | 75 | ||
| Flash Grenade, Mk 4 | 16 | — | — | 20 ft. | 53000 | |
| Flash Grenade, Mk 3 | 12 | — | — | 20 ft. | 10400 | |
| Flash Grenade, Mk 2 | 6 | — | — | 20 ft. | 1350 | |
| Flash Grenade, Mk 1 | 2 | — | — | 20 ft. | 275 | |
| Flare Rifle, Vivifier | 6 | 1d10 | F | Burn | 80 ft. | 3600 |
| Flare Rifle, Scorcher | 13 | 7d4 | F | Burn | 80 ft. | 43800 |
| Flare Rifle, Nova | 17 | 12d4 | F | Burn | 100 ft. | 201000 |
| Flare Rifle, Dazzler | 3 | 2d4 | F | Burn | 60 ft. | 445 |
| Flare Rifle, Coruscator | 10 | 5d4 | F | Burn | 80 ft. | 15700 |
| Flare Gun, Survival | 1 | 1d3 | F | Burn | 30 ft. | 90 |
| Flare Axe, Yellow Star | 5 | 1d8 | E & F | Burn | 2710 |
