Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
- Add column
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253]
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
Critical
- Add column
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170]
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41]
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84]
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
1567 weapons
| Name ▼ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Zero Rifle, Hailstorm-Class | 8 | 2d8 | C | Staggered | 60 ft. | 10100 |
| Zero Rifle, Frostbite-Class | 4 | 1d8 | C | Staggered | 60 ft. | 2330 |
| Zero Rifle, Blizzard-Class | 14 | 4d8 | C | Staggered | 60 ft. | 79800 |
| Zero Rifle, Avalanche-Class | 18 | 7d8 | C | Staggered | 60 ft. | 410200 |
| Zero Pistol, Hailstorm-Class | 10 | 2d6 | C | Staggered | 60 ft. | 16900 |
| Zero Pistol, Frostbite-Class | 5 | 1d6 | C | Staggered | 60 ft. | 3060 |
| Zero Pistol, Blizzard-Class | 15 | 4d6 | C | Staggered | 60 ft. | 94500 |
| Zero Pistol, Avalanche-Class | 19 | 6d6 | C | Staggered | 60 ft. | 492900 |
| Zero Knife, Icequake-Class | 20 | 7d6 | C | Staggered | 729000 | |
| Zero Knife, Hailstorm-Class | 7 | 1d6 | C | Staggered | 5540 | |
| Zero Knife, Frostbite-Class | 4 | 1d4 | C | Staggered | 2810 | |
| Zero Knife, Blizzard-Class | 12 | 2d6 | C | Staggered | 32400 | |
| Zero Knife, Avalanche-Class | 16 | 5d6 | C | Staggered | 145000 | |
| Zero Cannon, Tactical | 11 | 3d8 | C | Staggered | 60 ft. | 23000 |
| Zero Cannon, Elite | 18 | 8d8 | C | Staggered | 80 ft. | 412800 |
| Zero Cannon, Advanced | 14 | 5d8 | C | Staggered | 60 ft. | 81400 |
| Z-Boson, True | 19 | +4d8 | Push | 561000 | ||
| Z-Boson, Standard | 13 | +2d8 | Push | 47500 | ||
| Z-Boson, Shard | 1 | +1 | Push | 115 | ||
| Z-Boson, Minor | 7 | +1d4 | Push | 7000 | ||
| Z-Boson, Lesser | 10 | +1d8 | Push | 17500 | ||
| Z-Boson, Least | 4 | +1d2 | Push | 1950 | ||
| Z-Boson, Greater | 16 | +3d8 | Push | 177500 | ||
| X-Gen Gun, Tactical | 6 | 1d12 | P | — | 120 ft. | 4240 |
| X-Gen Gun, Paragon | 20 | 9d12 | P | — | 120 ft. | 826000 |
| X-Gen Gun, Elite | 13 | 4d12 | P | — | 120 ft. | 53700 |
| X-Gen Gun, Advanced | 9 | 2d12 | P | — | 120 ft. | 13100 |
| Xenolash, Seeded | 18 | 9d8 | A & S | Corrode | 409000 | |
| Xenolash, Mature | 10 | 5d4 | A & S | Corrode | 17000 | |
| Xenolash, Immature | 4 | 2d4 | A & S | Corrode | 2430 | |
| Xenolash, Blooming | 14 | 9d4 | A & S | Corrode | 70000 | |
| Wraith-Sting Rifle, Yellow Jacket | 1 | — | Injection | 40 ft. | 375 | |
| Wraith-Sting Rifle, Wasp | 5 | — | Injection | 60 ft. | 2980 | |
| Wraith-Sting Rifle, Hornet | 14 | — | Injection | 80 ft. | 71200 | |
| Wonder Grenade (Hybrid) | 10 | — | 20 ft. | 2500 | ||
| Wonder Grenade | 10 | — | — | 20 ft. | 2500 | |
| Welder, Utility | 1 | 1d4 | E & F | — | 300 | |
| Welder, Starship | 11 | 5d4 | E & F | — | 25800 | |
| Welder, Offensive | 16 | 11d4 | E & F | — | 164000 | |
| Welder, Industrial | 5 | 2d4 | E & F | — | 3100 | |
| Web Grenade, Mk 4 | 19 | — | — | 37 ft. | 163000 | |
| Web Grenade, Mk 3 | 13 | — | — | 36 ft. | 14700 | |
| Web Grenade, Mk 2 | 9 | — | — | 35 ft. | 3950 | |
| Web Grenade, Mk 1 | 3 | — | — | 34 ft. | 490 | |
| W-Boson, True | 20 | +6d6 | bleed | 806000 | ||
| W-Boson, Standard | 14 | +3d6 | bleed | 81300 | ||
| W-Boson, Shard | 1 | +1 | burn | 215 | ||
| W-Boson, Minor | 8 | +1d6 | bleed | 9800 | ||
| W-Boson, Lesser | 11 | +2d6 | bleed | 26200 | ||
| W-Boson, Least | 5 | +1d4 | bleed | 3050 | ||
| W-Boson, Greater | 17 | +4d6 | bleed | 274100 | ||
| W-Boson Crystal, True | 20 | +6d6 | Bleed | 806000 | ||
| W-Boson Crystal, Standard | 14 | +3d6 | Bleed | 81300 | ||
| W-Boson Crystal, Shard | 1 | +1 | Bleed | 215 | ||
| W-Boson Crystal, Minor | 8 | +1d6 | Bleed | 9800 | ||
| W-Boson Crystal, Lesser | 11 | +2d6 | Bleed | 26200 | ||
| W-Boson Crystal, Least | 5 | +1d4 | Bleed | 3050 | ||
| W-Boson Crystal, Greater | 17 | +4d6 | Bleed | 274100 | ||
| Wave Modulator, VII | 20 | 4d10 | F|so | — | 80 ft. | 919000 |
| Wave Modulator, VI | 16 | 3d10 | F|so | — | 60 ft. | 195000 |
| Wave Modulator, V | 14 | 2d10 | F|so | — | 60 ft. | 81000 |
| Wave Modulator, IV | 11 | 2d8 | F|so | — | 30 ft. | 28600 |
| Wave Modulator, III | 8 | 2d4 | F|so | — | 30 ft. | 11000 |
| Wave Modulator, II | 5 | 1d6 | F|so | — | 30 ft. | 3400 |
| Wave Modulator, I | 2 | 1d4 | F|so | — | 30 ft. | 1080 |
| Warpshot, Scattergun Shells | 14 | — | 9750 | |||
| Warpshot, Mini-rockets | 14 | — | 9750 | |||
| Warpshot, Heavy Rounds | 14 | — | 9750 | |||
| Warfan | 5 | 1d8 | S | — | 3070 | |
| Warclub | 2 | 1d10 | B | — | 450 | |
| Wailing Blade, Warbler | 18 | 15d6 | S & So | Deafen | 363000 | |
| Wailing Blade, Tymbal | 3 | 1d6 | S & So | Deafen | 1270 | |
| Wailing Blade, Strident | 13 | 6d6 | S & So | Deafen | 47100 | |
| Wailing Blade, Euphonic | 8 | 2d8 | S & So | Deafen | 9080 | |
| Vortex Rifle, Surge | 6 | 2d6 | So | Nauseate | 60 ft. ft. | 4150 |
| Vortex Rifle, Pulse | 3 | 2d4 | So | Nauseate | 60 ft. ft. | 1400 |
| Vortex Rifle, Hammer | 17 | 8d6 | So | Nauseate | 60 ft. ft. | 250000 |
| Vortex Rifle, Drum | 12 | 4d6 | So | Nauseate | 60 ft. ft. | 38000 |
| Void Staff, Tomb-Class | 11 | 3d10 | C | Suffocate | 27100 | |
| Void Staff, Ossuary-Class | 15 | 5d10 | C | Suffocate | 123000 | |
| Void Staff, Grave-Class | 2 | 1d4 | C | Suffocate | 1080 | |
| Void Staff, Crypt-Class | 6 | 1d10 | C | Suffocate | 4600 | |
| Void Staff, Barrow-Class | 20 | 9d10 | C | Suffocate | 904000 | |
| Void Rifle, Tomb-Class | 11 | 2d10 | C | Suffocate | 80 ft. | 26300 |
| Void Rifle, Ossuary-Class | 16 | 4d10 | C | Suffocate | 100 ft. | 182000 |
| Void Rifle, Grave-Class | 2 | 1d6 | C | Suffocate | 60 ft. | 1020 |
| Void Rifle, Crypt-Class | 6 | 1d8 | C | Suffocate | 60 ft. | 4400 |
| Void Rifle, Barrow-Class | 19 | 6d10 | C | Suffocate | 100 ft. | 606000 |
| Voidhammer, Supermassive | 18 | 12d8 | B | Immobilize | 390000 | |
| Voidhammer, Stellar | 10 | 6d6 | B | Immobilize | 18000 | |
| Voidhammer, Primordial | 6 | 2d6 | B | Immobilize | 4200 | |
| Voidhammer, Intermediate | 14 | 10d8 | B | Immobilize | 76000 | |
| Vibrogarrote, Ultrasonic | 20 | 10d6 | So | Deafen | 927000 | |
| Vibrogarrote, Interference | 11 | 3d6 | So | Deafen | 27100 | |
| Vibrogarrote, Infrasonic | 16 | 6d6 | So | Deafen | 189000 | |
| Vibrogarrote, Harmonic | 7 | 2d4 | So | Deafen | 7200 | |
| Vibrogarrote, Basic | 2 | 1d3 | So | Deafen | 410 | |
| Velstrac Flenser, Singer | 7 | 2d6 | S & So | Bleed | 6600 | |
| Velstrac Flenser, Recluse | 17 | 10d8 | S & So | Bleed | 261360 | |
| Velstrac Flenser, Debater | 12 | 3d8 | S & So | Bleed | 37600 |
