Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level: 10
Damage Type
Critical
- Add column
- — [25]
- Arc [2]
- Bind [1]
- Bind 1d4 rounds [1]
- Bleed [4]
- Blind [2]
- Burn [8]
- Confuse [1]
- Corrode [2]
- Deafen [2]
- Immobilize [1]
- Injection [1]
- Injection DC +2 [3]
- Irradiate [1]
- Jet [1]
- knockdown [1]
- Knockdown [1]
- Nauseate [1]
- Nuisance [1]
- Push [1]
- Severe Wound [2]
- Sicken [1]
- staggered [1]
- Staggered [7]
- Stunned [1]
- Wound [5]
84 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Aeon Guard, RPPR | 10 | 2d12 | B | knockdown | 100 ft. | 21000 |
| Angel Wing, Astral | 10 | 4d6 | E & F | Burn | 17100 | |
| Antigravity Grenade, Mk 3 | 10 | — | 20 ft. ft. | 2650 | ||
| Aurora Cannon, Electron | 10 | 6d4 | E & F | Blind | 120 ft. | 18200 |
| Autobeam Artillery, Tactical | 10 | 2d8 | F | Burn | 120 ft. | 19400 |
| Barbed Shrapnel Grenade, Mk 3 | 10 | — | 20 ft. ft. | 2500 | ||
| Battleglove, Power | 10 | 2d8 | B | — | 16100 | |
| Coil Rifle, Rangefinder | 10 | 3d6 | P | Bleed | 70 ft. | 18600 |
| Combat Rifle | 10 | 3d8 | P | — | 90 ft. | 16500 |
| Concussion Grenade, Mk 4 | 10 | — | 20 ft. ft. | 2600 | ||
| Cryo Grenade, Mk 2 | 10 | 2d8 | C | — | 20 ft. | 5000 |
| Curve Blade, Ultrathin | 10 | 3d10 | S | Bleed | 18100 | |
| Decoupler Grenade, III | 10 | — | 20 ft. | 3000 | ||
| Desperation Cannon, Doom-Caller | 10 | 3d12 | E & F | Nuisance | 100 ft. | 18500 |
| Diasporan Rifle, Elite | 10 | 4d8 | F | — | 80 ft. | 17000 |
| Dirge Pistol, Anharmonic | 10 | 3d4 | So | Sicken | 40 ft. | 20500 |
| Disruption Grenade, Temporal | 10 | — | — | 20 ft. | 2900 | |
| Doshakari, Advanced | 10 | 3d4 | P | Wound | 18500 | |
| Dragon Pistol, Drake | 10 | 3d4 | F | Burn | 30 ft. | 17000 |
| Dross Gun, Flux | 10 | 2d12 | A | Severe Wound | 20 ft. | 19200 |
| Dueling Sword (Corpse Fleet), Officer | 10 | 3d4 | S | — | 18795 | |
| Electric Prod, Storm | 10 | 2d6 | E | Stunned | 19000 | |
| Energy Converter, Advanced | 10 | 2d8 | C | Staggered | 90 ft. | 20900 |
| Excavation Drill, Helical | 10 | 5d8 | P | Bleed | 18000 | |
| Flare Rifle, Coruscator | 10 | 5d4 | F | Burn | 80 ft. | 15700 |
| Frag Grenade, Mk 4 | 10 | 6d6 | P | — | 20 ft. | 5750 |
| Frailty Cannon, Murder-Class | 10 | 3d6 | C | — | 60 ft. | 20900 |
| Frost Maw, Roar-class | 10 | 4d8 | C | Bind 1d4 rounds | 80 ft. | 19000 |
| Greataxe, Ultrathin | 10 | 2d12 | S | — | 18100 | |
| Grenade Arrow, II | 10 | — | — | 5450 | ||
| Hammer, Comet | 10 | 4d6 | B | — | 16900 | |
| Ice Needle, Artifice | 10 | 4d6 | C & P | Injection | 18400 | |
| IMDS Missile Launcher | 10 | — | — | 80 ft. | 18200 | |
| Infinity Rifle, Elite | 10 | 2d6 | F | — | 80 ft. | 17100 |
| Interference Blade, Harmonic | 10 | 3d10 | So | Wound | 18700 | |
| Ionizer, Feric | 10 | 4d4 | E | Arc | 30 ft. | 20100 |
| Lens Pistol, Lenticular | 10 | 2d8 | F | Burn | 80 ft. | 17100 |
| Maul, Advanced | 10 | 3d8 | B | Knockdown | 17200 | |
| Meteor Glaive, Advanced | 10 | 3d8 | F|s | Wound | 18200 | |
| Mindspike, Microserrated | 10 | 3d8 | P | staggered | 18450 | |
| Missile, Tactical | 10 | — | — | 5700 | ||
| Molecular Borer, Advanced | 10 | 5d8 | C|f | 40 ft. | 20000 | |
| Moon Splinter, Full | 10 | 2d12 | E | Staggered | 80 ft. | 19000 |
| Moon Splinter, New | 10 | 2d12 | E | Staggered | 80 ft. | 19000 |
| Muon, Lesser | 10 | +2d4 | — | 18100 | ||
| Nanite Rifle, Tactical | 10 | 2d12 | A | Wound | 60 ft. | 20100 |
| Needler Estoc, Hyper-pointed | 10 | 4d6 | P | Injection DC +2 | 17500 | |
| Needler Pistol, Elite | 10 | 2d8 | P | Injection DC +2 | 40 ft. | 17250 |
| Needler Rifle, Elite | 10 | 4d6 | P | Injection DC +2 | 70 ft. | 18000 |
| Numbing Beam, Elite | 10 | 3d6 | C | Staggered | 80 ft. | 18000 |
| Petrol Converter, Advanced | 10 | 3d6 | F|a | — | 80 ft. | 18500 |
| Photino Crystals, Lesser | 10 | +2d4 | F | Burn | 17000 | |
| Plasma Claw, Organic | 10 | 2d6 | E & F | — | 30 ft. | 20100 |
| Plasma Doshko, Yellow Star | 10 | 2d10 | E & F | Severe Wound | 17000 | |
| Plasma Rifle, Yellow Star | 10 | 2d10 | E & F | Burn | 40 ft. | 16800 |
| Polarity Rifle, Aurora | 10 | 2d8 | E | — | 80 ft. | 21000 |
| Polyclub, Advanced | 10 | 2d6 | B | 17400 | ||
| Pyrod, Torch | 10 | 3d6 | F | Jet | 13500 | |
| Radcannon, Neutron | 10 | 3d6 | F | Irradiate | 50 ft. | 18700 |
| Reaction Cannon, Heavy | 10 | 3d10 | P | — | 100 ft. | 16750 |
| Reality Rifle | 10 | 2d12 | E | Confuse | 80 ft. | 19500 |
| Resonant Gauntlet, Molecular | 10 | 3d4 | So | Nauseate | 19900 | |
| Resonator, Refraction | 10 | 2d8 | So | Deafen | 80 ft. | 18300 |
| Retractable Spike, Advanced | 10 | 3d4 | P | — | 18400 | |
| Semi-Auto Pistol, Elite | 10 | 3d6 | P | — | 60 ft. | 18200 |
| Shadow Chains, Penitent | 10 | 5d4 | C | Bind | 18800 | |
| Shock Caster, Aurora | 10 | 2d12 | E | — | 40 ft. | 19100 |
| Shock Grenade, Mk 3 | 10 | 3d12 | E | — | 20 ft. | 5380 |
| Shuriken, Flash | 10 | 4d6 | F | Blind | 20 ft. | 3120 |
| Sonic Rifle, LFD | 10 | 2d10 | So | Deafen | 50 ft. | 17000 |
| Spark Knife, Crew | 10 | 2d6 | E & S | Arc | 18200 | |
| Stellar Cannon, Light | 10 | 2d12 | P | Wound | 30 ft. | 19200 |
| Stickybomb Grenade, Mk 3 | 10 | — | — | 20 ft. | 5410 | |
| Sting Pistol, Yellow Jacket | 10 | 2d8 | A & B | Corrode | 40 ft. | 18500 |
| Stun Staff, Aurora | 10 | 3d8 | E | Staggered | 18100 | |
| Sword Cane, Zero-Edge | 10 | 2d6 | P | Bleed | 1800 | |
| Tauon, Standard | 10 | +2d4 | E | Staggered | 17500 | |
| Trilaser, Advanced | 10 | 2d6 | F | Burn | 90 ft. | 17600 |
| Voidhammer, Stellar | 10 | 6d6 | B | Immobilize | 18000 | |
| Wonder Grenade | 10 | — | — | 20 ft. | 2500 | |
| Wonder Grenade (Hybrid) | 10 | — | 20 ft. | 2500 | ||
| Xenolash, Mature | 10 | 5d4 | A & S | Corrode | 17000 | |
| Z-Boson, Lesser | 10 | +1d8 | Push | 17500 | ||
| Zero Pistol, Hailstorm-Class | 10 | 2d6 | C | Staggered | 60 ft. | 16900 |
