Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical
- Add column
- — [39]
- Arc [8]
- Bind [2]
- Bind 1d4 rounds [3]
- Bleed [3]
- Blind [7]
- Burn [24]
- corrode [1]
- Corrode [3]
- Deafen [11]
- Demoralize [5]
- Injection DC +2 [4]
- Irradiate [4]
- Knockdown [6]
- Nauseate [1]
- Nuisance [4]
- Push [3]
- Second Arc [2]
- Severe Wound [3]
- Sicken [4]
- Staggered [13]
- Stifle [4]
- Suffocate [2]
- Wound [3]
163 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Petrol Converter, Elite | 14 | 5d6 | F|a | — | 80 ft. | 76500 |
| Petrol Converter, Light | 4 | 1d8 | F|a | — | 40 ft. | 2150 |
| Petrol Converter, Paragon | 18 | 9d6 | F|a | — | 80 ft. | 385000 |
| Plasma Array, Yellow Star | 7 | 2d10 | E & F | Burn | 80 ft. | 6300 |
| Plasma Claw, Electocellular | 1 | 1d4 | E & F | — | 20 ft. | 280 |
| Plasma Flare, Radiant | 9 | 5d6 | E & F | Wound | 100 ft. | 13275 |
| Plasma Fork, 19-Notch | 14 | 3d10 | E & F | Knockdown | 80 ft. | 64800 |
| Plasma Fork, 22-Notch | 19 | 6d10 | E & F | Knockdown | 100 ft. | 750000 |
| Polarity Rifle, Aurora | 10 | 2d8 | E | — | 80 ft. | 21000 |
| Polarity Rifle, Static | 4 | 1d8 | E | — | 60 ft. | 2400 |
| Polarity Rifle, Storm | 15 | 4d8 | E | — | 80 ft. | 137000 |
| Polarity Rifle, Tempest | 20 | 8d8 | E | — | 80 ft. | 1000000 |
| Pulsecaster Rifle | 1 | 1d6 | E | — | 50 ft. | 100 |
| Rackarack, Drum | 13 | 5d6 | So | Nuisance | 60 ft. | 46100 |
| Rackarack, Hammer | 18 | 6d10 | So | Nuisance | 60 ft. | 371000 |
| Rackarack, Pulse | 1 | 1d6 | So | Nuisance | 60 ft. | 205 |
| Rackarack, Surge | 6 | 2d6 | So | Nuisance | 60 ft. | 4400 |
| Radcannon, Electromagnetic | 4 | 1d8 | F | Irradiate | 30 ft. | 2150 |
| Radcannon, Neutron | 10 | 3d6 | F | Irradiate | 50 ft. | 18700 |
| Radcannon, Rapid-Decay | 17 | 7d8 | F | Irradiate | 60 ft. | 264000 |
| Radshot, Neutron | 14 | 5d4 | F | Irradiate | 40 ft. | 69500 |
| Resonant Pistol, Lattice | 7 | 1d6 | So | Deafen | 40 ft. | 6100 |
| Resonant Pistol, Matrix | 18 | 5d6 | So | Deafen | 40 ft. | 358000 |
| Resonator, Diffraction | 4 | 1d8 | So | Deafen | 60 ft. | 2080 |
| Resonator, Linear | 14 | 4d8 | So | Deafen | 100 ft. | 73800 |
| Resonator, Phased | 19 | 8d8 | So | Deafen | 110 ft. | 565000 |
| Resonator, Refraction | 10 | 2d8 | So | Deafen | 80 ft. | 18300 |
| Shellgun, Blaze | 9 | 2d6 | F | Burn | 20 ft. | 11500 |
| Shock Caster, Static | 6 | 1d12 | E | — | 40 ft. | 4620 |
| Shout Projector, Damper | 6 | 2d6 | So | Demoralize | 40 ft. | 4750 |
| Shout Projector, Exhorter | 1 | 1d6 | So | Demoralize | 30 ft. | 420 |
| Sonic Bolter, Assault | 12 | 3d12 | So | Sicken | 80 ft. | 38000 |
| Sonic Bolter, Devastator | 18 | 3d12 | So | Sicken | 90 ft. | 398000 |
| Sonic Bolter, Heavy | 8 | 2d10 | So | Sicken | 80 ft. | 10100 |
| Sonic Bolter, Light | 3 | 1d10 | So | Sicken | 60 ft. | 1480 |
| Sonic Pistol, Thunderstrike | 4 | 1d8 | So | Deafen | 40 ft. | 2300 |
| Sonic Rifle, LFD | 10 | 2d10 | So | Deafen | 50 ft. | 17000 |
| Sonic Rifle, Thunderstrike | 5 | 1d10 | So | Deafen | 50 ft. | 3400 |
| Sonic Suppressor, Hush | 12 | 2d8 | So | Stifle | 40 ft. | 36500 |
| Sonic Suppressor, Murmur | 3 | 1d4 | So | Stifle | 40 ft. | 1430 |
| Sonic Suppressor, Repose | 17 | 4d8 | So | Stifle | 40 ft. | 257000 |
| Sonic Suppressor, Whisper | 8 | 2d4 | So | Stifle | 40 ft. | 9700 |
| Staccato Rifle, Drum | 15 | 4d10 | So | Deafen | 60 ft. | 107000 |
| Staccato Rifle, Surge | 9 | 2d10 | So | Deafen | 60 ft. | 13000 |
| Sting Pistol, Hornet | 18 | 6d8 | A & B | Corrode | 80 ft. | 381000 |
| Surgecaster, Advanced | 14 | 3d10 | E | Arc | 60 ft. | 83000 |
| Surgecaster, Standard | 5 | 1d10 | E | Arc | 40 ft. | 3300 |
| Tetrad Rings, Advanced | 12 | 2d6 | B | Push | 60 ft. | 39000 |
| Tetrad Rings, Elite | 19 | 5d6 | B | Push | 60 ft. | 620000 |
| Tetrad Rings, Tactical | 7 | 1d6 | B | Push | 40 ft. | 6900 |
| Trilaser, Advanced | 10 | 2d6 | F | Burn | 90 ft. | 17600 |
| Trilaser, Elite | 15 | 4d6 | F | Burn | 90 ft. | 105600 |
| Void Rifle, Barrow-Class | 19 | 6d10 | C | Suffocate | 100 ft. | 606000 |
| Void Rifle, Tomb-Class | 11 | 2d10 | C | Suffocate | 80 ft. | 26300 |
| Vortex Rifle, Hammer | 17 | 8d6 | So | Nauseate | 60 ft. ft. | 250000 |
| X-Gen Gun, Advanced | 9 | 2d12 | P | — | 120 ft. | 13100 |
| X-Gen Gun, Elite | 13 | 4d12 | P | — | 120 ft. | 53700 |
| X-Gen Gun, Paragon | 20 | 9d12 | P | — | 120 ft. | 826000 |
| X-Gen Gun, Tactical | 6 | 1d12 | P | — | 120 ft. | 4240 |
| Zero Pistol, Blizzard-Class | 15 | 4d6 | C | Staggered | 60 ft. | 94500 |
| Zero Pistol, Hailstorm-Class | 10 | 2d6 | C | Staggered | 60 ft. | 16900 |
| Zero Rifle, Frostbite-Class | 4 | 1d8 | C | Staggered | 60 ft. | 2330 |
| Zero Rifle, Hailstorm-Class | 8 | 2d8 | C | Staggered | 60 ft. | 10100 |
