Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
- Add column
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253]
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
Critical
- Add column
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170]
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41]
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84]
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
1567 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Frag Grenade, Mk 7 | 18 | 16d6 | P | — | 20 ft. | 96900 |
| Frag Grenade, Mk 8 | 20 | 20d6 | P | — | 20 ft. | 216000 |
| Frailty Cannon, Extinction-Class | 19 | 9d6 | C | — | 80 ft. | 660000 |
| Frailty Cannon, Massacre-Class | 15 | 6d6 | C | — | 60 ft. | 132000 |
| Frailty Cannon, Murder-Class | 10 | 3d6 | C | — | 60 ft. | 20900 |
| Frailty Pistol, Deathcry-Class | 18 | 6d4 | C | — | 60 ft. | 440000 |
| Frailty Pistol, Rasp-Class | 4 | 1d4 | C | — | 60 ft. | 2420 |
| Frailty Pistol, Scream-Class | 14 | 4d4 | C | — | 60 ft. | 85800 |
| Frailty Pistol, Wail-Class | 9 | 2d4 | C | — | 60 ft. | 15400 |
| Frailty Rifle, Atrophy-Class | 3 | 1d6 | C | — | 60 ft. | 1650 |
| Frailty Rifle, Blight-Class | 13 | 4d6 | C | — | 60 ft. | 57200 |
| Frailty Rifle, Epidemic-Class | 17 | 7d6 | C | — | 60 ft. | 297000 |
| Frailty Rifle, Rot-Class | 7 | 2d6 | C | — | 60 ft. | 7700 |
| Freeze Ray, Algid | 7 | 2d4 | C | Staggered | 30 ft. | 6300 |
| Freeze Ray, Glacial | 11 | 5d4 | C | Staggered | 40 ft. | 24800 |
| Freeze Ray, Hiemal | 3 | 1d4 | C | Staggered | 30 ft. | 1420 |
| Freeze Ray, Hypothermic | 20 | 5d12 | C | Staggered | 50 ft. | 818000 |
| Freeze Ray, Isothermal | 16 | 5d8 | C | Staggered | 40 ft. | 165000 |
| Frosthaft Doshko, Avalanche | 20 | 8d12 | C | Enfeeble | 804400 | |
| Frosthaft Doshko, Chill | 4 | 1d8 | C | Enfeeble | 2100 | |
| Frosthaft Doshko, Glacial | 14 | 4d10 | C | Enfeeble | 73400 | |
| Frosthaft Doshko, Subzero | 7 | 2d10 | C | Enfeeble | 12800 | |
| Frost Maul, Aufeis | 3 | 1d8 | C | Staggered | 1240 | |
| Frost Maul, Floe | 13 | 6d8 | B & C | Staggered | 46100 | |
| Frost Maul, Glacier | 17 | 10d8 | B & C | Staggered | 224000 | |
| Frost Maul, Iceberg | 8 | 3d8 | B & C | Staggered | 8700 | |
| Frost Maw, Growl-class | 3 | 1d8 | C | Bind 1d4 rounds | 15 ft. | 1350 |
| Frost Maw, Roar-class | 10 | 4d8 | C | Bind 1d4 rounds | 80 ft. | 19000 |
| Frost Maw, Snarl-class | 9 | 2d8 | C | Bind 1d4 rounds | 60 ft. | 13000 |
| Frost Projector, Blizzard-Class | 19 | 5d10 | C | Staggered | 30 ft. | 680000 |
| Frost Projector, Frostbite-Class | 6 | 1d10 | C | Staggered | 30 ft. | 5100 |
| Frost Projector, Hailstorm-Class | 12 | 2d10 | C | Staggered | 30 ft. | 42000 |
| Gale Baton, Cyclone | 11 | 3d8 | C | Staggered | 24500 | |
| Gale Baton, Hurrican | 17 | 9d6 | C | Staggered | 245000 | |
| Gale Baton, Tempest | 6 | 1d6 | C | Staggered | 4240 | |
| Gamma Rifle, Fusion | 12 | 33d10 | F | Irradiate | 100 ft. | 36600 |
| Gamma Rifle, Ionizing | 9 | 2d10 | F | Irradiate | 80 ft. | 13600 |
| Gamma Rifle, Synchrotron | 17 | 7d10 | F | Irradiate | 100 ft. | 272000 |
| Gamma Rifle, Terrestrial | 4 | 1d10 | F | Irradiate | 80 ft. | 2120 |
| Garrote, Microfilament | 12 | 4d4 | S | Bleed | 34800 | |
| Garrote, Monowire | 17 | 5d8 | S | Bleed | 225000 | |
| Garrote, Nanofiber | 7 | 2d4 | S | — | 6700 | |
| Garrote, Wire | 2 | 1d2 | S | — | 900 | |
| Glass Blade, Impulse | 13 | 6d6 | E & P | — | 46500 | |
| Glass Blade, Jolt | 7 | 2d6 | E & P | — | 5440 | |
| Glass Blade, Live | 3 | 1d6 | E & P | — | 1230 | |
| Glass Blade, Surge | 18 | 13d6 | E & P | — | 327000 | |
| Glove Needler, Advanced | 7 | 1d12 | A | Injection DC +2 | Reach ft. | 5800 |
| Glove Needler, Elite | 14 | 3d12 | A | Injection DC +2 | Reach ft. | 69300 |
| Glove Needler, Paragon | 20 | 6d12 | A | Injection DC +2 | Reach ft. | 765000 |
| Glove Needler, Tactical | 2 | 1d4 | A | Injection DC +2 | Reach ft. | 560 |
| Gluon Crystal, Greater | 18 | +4d6 | Severe Wound | 330300 | ||
| Gluon Crystal, Least | 6 | +1d4 | Wound | 3900 | ||
| Gluon Crystal, Lesser | 12 | +2d6 | Severe Wound | 30800 | ||
| Gluon Crystal, Minor | 9 | +1d6 | Severe Wound | 11500 | ||
| Gluon Crystal, Standard | 15 | +3d6 | Severe Wound | 94200 | ||
| Gluon Crystal, True | 20 | +6d6 | Severe Wound | 916200 | ||
| Gluon, Greater | 18 | +4d6 | Severe Wound | 330300 | ||
| Gluon, Least | 6 | +1d4 | Wound | 3900 | ||
| Gluon, Lesser | 12 | +2d6 | Severe Wound | 30800 | ||
| Gluon, Minor | 9 | +1d6 | Severe Wound | 11500 | ||
| Gluon, Shard | 2 | +1 | Wound | 770 | ||
| Gluon, Standard | 15 | +3d6 | Severe Wound | 94200 | ||
| Gluon, True | 20 | +6d6 | Severe Wound | 916200 | ||
| Graviton Crystal, Greater | 17 | +4d6 | Knockdown | 251000 | ||
| Graviton Crystal, Least | 5 | +1d3 | Knockdown | 2900 | ||
| Graviton Crystal, Lesser | 11 | +2d6 | Knockdown | 24000 | ||
| Graviton Crystal, Minor | 8 | +1d6 | Knockdown | 9200 | ||
| Graviton Crystal, Standard | 14 | +3d6 | Knockdown | 69800 | ||
| Graviton Crystal, True | 20 | +6d6 | Knockdown | 727100 | ||
| Graviton, Greater | 17 | +4d6 | Knockdown | 251000 | ||
| Graviton, Least | 5 | +1d3 | Knockdown | 2900 | ||
| Graviton, Lesser | 11 | +2d6 | Knockdown | 24000 | ||
| Graviton, Minor | 8 | +1d6 | Knockdown | 9200 | ||
| Graviton Pistol, Chiral | 13 | — | Knockdown | 60 ft. | 49500 | |
| Graviton Pistol, Linear | 3 | — | Knockdown | 0 ft. | 1450 | |
| Graviton Pistol, Tensor | 8 | — | Knockdown | 60 ft. | 9800 | |
| Graviton Pistol, Vector | 5 | — | Knockdown | 60 ft. | 3050 | |
| Graviton, Standard | 14 | +3d6 | Knockdown | 69800 | ||
| Graviton, True | 20 | +6d6 | Knockdown | 727100 | ||
| Gravity Grenade, I | 2 | — | 20 ft. ft. | 135 | ||
| Gravity Grenade, II | 6 | — | 20 ft. ft. | 600 | ||
| Gravity Grenade, III | 12 | — | 20 ft. ft. | 4800 | ||
| Greataxe, Molecular Rift | 14 | 4d12 | S | — | 69800 | |
| Greataxe, Sintered | 6 | 3d6 | S | — | 4150 | |
| Greataxe, Tactical | 3 | 1d12 | S | — | 1100 | |
| Greataxe, Ultrathin | 10 | 2d12 | S | — | 18100 | |
| Grenade Arrow, I | 6 | — | — | 875 | ||
| Grenade Arrow, II | 10 | — | — | 5450 | ||
| Grenade Arrow, III | 15 | — | — | 32050 | ||
| Grenade Arrow, IV | 20 | — | — | 245000 | ||
| Grindblade | 13 | 4d10 | S | Bleed | 45700 | |
| Gulchgun | 1 | 1d8 | F | Burn | 20 ft. | 90 |
| Gyrojet Pistol, Advanced | 17 | 4d12 | B | Knockdown | 80 ft. | 212700 |
| Gyrojet Pistol, Elite | 20 | 5d12 | B | Knockdown | 80 ft. | 715800 |
| Gyrojet Pistol, Tactical | 15 | 3d12 | B | Knockdown | 80 ft. | 91500 |
| Gyrojet Rifle, Advanced | 15 | 5d12 | B | Knockdown | 120 ft. | 122800 |
| Gyrojet Rifle, Elite | 17 | 6d12 | B | Knockdown | 120 ft. | 245600 |
| Gyrojet Rifle, Paragon | 20 | 8d12 | B | Knockdown | 120 ft. | 723500 |
| Gyrojet Rifle, Tactical | 13 | 3d12 | B | Knockdown | 100 ft. | 54000 |
