Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Critical
40 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Acid Lancer, Disintegrator-Class | 19 | 8d8 | A | Corrode | 50 ft. | 550000 |
| Anacite Ion Cannon, Tempest | 18 | 6d10 | E | Staggered | 100 ft. | 441000 |
| Arc Emitter, Advanced | 9 | 2d4 | E | — | 30 ft. | 13200 |
| Arc Pistol, Storm | 18 | 3d12 | E | Arc | 50 ft. | 365500 |
| Autobeam Rifle, Advanced | 15 | 7d4 | F | Burn | 60 ft. | 95500 |
| Blindmark Rifle, Banshee | 19 | 8d8 | So | Sicken | 120 ft. | 585000 |
| Cavitation Pistol, Thermodynamic | 18 | 3d12 | E & F | Pulse | 20 ft. | 584000 |
| Colossus Coil, Multistream | 19 | 10d8 | E | Arc | 120 ft. | 888000 |
| Dart Cannon, Advanced | 11 | 3d12 | P | Embed | 150 ft. | 22300 |
| Dart Cannon, Heavy | 8 | 2d12 | P | Embed | 140 ft. | 9650 |
| Dart Cannon, Light | 2 | 1d8 | P | Embed | 120 ft. | 690 |
| Dart Cannon, Tactical | 5 | 1d12 | P | Embed | 130 ft. | 2800 |
| Desperation Cannon, Doom-Caller | 10 | 3d12 | E & F | Nuisance | 100 ft. | 18500 |
| Desperation Cannon, Sky-Piercer | 15 | 6d12 | E & F | Nuisance | 100 ft. | 119500 |
| Extrusion Rifle, 96-atm | 18 | 10d10 | B | Knockdown | 90 ft. ft. | 392400 |
| Flamethrower, Firedrake-Class | 15 | 6d6 | F | Burn | 30 ft. | 128000 |
| Flamethrower, Phoenix-Class | 18 | 9d6 | F | Burn | 30 ft. | 367500 |
| Gamma Rifle, Synchrotron | 17 | 7d10 | F | Irradiate | 100 ft. | 272000 |
| Heavy Degenerator | 19 | 9d10 | A & So | Degeneration | 60 ft. | 550000 |
| Lightning Pistol, Smooth-Channel | 17 | 3d10 | E | — | 40 ft. | 260000 |
| Molecular Borer, Paragon | 18 | 11d12 | C|f | 40 ft. | 400000 | |
| Nanite Rifle, Tactical | 10 | 2d12 | A | Wound | 60 ft. | 20100 |
| Philosopher’s Sting, Gold | 17 | 14d6 | B | Staggered | 120 ft. ft. | 290000 |
| Plasma Cannon, Blue Star | 20 | 8d10 | E & F | Burn | 100 ft. | 950000 |
| Plasma Caster, Blue Star | 17 | 5d10 | E & F | Burn | 80 ft. | 275000 |
| Plasma Guide, Series-62 | 16 | 5d8 | E & F | Severe Wound | 80 ft. | 193000 |
| Plasma Guide, Series-73 | 20 | 9d8 | E & F | Severe Wound | 80 ft. | 980000 |
| Plasma Rifle, Blue Star | 20 | 8d10 | E & F | Burn | 100 ft. | 935000 |
| Rail Cannon, Elite | 16 | 8d10 | P | Bleed | 80 ft. | 176000 |
| Rail Cannon, Paragon | 19 | 12d10 | P | Bleed | 100 ft. | 591000 |
| Rift Rifle, Wormhole | 19 | 11d10 | S | Corrode | 120 ft. ft. | 600000 |
| Sclerite Harpooner, Lodestone | 14 | 6d12 | P | Embed | 150 ft ft. | 70000 |
| Screamer, HFD | 15 | 4d10 | So | Deafen | 60 ft. | 107500 |
| Serpent Laser, Azimuth | 2 | 2d4 | F | Burn | 100 ft. | 500 |
| Shield Projector, Defender | 9 | — | — | 40 ft. | 13800 | |
| Shock Caster, Storm | 16 | 5d12 | E | — | 40 ft. | 164800 |
| Shock Caster, Tempest | 20 | 7d12 | E | — | 40 ft. | 735000 |
| Starheart Cannon, Blue Star | 18 | 9d6 | E & F | Blind | 100 ft. | 360000 |
| Storm Coil, Impulse | 12 | 4d6 | E | — | 80 ft. | 35200 |
| Storm Coil, Surge | 17 | 7d6 | E | — | 120 ft. | 261000 |
