Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
- Add column
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253]
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
Critical
- Add column
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170]
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41]
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84]
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
1567 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price | Usage |
|---|---|---|---|---|---|---|---|
| Injection Glove | 2 | 1d4 | P | Injection | 490 | ||
| Injector Pistol, Elite | 19 | 9d6 | P | Injection | 80 ft. | 532000 | 1 |
| Injector Pistol, Medic | 3 | 1d6 | P | Injection | 40 ft. | 1290 | 1 |
| Injector Pistol, Poacher | 8 | 2d6 | P | Injection | 60 ft. | 9050 | 1 |
| Injector Pistol, Subjugation | 14 | 5d6 | P | Injection | 80 ft. | 68500 | 1 |
| Injector Pistol, Zoologist | 5 | 1d8 | P | Injection | 60 ft. | 2890 | 1 |
| Interference Blade, Harmonic | 10 | 3d10 | So | Wound | 18700 | ||
| Interference Blade, Monophonic | 6 | 1d10 | So | Wound | 4420 | ||
| Interference Blade, Multiphonic | 19 | 8d10 | So | Wound | 597000 | ||
| Interference Blade, Polyphonic | 14 | 4d10 | So | Wound | 76700 | ||
| Ionizer, Chromic | 14 | 5d4 | E | Arc | 30 ft. | 80000 | 1 |
| Ionizer, Cupric | 6 | 2d4 | E | Arc | 30 ft. | 4650 | 1 |
| Ionizer, Feric | 10 | 4d4 | E | Arc | 30 ft. | 20100 | 1 |
| Ionizer, Stannic | 19 | 5d8 | E | Arc | 30 ft. | 611000 | 1 |
| Junkbot Grenade | 9 | — | — | 20 ft. | 2250 | ||
| Junkbot Grenade (Hybrid) | 9 | — | 20 ft. | 2250 | |||
| Junk Censer | 1 | 1d6 | B & F | Burn | 125 | ||
| Kalo Shredder, Cascade-Class | 7 | 2d6 | S | Bleed | 40 ft. | 6630 | 1 |
| Kalo Shredder, Deluge-Class | 14 | 6d6 | S | Bleed | 60 ft. | 74300 | 1 |
| Kalo Shredder, Monsoon-Class | 17 | 12d6 | S | Bleed | 60 ft. | 784000 | 1 |
| Kalo Shredder, Slipstream-Class | 3 | 1d6 | S | Bleed | 30 ft. | 1610 | 1 |
| Kalo Shredder, Torrent-Class | 11 | 4d6 | S | Bleed | 40 ft. | 26700 | 1 |
| Kin-Killer, Advanced | 11 | 3d10 | P | Enfeeble | 80 ft. | 25100 | 1 |
| Kin-Killer, Elite | 15 | 6d10 | P | Enfeeble | 100 ft. | 107100 | 1 |
| Kin-Killer, Paragon | 20 | 11d10 | P | Enfeeble | 120 ft. | 825000 | 1 |
| Kin-Killer, Tactical | 5 | 1d10 | P | Enfeeble | 80 ft. | 3010 | 1 |
| Kishaxe, Assault | 9 | 2d10 | S | Wound | 13000 | ||
| Kishaxe, Havoc | 14 | 4d10 | S | Severe Wound | 70000 | ||
| Kishaxe, Onslaught | 19 | 9d10 | S | Severe Wound | 540000 | ||
| Kishaxe, Skirmish | 4 | 1d10 | S | — | 2000 | ||
| Knife, Survival | 1 | 1d4 | S | — | 95 | ||
| Knife, Tactical | 7 | 2d4 | S | — | 6000 | ||
| Lance, Advanced | 8 | 2d6 | P | — | 9400 | ||
| Lance, Elite | 13 | 5d6 | P | — | 50800 | ||
| Lance, Paragon | 18 | 11d6 | P | — | 365000 | ||
| Lance, Tactical | 3 | 1d6 | P | — | 1450 | ||
| Laser Pistol, Aphelion | 9 | 3d4 | F | Burn | 90 ft. | 14820 | 2 |
| Laser Pistol, Azimuth | 1 | 1d4 | F | Burn | 80 ft. | 350 | 1 |
| Laser Pistol, Corona | 6 | 2d4 | F | Burn | 90 ft. | 4270 | 1 |
| Laser Pistol, Parallax | 14 | 5d4 | F | Burn | 90 ft. | 82000 | 4 |
| Laser Pistol, Perihelion | 12 | 4d4 | F | Burn | 90 ft. | 40200 | 2 |
| Laser Pistol, Zenith | 17 | 8d4 | F | Burn | 100 ft. | 245200 | 4 |
| Laser Rifle, Aphelion | 9 | 3d6 | F | Burn | 120 ft. | 14300 | 1 |
| Laser Rifle, Azimuth | 1 | 1d8 | F | Burn | 120 ft. | 425 | 1 |
| Laser Rifle, Corona | 6 | 2d6 | F | Burn | 120 ft. | 4650 | 1 |
| Laser Rifle, Parallax | 17 | 8d6 | F | Burn | 150 ft. | 248000 | 2 |
| Laser Rifle, Perihelion | 13 | 5d6 | F | Burn | 130 ft. | 53800 | 2 |
| Laser Rifle, Zenith | 20 | 11d6 | F | Burn | 150 ft. | 722000 | 2 |
| Lens Pistol, Cylindrical | 4 | 1d8 | F | Burn | 80 ft. | 1850 | 2 |
| Lens Pistol, Electron | 16 | 4d8 | F | Burn | 100 ft. | 146000 | 5 |
| Lens Pistol, Lenticular | 10 | 2d8 | F | Burn | 80 ft. | 17100 | 4 |
| Lens Pistol, Sunglass | 20 | 7d8 | F | Burn | 120 ft. | 728000 | 8 |
| Lightning Pistol, Ribbon | 8 | 1d8 | E | — | 30 ft. | 9700 | 5 |
| Lightning Pistol, Rocket | 12 | 2d8 | E | — | 30 ft. | 37000 | 8 |
| Lightning Pistol, Sheet | 5 | 1d6 | E | — | 20 ft. | 3000 | 4 |
| Lightning Pistol, Smooth-Channel | 17 | 3d10 | E | — | 40 ft. | 260000 | 10 |
| Living Lash | 6 | 1d8 | S | Bind | 4150 | ||
| Living Staff, Advanced | 12 | 4d6 | B | Bind | 39500 | ||
| Living Staff, Elite | 16 | 12d6 | B | Bind | 181000 | ||
| Living Staff, Paragon | 20 | 14d6 | B | Bind | 919000 | ||
| Living Staff, Tactical | 5 | 1d6 | B | Bind | 3300 | ||
| Longsword | 1 | 1d8 | S | — | 375 | ||
| Longsword, Dimensional Slice | 20 | 14d8 | S | — | 727300 | ||
| Longsword, Microserrated | 9 | 2d10 | S | Bleed | 12100 | ||
| Longsword, Molecular Rift | 17 | 10d8 | S | — | 245200 | ||
| Longsword, Sintered | 7 | 2d8 | S | — | 8420 | ||
| Longsword, Standard | 1 | 1d8 | S | — | 375 | ||
| Longsword, Ultraserrated | 18 | 8d10 | S | Bleed | 368100 | ||
| Longsword, Ultrathin | 11 | 4d8 | S | — | 26300 | ||
| Longsword, Zero-Edge | 14 | 7d8 | S | Severe Wound | 79500 | ||
| Lumenstaff, Advanced | 7 | 2d6 | B | Blind | 6850 | ||
| Lumenstaff, Elite | 17 | 10d6 | B | Blind | 240000 | ||
| Lumenstaff, Tactical | 2 | 1d6 | B | Blind | 800 | ||
| Machine Gun, Heavy | 17 | 7d10 | P | — | 120 ft. | 220300 | 4 |
| Machine Gun, Light | 8 | 2d10 | P | — | 60 ft. | 8600 | 2 |
| Machine Gun, Medium | 11 | 3d10 | P | — | 60 ft. | 23100 | 2 |
| Machine Gun, Squad | 4 | 1d10 | P | — | 60 ft. | 2060 | 2 |
| Magma Blade, Andesite | 8 | 2d8 | F & s | Wound | 10900 | ||
| Magma Blade, Basalt | 14 | 7d8 | F & s | Wound | 79400 | ||
| Magma Blade, Plagioclase | 19 | 13d8 | F & s | Wound | 610000 | ||
| Magma Blade, Rhyolite | 4 | 1d8 | F & s | Wound | 2300 | ||
| Magma Sledge, Andesite | 9 | 3d10 | B & F | Staggered | 13800 | ||
| Magma Sledge, Basalt | 15 | 7d10 | B & F | Staggered | 112000 | ||
| Magma Sledge, Plagioclase | 20 | 12d10 | B & F | Staggered | 850000 | ||
| Magma Sledge, Rhyolite | 5 | 1d10 | B & F | Staggered | 3100 | ||
| Magnetar Rifle, Advanced | 13 | 4d8 | P | — | 60 ft. | 53700 | 1 |
| Magnetar Rifle, Elite | 16 | 6d8 | P | — | 120 ft. | 185100 | 1 |
| Magnetar Rifle, Paragon | 19 | 8d8 | P | — | 120 ft. | 612600 | 1 |
| Magnetar Rifle, Tactical | 9 | 2d8 | P | — | 60 ft. | 11800 | 1 |
| Maul, Advanced | 10 | 3d8 | B | Knockdown | 17200 | ||
| Maul, Elite | 15 | 3d8 | B | Knockdown | 95000 | ||
| Maul, Paragon | 20 | 15d8 | B | Knockdown | 724000 | ||
| Maul, Tactical | 5 | 1d8 | B | Knockdown | 250 | ||
| Mercy Pistol, Illuminator | 1 | 1d6 | F | 20 ft. | 275 | 2 | |
| Mercy Pistol, Infrared | 6 | 2d6 | F | 20 ft. | 4300 | 2 | |
| Mercy Pistol, Ultraviolet | 11 | 4d6 | F | 30 ft. | 25000 | 2 | |
| Meteor Glaive, Advanced | 10 | 3d8 | F|s | Wound | 18200 | ||
| Meteor Glaive, Elite | 15 | 5d10 | F|s | Wound | 112000 | ||
| Meteor Glaive, Paragon | 18 | 10d10 | F & s | Severe Wound | 385000 | ||
| Meteor Glaive, Tactical | 6 | 1d12 | F|s | Wound | 4390 |
