Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical: Burn
- Add column
- Clear ×
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170] ×
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41]
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84]
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
170 weapons
| Name ▼ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Trilaser, Tactical | 5 | 1d6 | F | Burn | 80 ft. | 3200 |
| Trilaser, Paragon | 20 | 8d6 | F | Burn | 100 ft. | 739250 |
| Trilaser, Elite | 15 | 4d6 | F | Burn | 90 ft. | 105600 |
| Trilaser, Advanced | 10 | 2d6 | F | Burn | 90 ft. | 17600 |
| Skyfire Sword, Tactical | 7 | 2d4 | F | Burn | 6120 | |
| Skyfire Sword, Inferno | 17 | 7d8 | F | Burn | 246000 | |
| Shoulder Laser, Perihelion | 18 | 3d8 | F | Burn | 40 ft. | 383000 |
| Shoulder Laser, Corona | 8 | 1d8 | F | Burn | 40 ft. | 9700 |
| Shoulder Laser, Aphelion | 13 | 2d8 | F | Burn | 40 ft. | 51500 |
| Shellgun, Fury | 12 | 3d6 | F | Burn | 20 ft. | 30500 |
| Shellgun, Bombard | 3 | 1d6 | F | Burn | 10 ft. | 1150 |
| Shellgun, Blaze | 9 | 2d6 | F | Burn | 20 ft. | 11500 |
| Serpent Laser, Perihelion | 14 | 3d12 | F | Burn | 120 ft. | 66000 |
| Serpent Laser, Corona | 5 | 2d6 | F | Burn | 100 ft. | 2700 |
| Serpent Laser, Azimuth | 2 | 2d4 | F | Burn | 100 ft. | 500 |
| Serpent Laser, Aphelion | 8 | 2d8 | F | Burn | 120 ft. | 8800 |
| Searing Grip, Weaponized | 18 | 11d6 | F | Burn | 364000 | |
| Searing Grip, Low-Heat | 5 | 1d6 | F | Burn | 3010 | |
| Searing Grip, High-Heat | 11 | 3d8 | F | Burn | 25200 | |
| Rotolaser, Tactical | 2 | 1d8 | F | Burn | 100 ft. | 720 |
| Rotolaser, Advanced | 7 | 2d8 | F | Burn | 120 ft. | 6040 |
| Resistance Rod, Thermistor | 9 | 4d4 | F | Burn | 12600 | |
| Resistance Rod, Strain-Gauge | 2 | 1d4 | F | Burn | 510 | |
| Resistance Rod, Piezoresistor | 12 | 6d4 | F | Burn | 31500 | |
| Resistance Rod, Induction | 15 | 10d4 | F | Burn | 94200 | |
| Plasma Rifle, Yellow Star | 10 | 2d10 | E & F | Burn | 40 ft. | 16800 |
| Plasma Rifle, White Star | 15 | 4d10 | E & F | Burn | 60 ft. | 126600 |
| Plasma Rifle, Red Star | 6 | 1d10 | E & F | Burn | 40 ft. | 4600 |
| Plasma Rifle, Blue Star | 20 | 8d10 | E & F | Burn | 100 ft. | 935000 |
| Plasma Pistol, Yellow Star | 12 | 2d8 | E & F | Burn | 25 ft. | 40300 |
| Plasma Pistol, White Star | 15 | 3d8 | E & F | Burn | 30 ft. | 107500 |
| Plasma Pistol, Red Star | 7 | 1d8 | E & F | Burn | 20 ft. | 7200 |
| Plasma Pistol, Blue Star | 19 | 5d8 | E & F | Burn | 40 ft. | 565000 |
| Plasma Caster, White Star | 13 | 3d10 | E & F | Burn | 80 ft. | 49100 |
| Plasma Caster, Blue Star | 17 | 5d10 | E & F | Burn | 80 ft. | 275000 |
| Plasma Cannon, Yellow Star | 14 | 4d10 | E & F | Burn | 100 ft. | 62800 |
| Plasma Cannon, White Star | 16 | 6d10 | E & F | Burn | 100 ft. | 189200 |
| Plasma Cannon, Red Star | 8 | 2d10 | E & F | Burn | 100 ft. | 8650 |
| Plasma Cannon, Blue Star | 20 | 8d10 | E & F | Burn | 100 ft. | 950000 |
| Plasma Array, Yellow Star | 7 | 2d10 | E & F | Burn | 80 ft. | 6300 |
| Plasma Array, White Star | 11 | 3d10 | E & F | Burn | 100 ft. | 26400 |
| Plasma Array, Red Star | 3 | 1d10 | E & F | Burn | 80 ft. | 1380 |
| Plasma Array, Blue Star | 15 | 5d10 | E & F | Burn | 100 ft. | 109000 |
| Photon, True | 20 | +6d6 | F | Burn | 729500 | |
| Photon, Standard | 14 | +3d6 | F | Burn | 71200 | |
| Photon, Shard | 1 | +1 | F | Burn | 145 | |
| Photon, Minor | 8 | +1d6 | F | Burn | 9300 | |
| Photon, Lesser | 11 | +2d6 | F | Burn | 25100 | |
| Photon, Least | 5 | +1d3 | F | Burn | 2950 | |
| Photon, Greater | 17 | +4d6 | F | Burn | 246200 | |
| Photon Crystal, True | 20 | +6d6 | F | Burn | 729500 | |
| Photon Crystal, Standard | 14 | +3d6 | F | Burn | 71200 | |
| Photon Crystal, Minor | 8 | +1d6 | F | Burn | 9300 | |
| Photon Crystal, Lesser | 11 | +2d6 | F | Burn | 25100 | |
| Photon Crystal, Least | 5 | +1d3 | F | Burn | 2950 | |
| Photon Crystal, Greater | 17 | +4d6 | F | Burn | 246200 | |
| Photino Crystals, True | 19 | +6d4 | F | Burn | 495000 | |
| Photino Crystals, Standard | 13 | +3d4 | F | Burn | 46000 | |
| Photino Crystals, Minor | 7 | +1d4 | F | Burn | 5500 | |
| Photino Crystals, Lesser | 10 | +2d4 | F | Burn | 17000 | |
| Photino Crystals, Least | 4 | +1d2 | F | Burn | 1850 | |
| Photino Crystals, Greater | 16 | +4d4 | F | Burn | 145000 | |
| Lens Pistol, Sunglass | 20 | 7d8 | F | Burn | 120 ft. | 728000 |
| Lens Pistol, Lenticular | 10 | 2d8 | F | Burn | 80 ft. | 17100 |
| Lens Pistol, Electron | 16 | 4d8 | F | Burn | 100 ft. | 146000 |
| Lens Pistol, Cylindrical | 4 | 1d8 | F | Burn | 80 ft. | 1850 |
| Laser Rifle, Zenith | 20 | 11d6 | F | Burn | 150 ft. | 722000 |
| Laser Rifle, Perihelion | 13 | 5d6 | F | Burn | 130 ft. | 53800 |
| Laser Rifle, Parallax | 17 | 8d6 | F | Burn | 150 ft. | 248000 |
| Laser Rifle, Corona | 6 | 2d6 | F | Burn | 120 ft. | 4650 |
| Laser Rifle, Azimuth | 1 | 1d8 | F | Burn | 120 ft. | 425 |
| Laser Rifle, Aphelion | 9 | 3d6 | F | Burn | 120 ft. | 14300 |
| Laser Pistol, Zenith | 17 | 8d4 | F | Burn | 100 ft. | 245200 |
| Laser Pistol, Perihelion | 12 | 4d4 | F | Burn | 90 ft. | 40200 |
| Laser Pistol, Parallax | 14 | 5d4 | F | Burn | 90 ft. | 82000 |
| Laser Pistol, Corona | 6 | 2d4 | F | Burn | 90 ft. | 4270 |
| Laser Pistol, Azimuth | 1 | 1d4 | F | Burn | 80 ft. | 350 |
| Laser Pistol, Aphelion | 9 | 3d4 | F | Burn | 90 ft. | 14820 |
| Junk Censer | 1 | 1d6 | B & F | Burn | 125 | |
| Inferno Knife | 4 | 1d4 | S | Burn | 2100 | |
| Igniter, Solar Flare | 18 | — | Burn | 80 ft. | 360000 | |
| Igniter, Inferno | 15 | — | Burn | 80 ft. | 108000 | |
| Igniter, Ember | 8 | — | Burn | 80 ft. | 9900 | |
| Igniter, Blaze | 12 | — | Burn | 80 ft. | 34200 | |
| Heat-Amp Gauntlet, Mk 4 | 16 | 10d6 | B & F | Burn | 178250 | |
| Heat-Amp Gauntlet, Mk 3 | 12 | 5d6 | B & F | Burn | 33200 | |
| Heat-Amp Gauntlet, Mk 2 | 7 | 2d6 | B & F | Burn | 7500 | |
| Heat-Amp Gauntlet, Mk 1 | 2 | 1d6 | B & F | Burn | 500 | |
| Gulchgun | 1 | 1d8 | F | Burn | 20 ft. | 90 |
| Forked Pistol, 9-Notch | 13 | 4d4 | E & F | Burn | 30 ft. | 48100 |
| Forked Pistol, 8-Notch | 6 | 1d4 | E & F | Burn | 30 ft. | 4100 |
| Forked Pistol, 6-Notch | 2 | 1d3 | E & F | Burn | 30 ft. | 720 |
| Forked Pistol, 10-Notch | 20 | 9d4 | E & F | Burn | 30 ft. | 801000 |
| Focus Rifle, Triple | 7 | 3d4 | F | Burn | 120 ft. | 6460 |
| Focus Rifle, Quad | 13 | 7d4 | F | Burn | 120 ft. | 50800 |
| Focus Rifle, Dual | 3 | 2d4 | F | Burn | 100 ft. | 1400 |
| Focus Rifle, Compound | 18 | 13d4 | F | Burn | 150 ft. | 375000 |
| Flare Rifle, Vivifier | 6 | 1d10 | F | Burn | 80 ft. | 3600 |
| Flare Rifle, Scorcher | 13 | 7d4 | F | Burn | 80 ft. | 43800 |
| Flare Rifle, Nova | 17 | 12d4 | F | Burn | 100 ft. | 201000 |
