Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical: Deafen
- Add column
- Clear ×
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170]
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41] ×
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84]
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
41 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Boomer Rifle, Rumbler | 6 | 2d6 | So | Deafen | 40 ft. | 4100 |
| Boomer Rifle, Tremor | 2 | 1d8 | So | Deafen | 40 ft. | 520 |
| Dirge Cannon, Anharmonic | 13 | 5d6 | So | Deafen | 40 ft. | 49900 |
| Dirge Cannon, Harmonic | 2 | 1d8 | So | Deafen | 20 ft. | 900 |
| Dirge Cannon, Parametric | 16 | 7d6 | So | Deafen | 50 ft. | 172000 |
| Dirge Cannon, Resonant | 7 | 2d6 | So | Deafen | 30 ft. | 4270 |
| Resonant Pistol, Lattice | 7 | 1d6 | So | Deafen | 40 ft. | 6100 |
| Resonant Pistol, Matrix | 18 | 5d6 | So | Deafen | 40 ft. | 358000 |
| Resonator, Diffraction | 4 | 1d8 | So | Deafen | 60 ft. | 2080 |
| Resonator, Linear | 14 | 4d8 | So | Deafen | 100 ft. | 73800 |
| Resonator, Phased | 19 | 8d8 | So | Deafen | 110 ft. | 565000 |
| Resonator, Refraction | 10 | 2d8 | So | Deafen | 80 ft. | 18300 |
| Screamer, HFD | 15 | 4d10 | So | Deafen | 60 ft. | 107500 |
| Screamer, LFD | 9 | 2d10 | So | Deafen | 60 ft. | 14000 |
| Screamer, Thunderstrike | 5 | 1d10 | So | Deafen | 30 ft. | 3350 |
| Seismic Pick, Demolition | 15 | 6d8 | So | Deafen | 101000 | |
| Seismic Pick, Driver | 9 | 4d6 | So | Deafen | 12600 | |
| Seismic Pick, Heavy | 5 | 1d8 | So | Deafen | 2790 | |
| Seismic Pick, Light | 1 | 1d4 | So | Deafen | 180 | |
| Shrieking Larva | 5 | 1d8 | So | Deafen | 30 ft. | 2800 |
| Sonic Pistol, Banshee | 16 | 4d8 | So | Deafen | 40 ft. | 191000 |
| Sonic Pistol, HFD | 14 | 3d8 | So | Deafen | 40 ft. | 71300 |
| Sonic Pistol, LFD | 11 | 2d8 | So | Deafen | 40 ft. | 26200 |
| Sonic Pistol, Thunderstrike | 4 | 1d8 | So | Deafen | 40 ft. | 2300 |
| Sonic Rifle, Banshee | 18 | 6d10 | So | Deafen | 50 ft. | 364500 |
| Sonic Rifle, HFD | 14 | 4d10 | So | Deafen | 50 ft. | 80200 |
| Sonic Rifle, LFD | 10 | 2d10 | So | Deafen | 50 ft. | 17000 |
| Sonic Rifle, Thunderstrike | 5 | 1d10 | So | Deafen | 50 ft. | 3400 |
| Staccato Rifle, Drum | 15 | 4d10 | So | Deafen | 60 ft. | 107000 |
| Staccato Rifle, Hammer | 20 | 8d10 | So | Deafen | 80 ft. | 810000 |
| Staccato Rifle, Pulse | 4 | 1d10 | So | Deafen | 40 ft. | 2000 |
| Staccato Rifle, Surge | 9 | 2d10 | So | Deafen | 60 ft. | 13000 |
| Vibrogarrote, Basic | 2 | 1d3 | So | Deafen | 410 | |
| Vibrogarrote, Harmonic | 7 | 2d4 | So | Deafen | 7200 | |
| Vibrogarrote, Infrasonic | 16 | 6d6 | So | Deafen | 189000 | |
| Vibrogarrote, Interference | 11 | 3d6 | So | Deafen | 27100 | |
| Vibrogarrote, Ultrasonic | 20 | 10d6 | So | Deafen | 927000 | |
| Wailing Blade, Euphonic | 8 | 2d8 | S & So | Deafen | 9080 | |
| Wailing Blade, Strident | 13 | 6d6 | S & So | Deafen | 47100 | |
| Wailing Blade, Tymbal | 3 | 1d6 | S & So | Deafen | 1270 | |
| Wailing Blade, Warbler | 18 | 15d6 | S & So | Deafen | 363000 |
