Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
- Add column
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253]
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
Critical
- Add column
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170]
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41]
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84]
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
1567 weapons
| Name ▼ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Ice Needle, Subterfuge | 18 | 13d6 | C & P | Injection | 384000 | |
| Ice Needle, Furitive | 5 | 1d6 | C & P | Injection | 3140 | |
| Ice Needle, Espionage | 14 | 7d6 | C & P | Injection | 74100 | |
| Ice Needle, Artifice | 10 | 4d6 | C & P | Injection | 18400 | |
| Ice Launcher, Icecap | 20 | 14d12 | B & C | Knockdown | 60 ft. | 892000 |
| Ice Launcher, Iceberg | 5 | 2d8 | B & C | Knockdown | 60 ft. | 3100 |
| Ice Launcher, Glacier | 15 | 8d12 | B & C | Knockdown | 60 ft. | 108000 |
| Ice Launcher, Floe | 8 | 3d12 | B & C | Knockdown | 60 ft. | 9430 |
| Ice Launcher, Aufeis | 2 | 1d12 | B & C | Knockdown | 60 ft. | 760 |
| Ice Carbine, Ultracold | 13 | 6d6 | C & P | — | 80 ft. | 47100 |
| Ice Carbine, Subzero | 2 | 1d8 | C & P | — | 60 ft. | 510 |
| Ice Carbine, Gelid | 9 | 3d8 | C & P | — | 60 ft. | 12400 |
| Ice Carbine, Absolute-Zero | 17 | 11d6 | C & P | — | 80 ft. | 218000 |
| Hydra Cannon, Viper-Series | 6 | 2d6 | E & F | — | 25 ft. | 4800 |
| Hydra Cannon, Python-Series | 2 | 1d6 | E & F | — | 20 ft. | 1070 |
| Hydra Cannon, Cobra-Series | 19 | 10d6 | E & F | — | 40 ft. | 642000 |
| Hydra Cannon, Asp-Series | 12 | 4d6 | E & F | — | 30 ft. | 41000 |
| Hunting Rifle | 1 | 1d8 | P | — | 90 ft. | 240 |
| Hook Sword | 3 | 1d8 | S | Bleed | 1420 | |
| Hook Knife | 7 | 1d8 | S | Bleed | 6300 | |
| Holy Water Grenade, Mk 4 | 19 | — | — | 23 ft. | 175000 | |
| Holy Water Grenade, Mk 3 | 11 | — | — | 22 ft. | 7680 | |
| Holy Water Grenade, Mk 2 | 5 | — | — | 21 ft. | 940 | |
| Holy Water Grenade, Mk 1 | 2 | — | — | 20 ft. | 375 | |
| Holo Grenade, Mk 3 (Hybrid) | 7 | — | 20 ft. | 900 | ||
| Holo Grenade, Mk 3 | 7 | — | — | 20 ft. | 900 | |
| Holo Grenade, Mk 2 (Hybrid) | 4 | — | 20 ft. | 300 | ||
| Holo Grenade, Mk 2 | 4 | — | — | 20 ft. | 300 | |
| Holo Grenade, Mk 1 (Hybrid) | 1 | — | 20 ft. | 50 | ||
| Holo Grenade, Mk 1 | 1 | — | — | 20 ft. | 50 | |
| Heavy Degenerator | 19 | 9d10 | A & So | Degeneration | 60 ft. | 550000 |
| Heat-Amp Gauntlet, Mk 4 | 16 | 10d6 | B & F | Burn | 178250 | |
| Heat-Amp Gauntlet, Mk 3 | 12 | 5d6 | B & F | Burn | 33200 | |
| Heat-Amp Gauntlet, Mk 2 | 7 | 2d6 | B & F | Burn | 7500 | |
| Heat-Amp Gauntlet, Mk 1 | 2 | 1d6 | B & F | Burn | 500 | |
| Hardlight Hand Wrap, Natural | 14 | 4d10 | B | 75000 | ||
| Hardlight Hand Wrap, Incandescent | 20 | 11d8 | B | 880000 | ||
| Hardlight Hand Wrap, Fluorescent | 17 | 6d10 | B | 250000 | ||
| Hardlight Hand Wrap, Diffuse | 5 | 1d6 | B | 3180 | ||
| Hardlight Hand Wrap, Ambient | 9 | 2d8 | B | 13100 | ||
| Handcoil, Pilot | 11 | 2d8 | E | Arc | 60 ft. | 24000 |
| Handcoil, Fighter | 7 | 1d10 | E | Arc | 40 ft. | 5600 |
| Handcoil, Explorer | 3 | 1d6 | E | Arc | 40 ft. | 1200 |
| Handcoil, Capital | 16 | 3d8 | E | Arc | 80 ft. | 150000 |
| Handcannon, Swagger | 6 | 1d12 | P | Knockdown | 40 ft. | 4350 |
| Handcannon, Gasconade | 18 | 8d8 | P | Knockdown | 40 ft. | 364000 |
| Handcannon, Bravado | 2 | 1d8 | P | Knockdown | 20 ft. | 790 |
| Handcannon, Braggadocio | 12 | 3d8 | P | Knockdown | 40 ft. | 35100 |
| Handcannon, Bombast | 9 | 2d10 | P | Knockdown | 40 ft. | 13200 |
| Handaxe, Ultrathin | 14 | 6d6 | S | — | 66800 | |
| Handaxe, Tactical | 4 | 1d6 | S | — | 1825 | |
| Handaxe, Sintered | 9 | 2d6 | S | — | 12500 | |
| Handaxe, Molecular Rift | 19 | 12d6 | S | — | 502000 | |
| Handaxe, Basic | 1 | 1d4 | S | — | 90 | |
| Hammer, Meteoric | 16 | 11d6 | B | — | 164500 | |
| Hammer, Gravity Well | 19 | 15d6 | B | — | 551000 | |
| Hammer, Comet | 10 | 4d6 | B | — | 16900 | |
| Hammer, Assault | 1 | 1d6 | B | — | 95 | |
| Hail Pistol, Ultracold | 14 | 3d8 | C & P | Bleed | 40 ft. | 63200 |
| Hail Pistol, Subzero | 1 | 1d4 | C & P | Bleed | 20 ft. | 120 |
| Hail Pistol, Gelid | 8 | 2d6 | C & P | Bleed | 20 ft. | 8600 |
| Hail Pistol, Absolute-Zero | 17 | 5d8 | C & P | Bleed | 40 ft. | 218000 |
| Hailcannon, Ultracold | 9 | 4d8 | C & P | Staggered | 80 ft. | 14300 |
| Hailcannon, Subzero | 1 | 1d8 | C & P | Staggered | 60 ft. | 275 |
| Hailcannon, Gelid | 6 | 2d8 | C & P | Staggered | 60 ft. | 4350 |
| Hailcannon, Clathrate | 19 | 14d8 | C & P | Staggered | 100 ft. | 565000 |
| Hailcannon, Absolute-Zero | 13 | 6d8 | C & P | Staggered | 80 ft. | 50800 |
| Gyrojet Rifle, Tactical | 13 | 3d12 | B | Knockdown | 100 ft. | 54000 |
| Gyrojet Rifle, Paragon | 20 | 8d12 | B | Knockdown | 120 ft. | 723500 |
| Gyrojet Rifle, Elite | 17 | 6d12 | B | Knockdown | 120 ft. | 245600 |
| Gyrojet Rifle, Advanced | 15 | 5d12 | B | Knockdown | 120 ft. | 122800 |
| Gyrojet Pistol, Tactical | 15 | 3d12 | B | Knockdown | 80 ft. | 91500 |
| Gyrojet Pistol, Elite | 20 | 5d12 | B | Knockdown | 80 ft. | 715800 |
| Gyrojet Pistol, Advanced | 17 | 4d12 | B | Knockdown | 80 ft. | 212700 |
| Gulchgun | 1 | 1d8 | F | Burn | 20 ft. | 90 |
| Grindblade | 13 | 4d10 | S | Bleed | 45700 | |
| Grenade Arrow, IV | 20 | — | — | 245000 | ||
| Grenade Arrow, III | 15 | — | — | 32050 | ||
| Grenade Arrow, II | 10 | — | — | 5450 | ||
| Grenade Arrow, I | 6 | — | — | 875 | ||
| Greataxe, Ultrathin | 10 | 2d12 | S | — | 18100 | |
| Greataxe, Tactical | 3 | 1d12 | S | — | 1100 | |
| Greataxe, Sintered | 6 | 3d6 | S | — | 4150 | |
| Greataxe, Molecular Rift | 14 | 4d12 | S | — | 69800 | |
| Gravity Grenade, III | 12 | — | 20 ft. ft. | 4800 | ||
| Gravity Grenade, II | 6 | — | 20 ft. ft. | 600 | ||
| Gravity Grenade, I | 2 | — | 20 ft. ft. | 135 | ||
| Graviton, True | 20 | +6d6 | Knockdown | 727100 | ||
| Graviton, Standard | 14 | +3d6 | Knockdown | 69800 | ||
| Graviton Pistol, Vector | 5 | — | Knockdown | 60 ft. | 3050 | |
| Graviton Pistol, Tensor | 8 | — | Knockdown | 60 ft. | 9800 | |
| Graviton Pistol, Linear | 3 | — | Knockdown | 0 ft. | 1450 | |
| Graviton Pistol, Chiral | 13 | — | Knockdown | 60 ft. | 49500 | |
| Graviton, Minor | 8 | +1d6 | Knockdown | 9200 | ||
| Graviton, Lesser | 11 | +2d6 | Knockdown | 24000 | ||
| Graviton, Least | 5 | +1d3 | Knockdown | 2900 | ||
| Graviton, Greater | 17 | +4d6 | Knockdown | 251000 | ||
| Graviton Crystal, True | 20 | +6d6 | Knockdown | 727100 | ||
| Graviton Crystal, Standard | 14 | +3d6 | Knockdown | 69800 | ||
| Graviton Crystal, Minor | 8 | +1d6 | Knockdown | 9200 |
