Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical
256 weapons
| Name ▼ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Zero Pistol, Frostbite-Class | 5 | 1d6 | C | Staggered | 60 ft. | 3060 |
| Wraith-Sting Rifle, Yellow Jacket | 1 | — | Injection | 40 ft. | 375 | |
| Wraith-Sting Rifle, Wasp | 5 | — | Injection | 60 ft. | 2980 | |
| Wraith-Sting Rifle, Hornet | 14 | — | Injection | 80 ft. | 71200 | |
| Vortex Rifle, Surge | 6 | 2d6 | So | Nauseate | 60 ft. ft. | 4150 |
| Vortex Rifle, Pulse | 3 | 2d4 | So | Nauseate | 60 ft. ft. | 1400 |
| Vortex Rifle, Drum | 12 | 4d6 | So | Nauseate | 60 ft. ft. | 38000 |
| Void Rifle, Ossuary-Class | 16 | 4d10 | C | Suffocate | 100 ft. | 182000 |
| Void Rifle, Grave-Class | 2 | 1d6 | C | Suffocate | 60 ft. | 1020 |
| Void Rifle, Crypt-Class | 6 | 1d8 | C | Suffocate | 60 ft. | 4400 |
| Trilaser, Tactical | 5 | 1d6 | F | Burn | 80 ft. | 3200 |
| Subduer, Sleet | 13 | 3d6 | C | Staggered | 60 ft. | 50500 |
| Subduer, Rime | 9 | 1d12 | C | Staggered | 60 ft. | 13200 |
| Subduer, Glacier | 16 | 3d10 | C | Staggered | 60 ft. | 169000 |
| Subduer, Frost | 2 | 1d3 | C | Staggered | 40 ft. | 790 |
| Staccato Rifle, Pulse | 4 | 1d10 | So | Deafen | 40 ft. | 2000 |
| Skipshot Pistol, Tactical | 1 | 1d4 | P | Bleed 2 | 60 ft. | 105 |
| Skipshot Pistol, Paragon | 17 | 11d4 | P | Bleed | 60 ft. | 216500 |
| Skipshot Pistol, Elite | 12 | 5d4 | P | Bleed | 60 ft. | 32000 |
| Skipshot Pistol, Advanced | 6 | 2d4 | P | Bleed | 60 ft. | 3750 |
| Shoulder Laser, Perihelion | 18 | 3d8 | F | Burn | 40 ft. | 383000 |
| Shoulder Laser, Corona | 8 | 1d8 | F | Burn | 40 ft. | 9700 |
| Shoulder Laser, Azimuth | 2 | 1d3 | F | — | 40 ft. | 870 |
| Shoulder Laser, Aphelion | 13 | 2d8 | F | Burn | 40 ft. | 51500 |
| Shobhad Horizon Striker, Tactical | 1 | 2d4 | P | — | 100 ft. | 440 |
| Shobhad Horizon Striker, Paragon | 16 | 8d8 | P | — | 160 ft. | 185000 |
| Shobhad Horizon Striker, Elite | 11 | 6d4 | P | — | 140 ft. | 27300 |
| Shobhad Horizon Striker, Advanced | 6 | 3d4 | P | — | 120 ft. | 4750 |
| Shirren-Eye Rifle, Warpshot | 20 | 10d10 | P | — | 80 ft. | 740800 |
| Shirren-Eye Rifle, Tactical | 2 | 1d10 | P | — | 70 ft. | 755 |
| Shirren-Eye Rifle, Paragon | 16 | 6d10 | P | — | 80 ft. | 147200 |
| Shirren-Eye Rifle, Elite | 13 | 4d10 | P | — | 80 ft. | 54000 |
| Shirren-Eye Rifle, Advanced | 8 | 2d10 | P | — | 70 ft. | 9350 |
| Shellgun, Bombard | 3 | 1d6 | F | Burn | 10 ft. | 1150 |
| Semi-Auto Pistol, Tactical | 1 | 1d6 | P | — | 30 ft. | 260 |
| Semi-Auto Pistol, Paragon | 13 | 4d6 | P | — | 60 ft. | 45200 |
| Semi-Auto Pistol, Elite | 10 | 3d6 | P | — | 60 ft. | 18200 |
| Semi-Auto Pistol, Advanced | 7 | 2d6 | P | — | 60 ft. | 5500 |
| Seeker Rifle, Tactical | 7 | 2d8 | P | — | 100 ft. | 6030 |
| Seeker Rifle, Paragon | 20 | 12d8 | P | — | 100 ft. | 809200 |
| Seeker Rifle, Elite | 17 | 9d8 | P | — | 100 ft. | 242500 |
| Seeker Rifle, Advanced | 14 | 6d8 | P | — | 100 ft. | 72300 |
| Scorchgun, X-Band | 18 | 3d10 | F | — | 60 ft. | 368000 |
| Scorchgun, S-Band | 8 | 1d10 | F | — | 60 ft. | 9350 |
| Scorchgun, Microwave | 4 | 1d6 | F | — | 60 ft. | 2050 |
| Scorchgun, K-Band | 16 | 3d10 | F | — | 60 ft. | 165000 |
| Scorchgun, C-Band | 13 | 2d10 | F | — | 60 ft. | 49100 |
| Scattergun, Vortex | 15 | 3d12 | P | — | 30 ft. | 91900 |
| Scattergun, Utility | 1 | 1d4 | P | — | 15 ft. | 235 |
| Scattergun, Snub | 8 | 1d12 | P | — | 15 ft. | 8300 |
| Scattergun, Impact | 12 | 2d12 | P | — | 15 ft. | 30400 |
| Scattergun, Grapeshot | 18 | 4d12 | P | — | 30 ft. | 331000 |
| Rotolaser, Tactical | 2 | 1d8 | F | Burn | 100 ft. | 720 |
| Rotolaser, Advanced | 7 | 2d8 | F | Burn | 120 ft. | 6040 |
| Rotating Pistol, Tactical | 4 | 2d4 | P | — | 20 ft. | 1900 |
| Rotating Pistol, Elite | 16 | 8d4 | P | — | 40 ft. | 153000 |
| Rotating Pistol, Advanced | 11 | 4d4 | P | — | 30 ft. | 23400 |
| Rocket Rifle | 5 | 1d12 | B | — | 80 ft. | 3010 |
| Reaction Cannon, Tactical | 7 | 2d10 | P | — | 90 ft. | 6100 |
| Reaction Cannon, Paragon | 20 | 12d10 | P | — | 100 ft. | 810000 |
| Reaction Cannon, Light | 1 | 1d10 | P | — | 90 ft. | 250 |
| Reaction Cannon, Heavy | 10 | 3d10 | P | — | 100 ft. | 16750 |
| Reaction Cannon, Elite | 17 | 8d10 | P | — | 100 ft. | 244000 |
| Reaction Cannon, Advanced | 14 | 6d10 | P | — | 100 ft. | 73000 |
| Rail Gun, Tactical | 3 | 1d8 | P | — | 60 ft. | 1150 |
| Rail Gun, Advanced | 6 | 1d10 | P | — | 60 ft. | 3770 |
| Radshot, Electromagnetic | 6 | 2d4 | F | Irradiate | 40 ft. | 4010 |
| Pulsecaster Pistol | 1 | 1d4 | E | — | 30 ft. | 250 |
| Plasma Fork, 15-Notch | 8 | 1d10 | E & F | Knockdown | 80 ft. | 8850 |
| Plasma Fork, 12-Notch | 3 | 1d8 | E & F | Knockdown | 60 ft. | 1290 |
| Plasma Flare, Luminous | 5 | 2d6 | E & F | — | 80 ft. | 2950 |
| Plasma Array, White Star | 11 | 3d10 | E & F | Burn | 100 ft. | 26400 |
| Plasma Array, Red Star | 3 | 1d10 | E & F | Burn | 80 ft. | 1380 |
| Plasma Array, Blue Star | 15 | 5d10 | E & F | Burn | 100 ft. | 109000 |
| Petrol Converter, Advanced | 10 | 3d6 | F|a | — | 80 ft. | 18500 |
| Painclaw, Ghoulish | 3 | 1d8 | S & P | — | 1250 | |
| Painclaw, Draconic | 19 | 6d8 | S & P | Bleed | 560000 | |
| Painclaw, Demonic | 11 | 2d8 | S & P | Bleed | 25000 | |
| Numbing Beam, Tactical | 1 | 1d6 | C | Staggered | 50 ft. | 370 |
| Numbing Beam, Paragon | 15 | 6d6 | C | Staggered | 80 ft. | 112000 |
| Numbing Beam, Elite | 10 | 3d6 | C | Staggered | 80 ft. | 18000 |
| Numbing Beam, Advanced | 5 | 1d8 | C | Staggered | 50 ft. | 3050 |
| NIL Grenade Launcher, Squad | 8 | By grenade | — | 70 ft. | 9400 | |
| NIL Grenade Launcher, Merc | 1 | By grenade | — | 60 ft. | 280 | |
| Nightarch Needler, Tactical | 3 | 1d6 | P | Injection | 30 ft. | 1650 |
| Nightarch Needler, Paragon | 18 | 8d6 | P | Injection | 30 ft. | 369000 |
| Nightarch Needler, Elite | 13 | 4d6 | P | Injection | 30 ft. | 44980 |
| Nightarch Needler, Advanced | 8 | 2d6 | P | Injection | 30 ft. | 6270 |
| Needler Rifle, Tactical | 1 | 1d6 | P | Injection DC +2 | 70 ft. | 200 |
| Needler Rifle, Supreme | 20 | 16d6 | P | Injection DC +2 | 70 ft. | 850000 |
| Needler Rifle, Paragon | 15 | 8d6 | P | Injection DC +2 | 70 ft. | 110000 |
| Needler Rifle, Elite | 10 | 4d6 | P | Injection DC +2 | 70 ft. | 18000 |
| Needler Rifle, Advanced | 5 | 1d8 | P | Injection DC +2 | 70 ft. | 3000 |
| Needler Rifle | 1 | 1d6 | P | Injection | 60 ft. | 110 |
| Needler Pistol, Tactical | 1 | 1d4 | P | Injection DC +2 | 40 ft. | 175 |
| Needler Pistol, Supreme | 20 | 8d8 | P | Injection DC +2 | 40 ft. | 725000 |
| Needler Pistol, Paragon | 15 | 6d6 | P | Injection DC +2 | 40 ft. | 94500 |
| Needler Pistol, Elite | 10 | 2d8 | P | Injection DC +2 | 40 ft. | 17250 |
| Needler Pistol, Advanced | 5 | 1d6 | P | Injection DC +2 | 40 ft. | 2700 |
| Needler Pistol | 1 | 1d4 | P | Injection | 30 ft. | 105 |
