Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical
- Add column
- — [39]
- Arc [8]
- Bind [2]
- Bind 1d4 rounds [3]
- Bleed [3]
- Blind [7]
- Burn [24]
- corrode [1]
- Corrode [3]
- Deafen [11]
- Demoralize [5]
- Injection DC +2 [4]
- Irradiate [4]
- Knockdown [6]
- Nauseate [1]
- Nuisance [4]
- Push [3]
- Second Arc [2]
- Severe Wound [3]
- Sicken [4]
- Staggered [13]
- Stifle [4]
- Suffocate [2]
- Wound [3]
163 weapons
| Name ▼ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Zero Rifle, Hailstorm-Class | 8 | 2d8 | C | Staggered | 60 ft. | 10100 |
| Zero Rifle, Frostbite-Class | 4 | 1d8 | C | Staggered | 60 ft. | 2330 |
| Zero Pistol, Hailstorm-Class | 10 | 2d6 | C | Staggered | 60 ft. | 16900 |
| Zero Pistol, Blizzard-Class | 15 | 4d6 | C | Staggered | 60 ft. | 94500 |
| X-Gen Gun, Tactical | 6 | 1d12 | P | — | 120 ft. | 4240 |
| X-Gen Gun, Paragon | 20 | 9d12 | P | — | 120 ft. | 826000 |
| X-Gen Gun, Elite | 13 | 4d12 | P | — | 120 ft. | 53700 |
| X-Gen Gun, Advanced | 9 | 2d12 | P | — | 120 ft. | 13100 |
| Vortex Rifle, Hammer | 17 | 8d6 | So | Nauseate | 60 ft. ft. | 250000 |
| Void Rifle, Tomb-Class | 11 | 2d10 | C | Suffocate | 80 ft. | 26300 |
| Void Rifle, Barrow-Class | 19 | 6d10 | C | Suffocate | 100 ft. | 606000 |
| Trilaser, Elite | 15 | 4d6 | F | Burn | 90 ft. | 105600 |
| Trilaser, Advanced | 10 | 2d6 | F | Burn | 90 ft. | 17600 |
| Tetrad Rings, Tactical | 7 | 1d6 | B | Push | 40 ft. | 6900 |
| Tetrad Rings, Elite | 19 | 5d6 | B | Push | 60 ft. | 620000 |
| Tetrad Rings, Advanced | 12 | 2d6 | B | Push | 60 ft. | 39000 |
| Surgecaster, Standard | 5 | 1d10 | E | Arc | 40 ft. | 3300 |
| Surgecaster, Advanced | 14 | 3d10 | E | Arc | 60 ft. | 83000 |
| Sting Pistol, Hornet | 18 | 6d8 | A & B | Corrode | 80 ft. | 381000 |
| Staccato Rifle, Surge | 9 | 2d10 | So | Deafen | 60 ft. | 13000 |
| Staccato Rifle, Drum | 15 | 4d10 | So | Deafen | 60 ft. | 107000 |
| Sonic Suppressor, Whisper | 8 | 2d4 | So | Stifle | 40 ft. | 9700 |
| Sonic Suppressor, Repose | 17 | 4d8 | So | Stifle | 40 ft. | 257000 |
| Sonic Suppressor, Murmur | 3 | 1d4 | So | Stifle | 40 ft. | 1430 |
| Sonic Suppressor, Hush | 12 | 2d8 | So | Stifle | 40 ft. | 36500 |
| Sonic Rifle, Thunderstrike | 5 | 1d10 | So | Deafen | 50 ft. | 3400 |
| Sonic Rifle, LFD | 10 | 2d10 | So | Deafen | 50 ft. | 17000 |
| Sonic Pistol, Thunderstrike | 4 | 1d8 | So | Deafen | 40 ft. | 2300 |
| Sonic Bolter, Light | 3 | 1d10 | So | Sicken | 60 ft. | 1480 |
| Sonic Bolter, Heavy | 8 | 2d10 | So | Sicken | 80 ft. | 10100 |
| Sonic Bolter, Devastator | 18 | 3d12 | So | Sicken | 90 ft. | 398000 |
| Sonic Bolter, Assault | 12 | 3d12 | So | Sicken | 80 ft. | 38000 |
| Shout Projector, Exhorter | 1 | 1d6 | So | Demoralize | 30 ft. | 420 |
| Shout Projector, Damper | 6 | 2d6 | So | Demoralize | 40 ft. | 4750 |
| Shock Caster, Static | 6 | 1d12 | E | — | 40 ft. | 4620 |
| Shellgun, Blaze | 9 | 2d6 | F | Burn | 20 ft. | 11500 |
| Resonator, Refraction | 10 | 2d8 | So | Deafen | 80 ft. | 18300 |
| Resonator, Phased | 19 | 8d8 | So | Deafen | 110 ft. | 565000 |
| Resonator, Linear | 14 | 4d8 | So | Deafen | 100 ft. | 73800 |
| Resonator, Diffraction | 4 | 1d8 | So | Deafen | 60 ft. | 2080 |
| Resonant Pistol, Matrix | 18 | 5d6 | So | Deafen | 40 ft. | 358000 |
| Resonant Pistol, Lattice | 7 | 1d6 | So | Deafen | 40 ft. | 6100 |
| Radshot, Neutron | 14 | 5d4 | F | Irradiate | 40 ft. | 69500 |
| Radcannon, Rapid-Decay | 17 | 7d8 | F | Irradiate | 60 ft. | 264000 |
| Radcannon, Neutron | 10 | 3d6 | F | Irradiate | 50 ft. | 18700 |
| Radcannon, Electromagnetic | 4 | 1d8 | F | Irradiate | 30 ft. | 2150 |
| Rackarack, Surge | 6 | 2d6 | So | Nuisance | 60 ft. | 4400 |
| Rackarack, Pulse | 1 | 1d6 | So | Nuisance | 60 ft. | 205 |
| Rackarack, Hammer | 18 | 6d10 | So | Nuisance | 60 ft. | 371000 |
| Rackarack, Drum | 13 | 5d6 | So | Nuisance | 60 ft. | 46100 |
| Pulsecaster Rifle | 1 | 1d6 | E | — | 50 ft. | 100 |
| Polarity Rifle, Tempest | 20 | 8d8 | E | — | 80 ft. | 1000000 |
| Polarity Rifle, Storm | 15 | 4d8 | E | — | 80 ft. | 137000 |
| Polarity Rifle, Static | 4 | 1d8 | E | — | 60 ft. | 2400 |
| Polarity Rifle, Aurora | 10 | 2d8 | E | — | 80 ft. | 21000 |
| Plasma Fork, 22-Notch | 19 | 6d10 | E & F | Knockdown | 100 ft. | 750000 |
| Plasma Fork, 19-Notch | 14 | 3d10 | E & F | Knockdown | 80 ft. | 64800 |
| Plasma Flare, Radiant | 9 | 5d6 | E & F | Wound | 100 ft. | 13275 |
| Plasma Claw, Electocellular | 1 | 1d4 | E & F | — | 20 ft. | 280 |
| Plasma Array, Yellow Star | 7 | 2d10 | E & F | Burn | 80 ft. | 6300 |
| Petrol Converter, Paragon | 18 | 9d6 | F|a | — | 80 ft. | 385000 |
| Petrol Converter, Light | 4 | 1d8 | F|a | — | 40 ft. | 2150 |
| Petrol Converter, Elite | 14 | 5d6 | F|a | — | 80 ft. | 76500 |
| Persuader | 9 | 2d4 | E & F | Wound | 30 ft. | 13500 |
| Perforator Pistol, Diffraction | 2 | 1d4 | So | Bleed | 20 ft. | 500 |
| Nova Rifle, Red Star | 2 | 1d6 | E & F | Blind | 30 ft. | 940 |
| Nanite Thrower, Paragon | 20 | — | Severe Wound | 80 ft. | 830000 | |
| Nanite Thrower, Elite | 15 | — | Severe Wound | 80 ft. | 110000 | |
| Nanite Rifle, Elite | 19 | 6d12 | A | Severe Wound | 100 ft. | 648000 |
| Nanite Decoupler, Caustic | 9 | 2d6 | A | Corrode | 60 ft. | 15000 |
| Multistage Rifle, Dual-Plus | 7 | 2d8 | P | — | 50 ft. | 7500 |
| Multistage Rifle, Dual | 4 | 1d10 | P | — | 50 ft. | 2380 |
| Moon Splinter, Gibbous | 9 | 2d6 | C & B | Staggered | 60 ft. | 13000 |
| Molecular Borer, Utility | 2 | 2d4 | C|f | 40 ft. | 800 | |
| Mercy Pistol, Ultraviolet | 11 | 4d6 | F | 30 ft. | 25000 | |
| Mercy Pistol, Infrared | 6 | 2d6 | F | 20 ft. | 4300 | |
| Mercy Pistol, Illuminator | 1 | 1d6 | F | 20 ft. | 275 | |
| Machine Gun, Squad | 4 | 1d10 | P | — | 60 ft. | 2060 |
| Machine Gun, Medium | 11 | 3d10 | P | — | 60 ft. | 23100 |
| Machine Gun, Light | 8 | 2d10 | P | — | 60 ft. | 8600 |
| Lens Pistol, Cylindrical | 4 | 1d8 | F | Burn | 80 ft. | 1850 |
| Laser Rifle, Zenith | 20 | 11d6 | F | Burn | 150 ft. | 722000 |
| Laser Rifle, Perihelion | 13 | 5d6 | F | Burn | 130 ft. | 53800 |
| Laser Rifle, Parallax | 17 | 8d6 | F | Burn | 150 ft. | 248000 |
| Laser Pistol, Perihelion | 12 | 4d4 | F | Burn | 90 ft. | 40200 |
| Laser Pistol, Aphelion | 9 | 3d4 | F | Burn | 90 ft. | 14820 |
| Ice Carbine, Ultracold | 13 | 6d6 | C & P | — | 80 ft. | 47100 |
| Ice Carbine, Subzero | 2 | 1d8 | C & P | — | 60 ft. | 510 |
| Ice Carbine, Gelid | 9 | 3d8 | C & P | — | 60 ft. | 12400 |
| Ice Carbine, Absolute-Zero | 17 | 11d6 | C & P | — | 80 ft. | 218000 |
| Hydra Cannon, Viper-Series | 6 | 2d6 | E & F | — | 25 ft. | 4800 |
| Hydra Cannon, Python-Series | 2 | 1d6 | E & F | — | 20 ft. | 1070 |
| Hydra Cannon, Cobra-Series | 19 | 10d6 | E & F | — | 40 ft. | 642000 |
| Hydra Cannon, Asp-Series | 12 | 4d6 | E & F | — | 30 ft. | 41000 |
| Handcoil, Fighter | 7 | 1d10 | E | Arc | 40 ft. | 5600 |
| Handcoil, Explorer | 3 | 1d6 | E | Arc | 40 ft. | 1200 |
| Hail Pistol, Ultracold | 14 | 3d8 | C & P | Bleed | 40 ft. | 63200 |
| Hail Pistol, Absolute-Zero | 17 | 5d8 | C & P | Bleed | 40 ft. | 218000 |
| Hailcannon, Subzero | 1 | 1d8 | C & P | Staggered | 60 ft. | 275 |
| Frost Projector, Hailstorm-Class | 12 | 2d10 | C | Staggered | 30 ft. | 42000 |
