Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical
162 weapons
| Name ▼ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Zero Rifle, Blizzard-Class | 14 | 4d8 | C | Staggered | 60 ft. | 79800 |
| Zero Pistol, Avalanche-Class | 19 | 6d6 | C | Staggered | 60 ft. | 492900 |
| Zero Cannon, Tactical | 11 | 3d8 | C | Staggered | 60 ft. | 23000 |
| Wave Modulator, VII | 20 | 4d10 | F|so | — | 80 ft. | 919000 |
| Wave Modulator, VI | 16 | 3d10 | F|so | — | 60 ft. | 195000 |
| Wave Modulator, V | 14 | 2d10 | F|so | — | 60 ft. | 81000 |
| Wave Modulator, IV | 11 | 2d8 | F|so | — | 30 ft. | 28600 |
| Wave Modulator, III | 8 | 2d4 | F|so | — | 30 ft. | 11000 |
| Wave Modulator, II | 5 | 1d6 | F|so | — | 30 ft. | 3400 |
| Wave Modulator, I | 2 | 1d4 | F|so | — | 30 ft. | 1080 |
| Trilaser, Paragon | 20 | 8d6 | F | Burn | 100 ft. | 739250 |
| Sting Pistol, Yellow Jacket | 10 | 2d8 | A & B | Corrode | 40 ft. | 18500 |
| Sting Pistol, Wasp | 15 | 5d8 | A & B | Corrode | 60 ft. | 113000 |
| Staccato Rifle, Hammer | 20 | 8d10 | So | Deafen | 80 ft. | 810000 |
| Sonic Rifle, HFD | 14 | 4d10 | So | Deafen | 50 ft. | 80200 |
| Sonic Pistol, LFD | 11 | 2d8 | So | Deafen | 40 ft. | 26200 |
| Singularity Cannon, Light | 5 | 1d10 | B | Bind | 50 ft. ft. | 3150 |
| Singularity Cannon, Heavy | 9 | 2d10 | B | Bind | 50 ft. ft. | 13000 |
| Shrieking Larva | 5 | 1d8 | So | Deafen | 30 ft. | 2800 |
| Shout Rifle | 1 | 1d4 | So | Demoralize | 30 ft. | 450 |
| Shout Projector, Riot | 17 | 5d8 | So | Demoralize | 60 ft. | 304000 |
| Shout Projector, Pacifier | 11 | 3d8 | So | Demoralize | 60 ft. | 22800 |
| Shock Caster, Aurora | 10 | 2d12 | E | — | 40 ft. | 19100 |
| Shield Projector, Sentry | 4 | — | — | 40 ft. | 2180 | |
| Shadow Pistol, Umbral | 20 | 5d10 | C | Blind | 60 ft. | 855000 |
| Shadow Pistol, Tenebrous | 12 | 2d10 | C | Blind | 60 ft. | 35400 |
| Shadow Pistol, Sable | 7 | 1d10 | C | Blind | 60 ft. | 6750 |
| Shadow Pistol, Caliginous | 4 | 1d4 | C | Blind | 60 ft. | 2100 |
| Screamer, Thunderstrike | 5 | 1d10 | So | Deafen | 30 ft. | 3350 |
| Rift Rifle, Pinhole | 4 | 1d10 | S | Corrode | 60 ft. ft. | 2180 |
| Rift Rifle, Keyhole | 9 | 3d10 | S | Corrode | 80 ft. ft. | 14500 |
| Radshot, Rapid-Decay | 20 | 11d4 | F | Irradiate | 40 ft. | 767000 |
| Psychic-Wave Cannon, V | 20 | 7d12 | Demoralize | 60 ft. | 990000 | |
| Psychic-Wave Cannon, IV | 16 | 4d12 | Demoralize | 50 ft. | 198000 | |
| Psychic-Wave Cannon, III | 11 | 2d12 | Demoralize | 50 ft. | 28200 | |
| Psychic-Wave Cannon, II | 5 | 1d12 | Demoralize | 40 ft. | 3520 | |
| Psychic-Wave Cannon, I | 2 | 1d6 | Demoralize | 30 ft. | 1100 | |
| Plasma Ring, Single-Valve | 4 | 1d4 | E & F | Wound | 40 ft. | 2350 |
| Plasma Ring, Multichannel | 17 | 4d8 | E & F | Wound | 60 ft. | 280000 |
| Plasma Ring, Dual-Valve | 11 | 2d8 | E & F | Wound | 50 ft. | 27000 |
| Plasma Rifle, Yellow Star | 10 | 2d10 | E & F | Burn | 40 ft. | 16800 |
| Plasma Rifle, White Star | 15 | 4d10 | E & F | Burn | 60 ft. | 126600 |
| Plasma Rifle, Red Star | 6 | 1d10 | E & F | Burn | 40 ft. | 4600 |
| Plasma Pistol, Red Star | 7 | 1d8 | E & F | Burn | 20 ft. | 7200 |
| Plasma Flare, Brilliant | 13 | 8d6 | E & F | Wound | 100 ft. | 53100 |
| Plasma Claw, Synthecite | 5 | 1d6 | E & F | — | 30 ft. | 3350 |
| Plasma Bolter, Tactical | 1 | 1d10 | E & F | — | 40 ft. | 260 |
| Plasma Bolter, Paragon | 16 | 9d8 | E & F | Wound | 60 ft. | 170000 |
| Plasma Bolter, Elite | 9 | 3d10 | E & F | Wound | 60 ft. | 14000 |
| Petrol Converter, Tactical | 7 | 2d6 | F|a | — | 80 ft. | 6750 |
| Perforator Pistol, Refraction | 9 | 2d6 | So | Bleed | 20 ft. | 13000 |
| Nova Rifle, Yellow Star | 7 | 2d6 | E & F | Blind | 60 ft. | 6800 |
| Nova Rifle, White Star | 11 | 3d6 | E & F | Blind | 80 ft. | 25300 |
| Mutation Gun | 18 | 7d10 | A & So | Mutation | 60 ft. | 400000 |
| Multistage Rifle, Quad | 18 | 9d8 | P | — | 80 ft. | 627000 |
| Moon Splinter, Full | 10 | 2d12 | E | Staggered | 80 ft. | 19000 |
| Molecular Borer, Industrial | 6 | 3d6 | C|f | 40 ft. | 4800 | |
| Molecular Borer, Advanced | 10 | 5d8 | C|f | 40 ft. | 20000 | |
| Microfusion Rifle, Medium | 12 | 3d8 | E & F | Irradiate | 30 ft. | 40800 |
| Microfusion Rifle, Light | 4 | 1d8 | E & F | Irradiate | 15 ft. | 2350 |
| Microfusion Rifle, Heavy | 18 | 5d8 | E & F | Irradiate | 40 ft. | 410000 |
| Machine Gun, Heavy | 17 | 7d10 | P | — | 120 ft. | 220300 |
| Lightning Pistol, Sheet | 5 | 1d6 | E | — | 20 ft. | 3000 |
| Lens Pistol, Lenticular | 10 | 2d8 | F | Burn | 80 ft. | 17100 |
| Laser Pistol, Zenith | 17 | 8d4 | F | Burn | 100 ft. | 245200 |
| Laser Pistol, Parallax | 14 | 5d4 | F | Burn | 90 ft. | 82000 |
| Igniter, Solar Flare | 18 | — | Burn | 80 ft. | 360000 | |
| Igniter, Inferno | 15 | — | Burn | 80 ft. | 108000 | |
| Igniter, Ember | 8 | — | Burn | 80 ft. | 9900 | |
| Igniter, Blaze | 12 | — | Burn | 80 ft. | 34200 | |
| Ice Launcher, Iceberg | 5 | 2d8 | B & C | Knockdown | 60 ft. | 3100 |
| Ice Launcher, Aufeis | 2 | 1d12 | B & C | Knockdown | 60 ft. | 760 |
| Handcoil, Pilot | 11 | 2d8 | E | Arc | 60 ft. | 24000 |
| Handcoil, Capital | 16 | 3d8 | E | Arc | 80 ft. | 150000 |
| Hailcannon, Ultracold | 9 | 4d8 | C & P | Staggered | 80 ft. | 14300 |
| Hailcannon, Gelid | 6 | 2d8 | C & P | Staggered | 60 ft. | 4350 |
| Graviton Pistol, Vector | 5 | — | Knockdown | 60 ft. | 3050 | |
| Graviton Pistol, Tensor | 8 | — | Knockdown | 60 ft. | 9800 | |
| Graviton Pistol, Linear | 3 | — | Knockdown | 0 ft. | 1450 | |
| Graviton Pistol, Chiral | 13 | — | Knockdown | 60 ft. | 49500 | |
| Gamma Rifle, Terrestrial | 4 | 1d10 | F | Irradiate | 80 ft. | 2120 |
| Freeze Ray, Isothermal | 16 | 5d8 | C | Staggered | 40 ft. | 165000 |
| Freeze Ray, Hypothermic | 20 | 5d12 | C | Staggered | 50 ft. | 818000 |
| Freeze Ray, Hiemal | 3 | 1d4 | C | Staggered | 30 ft. | 1420 |
| Freeze Ray, Glacial | 11 | 5d4 | C | Staggered | 40 ft. | 24800 |
| Freeze Ray, Algid | 7 | 2d4 | C | Staggered | 30 ft. | 6300 |
| Frailty Rifle, Blight-Class | 13 | 4d6 | C | — | 60 ft. | 57200 |
| Frailty Pistol, Deathcry-Class | 18 | 6d4 | C | — | 60 ft. | 440000 |
| Frailty Cannon, Murder-Class | 10 | 3d6 | C | — | 60 ft. | 20900 |
| Forked Pistol, 10-Notch | 20 | 9d4 | E & F | Burn | 30 ft. | 801000 |
| Focus Rifle, Triple | 7 | 3d4 | F | Burn | 120 ft. | 6460 |
| Focus Rifle, Dual | 3 | 2d4 | F | Burn | 100 ft. | 1400 |
| Flare Rifle, Nova | 17 | 12d4 | F | Burn | 100 ft. | 201000 |
| Flamethrower, Pyre-Class | 6 | 1d10 | F | burn | 30 ft. | 4200 |
| Flamethrower, Ifrit-Class | 2 | 1d6 | F | Burn | 15 ft. | 780 |
| Flame Pistol | 2 | 1d4 | F | Burn | 20 ft. | 470 |
| Flame Launcher, Immolation | 9 | 2d8 | F | Burn | 80 ft. | 14200 |
| Extrusion Rifle, 24-atm | 8 | 2d10 | B | Knockdown | 70 ft. ft. | 9840 |
| Extrusion Rifle, 12-atm | 3 | 1d10 | B | Knockdown | 60 ft. ft. | 1470 |
| Excavation Laser, Heavy | 18 | 6d10 | F | — | 60 ft. | 380000 |
