Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical
162 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Machine Gun, Heavy | 17 | 7d10 | P | — | 120 ft. | 220300 |
| Microfusion Rifle, Heavy | 18 | 5d8 | E & F | Irradiate | 40 ft. | 410000 |
| Microfusion Rifle, Light | 4 | 1d8 | E & F | Irradiate | 15 ft. | 2350 |
| Microfusion Rifle, Medium | 12 | 3d8 | E & F | Irradiate | 30 ft. | 40800 |
| Molecular Borer, Advanced | 10 | 5d8 | C|f | 40 ft. | 20000 | |
| Molecular Borer, Industrial | 6 | 3d6 | C|f | 40 ft. | 4800 | |
| Moon Splinter, Full | 10 | 2d12 | E | Staggered | 80 ft. | 19000 |
| Multistage Rifle, Quad | 18 | 9d8 | P | — | 80 ft. | 627000 |
| Mutation Gun | 18 | 7d10 | A & So | Mutation | 60 ft. | 400000 |
| Nova Rifle, White Star | 11 | 3d6 | E & F | Blind | 80 ft. | 25300 |
| Nova Rifle, Yellow Star | 7 | 2d6 | E & F | Blind | 60 ft. | 6800 |
| Perforator Pistol, Refraction | 9 | 2d6 | So | Bleed | 20 ft. | 13000 |
| Petrol Converter, Tactical | 7 | 2d6 | F|a | — | 80 ft. | 6750 |
| Plasma Bolter, Elite | 9 | 3d10 | E & F | Wound | 60 ft. | 14000 |
| Plasma Bolter, Paragon | 16 | 9d8 | E & F | Wound | 60 ft. | 170000 |
| Plasma Bolter, Tactical | 1 | 1d10 | E & F | — | 40 ft. | 260 |
| Plasma Claw, Synthecite | 5 | 1d6 | E & F | — | 30 ft. | 3350 |
| Plasma Flare, Brilliant | 13 | 8d6 | E & F | Wound | 100 ft. | 53100 |
| Plasma Pistol, Red Star | 7 | 1d8 | E & F | Burn | 20 ft. | 7200 |
| Plasma Rifle, Red Star | 6 | 1d10 | E & F | Burn | 40 ft. | 4600 |
| Plasma Rifle, White Star | 15 | 4d10 | E & F | Burn | 60 ft. | 126600 |
| Plasma Rifle, Yellow Star | 10 | 2d10 | E & F | Burn | 40 ft. | 16800 |
| Plasma Ring, Dual-Valve | 11 | 2d8 | E & F | Wound | 50 ft. | 27000 |
| Plasma Ring, Multichannel | 17 | 4d8 | E & F | Wound | 60 ft. | 280000 |
| Plasma Ring, Single-Valve | 4 | 1d4 | E & F | Wound | 40 ft. | 2350 |
| Psychic-Wave Cannon, I | 2 | 1d6 | Demoralize | 30 ft. | 1100 | |
| Psychic-Wave Cannon, II | 5 | 1d12 | Demoralize | 40 ft. | 3520 | |
| Psychic-Wave Cannon, III | 11 | 2d12 | Demoralize | 50 ft. | 28200 | |
| Psychic-Wave Cannon, IV | 16 | 4d12 | Demoralize | 50 ft. | 198000 | |
| Psychic-Wave Cannon, V | 20 | 7d12 | Demoralize | 60 ft. | 990000 | |
| Radshot, Rapid-Decay | 20 | 11d4 | F | Irradiate | 40 ft. | 767000 |
| Rift Rifle, Keyhole | 9 | 3d10 | S | Corrode | 80 ft. ft. | 14500 |
| Rift Rifle, Pinhole | 4 | 1d10 | S | Corrode | 60 ft. ft. | 2180 |
| Screamer, Thunderstrike | 5 | 1d10 | So | Deafen | 30 ft. | 3350 |
| Shadow Pistol, Caliginous | 4 | 1d4 | C | Blind | 60 ft. | 2100 |
| Shadow Pistol, Sable | 7 | 1d10 | C | Blind | 60 ft. | 6750 |
| Shadow Pistol, Tenebrous | 12 | 2d10 | C | Blind | 60 ft. | 35400 |
| Shadow Pistol, Umbral | 20 | 5d10 | C | Blind | 60 ft. | 855000 |
| Shield Projector, Sentry | 4 | — | — | 40 ft. | 2180 | |
| Shock Caster, Aurora | 10 | 2d12 | E | — | 40 ft. | 19100 |
| Shout Projector, Pacifier | 11 | 3d8 | So | Demoralize | 60 ft. | 22800 |
| Shout Projector, Riot | 17 | 5d8 | So | Demoralize | 60 ft. | 304000 |
| Shout Rifle | 1 | 1d4 | So | Demoralize | 30 ft. | 450 |
| Shrieking Larva | 5 | 1d8 | So | Deafen | 30 ft. | 2800 |
| Singularity Cannon, Heavy | 9 | 2d10 | B | Bind | 50 ft. ft. | 13000 |
| Singularity Cannon, Light | 5 | 1d10 | B | Bind | 50 ft. ft. | 3150 |
| Sonic Pistol, LFD | 11 | 2d8 | So | Deafen | 40 ft. | 26200 |
| Sonic Rifle, HFD | 14 | 4d10 | So | Deafen | 50 ft. | 80200 |
| Staccato Rifle, Hammer | 20 | 8d10 | So | Deafen | 80 ft. | 810000 |
| Sting Pistol, Wasp | 15 | 5d8 | A & B | Corrode | 60 ft. | 113000 |
| Sting Pistol, Yellow Jacket | 10 | 2d8 | A & B | Corrode | 40 ft. | 18500 |
| Trilaser, Paragon | 20 | 8d6 | F | Burn | 100 ft. | 739250 |
| Wave Modulator, I | 2 | 1d4 | F|so | — | 30 ft. | 1080 |
| Wave Modulator, II | 5 | 1d6 | F|so | — | 30 ft. | 3400 |
| Wave Modulator, III | 8 | 2d4 | F|so | — | 30 ft. | 11000 |
| Wave Modulator, IV | 11 | 2d8 | F|so | — | 30 ft. | 28600 |
| Wave Modulator, V | 14 | 2d10 | F|so | — | 60 ft. | 81000 |
| Wave Modulator, VI | 16 | 3d10 | F|so | — | 60 ft. | 195000 |
| Wave Modulator, VII | 20 | 4d10 | F|so | — | 80 ft. | 919000 |
| Zero Cannon, Tactical | 11 | 3d8 | C | Staggered | 60 ft. | 23000 |
| Zero Pistol, Avalanche-Class | 19 | 6d6 | C | Staggered | 60 ft. | 492900 |
| Zero Rifle, Blizzard-Class | 14 | 4d8 | C | Staggered | 60 ft. | 79800 |
