Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical
256 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Gyrojet Rifle, Paragon | 20 | 8d12 | B | Knockdown | 120 ft. | 723500 |
| Gyrojet Rifle, Tactical | 13 | 3d12 | B | Knockdown | 100 ft. | 54000 |
| Hail Pistol, Gelid | 8 | 2d6 | C & P | Bleed | 20 ft. | 8600 |
| Hail Pistol, Subzero | 1 | 1d4 | C & P | Bleed | 20 ft. | 120 |
| Handcannon, Bombast | 9 | 2d10 | P | Knockdown | 40 ft. | 13200 |
| Handcannon, Braggadocio | 12 | 3d8 | P | Knockdown | 40 ft. | 35100 |
| Handcannon, Bravado | 2 | 1d8 | P | Knockdown | 20 ft. | 790 |
| Handcannon, Gasconade | 18 | 8d8 | P | Knockdown | 40 ft. | 364000 |
| Handcannon, Swagger | 6 | 1d12 | P | Knockdown | 40 ft. | 4350 |
| Hunting Rifle | 1 | 1d8 | P | — | 90 ft. | 240 |
| IMDS Missile Launcher | 10 | — | — | 80 ft. | 18200 | |
| Infernian, Firedrake-Class | 15 | 6d4 | F | Arc | 50 ft. | 109500 |
| Infernian, Hellhound-Class | 11 | 4d4 | F | Arc | 50 ft. | 25000 |
| Infernian, Ifrit-Class | 3 | 1d6 | F | Arc | 50 ft. | 1400 |
| Infernian, Phoenix-Class | 19 | 7d6 | F | Arc | 50 ft. | 591500 |
| Infernian, Salamander-Class | 7 | 2d4 | F | Arc | 50 ft. | 6500 |
| Inferno Knife | 4 | 1d4 | S | Burn | 2100 | |
| Infinity Rifle, Advanced | 7 | 2d4 | F | — | 60 ft. | 6100 |
| Infinity Rifle, Elite | 10 | 2d6 | F | — | 80 ft. | 17100 |
| Infinity Rifle, Paragon | 16 | 4d6 | F | — | 100 ft. | 155000 |
| Infinity Rifle, tactical | 3 | 1d6 | F | 40 ft. | 1300 | |
| Infinity Rifle, Tactical | 3 | 1d6 | F | — | 40 ft. | 1300 |
| Injector Pistol, Elite | 19 | 9d6 | P | Injection | 80 ft. | 532000 |
| Injector Pistol, Medic | 3 | 1d6 | P | Injection | 40 ft. | 1290 |
| Injector Pistol, Poacher | 8 | 2d6 | P | Injection | 60 ft. | 9050 |
| Injector Pistol, Subjugation | 14 | 5d6 | P | Injection | 80 ft. | 68500 |
| Injector Pistol, Zoologist | 5 | 1d8 | P | Injection | 60 ft. | 2890 |
| Ionizer, Chromic | 14 | 5d4 | E | Arc | 30 ft. | 80000 |
| Ionizer, Cupric | 6 | 2d4 | E | Arc | 30 ft. | 4650 |
| Ionizer, Feric | 10 | 4d4 | E | Arc | 30 ft. | 20100 |
| Ionizer, Stannic | 19 | 5d8 | E | Arc | 30 ft. | 611000 |
| Kalo Shredder, Cascade-Class | 7 | 2d6 | S | Bleed | 40 ft. | 6630 |
| Kalo Shredder, Deluge-Class | 14 | 6d6 | S | Bleed | 60 ft. | 74300 |
| Kalo Shredder, Monsoon-Class | 17 | 12d6 | S | Bleed | 60 ft. | 784000 |
| Kalo Shredder, Slipstream-Class | 3 | 1d6 | S | Bleed | 30 ft. | 1610 |
| Kalo Shredder, Torrent-Class | 11 | 4d6 | S | Bleed | 40 ft. | 26700 |
| Kin-Killer, Advanced | 11 | 3d10 | P | Enfeeble | 80 ft. | 25100 |
| Kin-Killer, Elite | 15 | 6d10 | P | Enfeeble | 100 ft. | 107100 |
| Kin-Killer, Paragon | 20 | 11d10 | P | Enfeeble | 120 ft. | 825000 |
| Kin-Killer, Tactical | 5 | 1d10 | P | Enfeeble | 80 ft. | 3010 |
| Laser Pistol, Azimuth | 1 | 1d4 | F | Burn | 80 ft. | 350 |
| Laser Pistol, Corona | 6 | 2d4 | F | Burn | 90 ft. | 4270 |
| Laser Rifle, Aphelion | 9 | 3d6 | F | Burn | 120 ft. | 14300 |
| Laser Rifle, Azimuth | 1 | 1d8 | F | Burn | 120 ft. | 425 |
| Laser Rifle, Corona | 6 | 2d6 | F | Burn | 120 ft. | 4650 |
| Magnetar Rifle, Advanced | 13 | 4d8 | P | — | 60 ft. | 53700 |
| Magnetar Rifle, Elite | 16 | 6d8 | P | — | 120 ft. | 185100 |
| Magnetar Rifle, Paragon | 19 | 8d8 | P | — | 120 ft. | 612600 |
| Magnetar Rifle, Tactical | 9 | 2d8 | P | — | 60 ft. | 11800 |
| Minelayer, Command | 17 | — | — | 80 ft. | 243000 | |
| Minelayer, Merc | 3 | — | — | 1470 | ||
| Minelayer, Platoon | 13 | — | — | 60 ft. | 51400 | |
| Minelayer, Squad | 7 | — | — | 50 ft. | 6930 | |
| Moon Splinter, Crescent | 4 | 1d4 | C & B | Staggered | 70 ft. | 2200 |
| Nanite Thrower, Advanced | 12 | — | Wound | 60 ft. | 35400 | |
| Nanite Thrower, Tactical | 9 | — | Wound | 60 ft. | 13300 | |
| Needler Pistol | 1 | 1d4 | P | Injection | 30 ft. | 105 |
| Needler Pistol, Advanced | 5 | 1d6 | P | Injection DC +2 | 40 ft. | 2700 |
| Needler Pistol, Elite | 10 | 2d8 | P | Injection DC +2 | 40 ft. | 17250 |
| Needler Pistol, Paragon | 15 | 6d6 | P | Injection DC +2 | 40 ft. | 94500 |
| Needler Pistol, Supreme | 20 | 8d8 | P | Injection DC +2 | 40 ft. | 725000 |
| Needler Pistol, Tactical | 1 | 1d4 | P | Injection DC +2 | 40 ft. | 175 |
| Needler Rifle | 1 | 1d6 | P | Injection | 60 ft. | 110 |
| Needler Rifle, Advanced | 5 | 1d8 | P | Injection DC +2 | 70 ft. | 3000 |
| Needler Rifle, Elite | 10 | 4d6 | P | Injection DC +2 | 70 ft. | 18000 |
| Needler Rifle, Paragon | 15 | 8d6 | P | Injection DC +2 | 70 ft. | 110000 |
| Needler Rifle, Supreme | 20 | 16d6 | P | Injection DC +2 | 70 ft. | 850000 |
| Needler Rifle, Tactical | 1 | 1d6 | P | Injection DC +2 | 70 ft. | 200 |
| Nightarch Needler, Advanced | 8 | 2d6 | P | Injection | 30 ft. | 6270 |
| Nightarch Needler, Elite | 13 | 4d6 | P | Injection | 30 ft. | 44980 |
| Nightarch Needler, Paragon | 18 | 8d6 | P | Injection | 30 ft. | 369000 |
| Nightarch Needler, Tactical | 3 | 1d6 | P | Injection | 30 ft. | 1650 |
| NIL Grenade Launcher, Merc | 1 | By grenade | — | 60 ft. | 280 | |
| NIL Grenade Launcher, Squad | 8 | By grenade | — | 70 ft. | 9400 | |
| Numbing Beam, Advanced | 5 | 1d8 | C | Staggered | 50 ft. | 3050 |
| Numbing Beam, Elite | 10 | 3d6 | C | Staggered | 80 ft. | 18000 |
| Numbing Beam, Paragon | 15 | 6d6 | C | Staggered | 80 ft. | 112000 |
| Numbing Beam, Tactical | 1 | 1d6 | C | Staggered | 50 ft. | 370 |
| Painclaw, Demonic | 11 | 2d8 | S & P | Bleed | 25000 | |
| Painclaw, Draconic | 19 | 6d8 | S & P | Bleed | 560000 | |
| Painclaw, Ghoulish | 3 | 1d8 | S & P | — | 1250 | |
| Petrol Converter, Advanced | 10 | 3d6 | F|a | — | 80 ft. | 18500 |
| Plasma Array, Blue Star | 15 | 5d10 | E & F | Burn | 100 ft. | 109000 |
| Plasma Array, Red Star | 3 | 1d10 | E & F | Burn | 80 ft. | 1380 |
| Plasma Array, White Star | 11 | 3d10 | E & F | Burn | 100 ft. | 26400 |
| Plasma Flare, Luminous | 5 | 2d6 | E & F | — | 80 ft. | 2950 |
| Plasma Fork, 12-Notch | 3 | 1d8 | E & F | Knockdown | 60 ft. | 1290 |
| Plasma Fork, 15-Notch | 8 | 1d10 | E & F | Knockdown | 80 ft. | 8850 |
| Pulsecaster Pistol | 1 | 1d4 | E | — | 30 ft. | 250 |
| Radshot, Electromagnetic | 6 | 2d4 | F | Irradiate | 40 ft. | 4010 |
| Rail Gun, Advanced | 6 | 1d10 | P | — | 60 ft. | 3770 |
| Rail Gun, Tactical | 3 | 1d8 | P | — | 60 ft. | 1150 |
| Reaction Cannon, Advanced | 14 | 6d10 | P | — | 100 ft. | 73000 |
| Reaction Cannon, Elite | 17 | 8d10 | P | — | 100 ft. | 244000 |
| Reaction Cannon, Heavy | 10 | 3d10 | P | — | 100 ft. | 16750 |
| Reaction Cannon, Light | 1 | 1d10 | P | — | 90 ft. | 250 |
| Reaction Cannon, Paragon | 20 | 12d10 | P | — | 100 ft. | 810000 |
| Reaction Cannon, Tactical | 7 | 2d10 | P | — | 90 ft. | 6100 |
| Rocket Rifle | 5 | 1d12 | B | — | 80 ft. | 3010 |
| Rotating Pistol, Advanced | 11 | 4d4 | P | — | 30 ft. | 23400 |
