Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type: P
- Add column
- Clear ×
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253] ×
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
Critical
253 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price | Usage |
|---|---|---|---|---|---|---|---|
| Aeon Guard, Accelerator Rifle | 7 | 3d4 | P | — | 60 ft. | 7500 | 1 |
| Aeon Guard, Assault Rifle | 3 | 1d8 | P | — | 80 ft. | 1400 | 1 |
| Assassin Rifle, Phantom | 9 | 3d6 | P | — | 60 ft. | 14900 | 1 |
| Assassin Rifle, Shadow | 6 | 2d6 | P | — | 60 ft. | 4550 | 1 |
| Assassin Rifle, Spectre | 12 | 5d6 | P | — | 70 ft. | 29500 | 1 |
| Assassin Rifle, Stalker | 3 | 1d10 | P | — | 60 ft. | 1510 | 1 |
| Assassin Rifle, Wraith | 17 | 11d6 | P | — | 70 ft. | 278000 | 1 |
| Autotarget Rifle | 2 | 1d6 | P | — | 60 ft. | 755 | 1 |
| Battlebow, Advanced | 8 | 2d8 | P | — | 120 ft. | 8750 | 1 |
| Battlebow, Elite | 12 | 3d8 | P | — | 120 ft. | 31000 | 1 |
| Battlebow, Paragon | 16 | 6d8 | P | — | 120 ft. | 150000 | 1 |
| Battlebow, Tactical | 4 | 1d8 | P | — | 120 ft. | 1900 | 1 |
| Bone Cestus, Austere | 2 | 1d6 | P | Bleed | 600 | ||
| Bone Cestus, Imposing | 12 | 3d6 | P | Bleed | 32000 | ||
| Bone Cestus, Measured | 7 | 2d6 | P | Bleed | 5500 | ||
| Bone Cestus, Severe | 17 | 8d6 | P | Bleed | 230000 | ||
| Bow | 1 | 1d6 | P | — | 60 ft. | 255 | 1 |
| Brain Pike, Drone | 4 | 1d8 | P | Confuse | 1950 | ||
| Brain Pike, God | 18 | 11d8 | P | Confuse | 372000 | ||
| Brain Pike, Knight | 11 | 4d8 | P | Confuse | 24600 | ||
| Brain Pike, Queen | 14 | 7d8 | P | Confuse | 66500 | ||
| Brain Pike, Warrior | 8 | 2d8 | P | Confuse | 8700 | ||
| Breaching Gun, Grapeshot | 19 | 10d10 | P | Knockdown | 30 ft. | 509000 | 2 |
| Breaching Gun, Impact | 11 | 3d10 | P | Knockdown | 30 ft. | 25300 | 2 |
| Breaching Gun, Snub | 7 | 2d10 | P | Knockdown | 20 ft. | 6800 | 2 |
| Breaching Gun, Utility | 4 | 1d10 | P | Knockdown | 20 ft. | 2350 | 1 |
| Breaching Gun, Vortex | 15 | 6d10 | P | Knockdown | 30 ft. | 119000 | 2 |
| Capture Pole, Apprehension-class | 7 | 2d8 | P | Injection DC +2 | 6600 | ||
| Capture Pole, Domination-class | 17 | 7d12 | P | Injection DC +2 | 256500 | ||
| Capture Pole, Enforcement-class | 2 | 1d8 | P | Injection DC +2 | 325 | ||
| Capture Pole, Imprisonment-class | 12 | 6d6 | P | Injection DC +2 | 36300 | ||
| Capture Pole, Overlord-class | 20 | 15d8 | P | Injection DC +2 | 855000 | ||
| Carbonedge Shuriken (10) | 1d4 | P | Bleed | 10 ft. | 85 | — | |
| Cestus Pistol, Advanced | 6 | 1d12 | P | Bleed | Reach ft. | 4170 | 1 |
| Cestus Pistol, Elite | 11 | 3d12 | P | Bleed | Reach ft. | 24400 | 1 |
| Cestus Pistol, Paragon | 16 | 6d12 | P | Bleed | Reach ft. | 162000 | 1 |
| Cestus Pistol, Tactical | 1 | 1d4 | P | Reach ft. | 250 | 1 | |
| Cinder Rifle, Glory-Sequence | 15 | 6d8 | P | burn | 80 ft. | 102200 | 1 |
| Cinder Rifle, Salvation-Sequence | 7 | 2d8 | P | burn | 60 ft. | 6000 | 1 |
| Cinder Rifle, Truth-Sequence | 2 | 1d8 | P | burn | 60 ft. | 700 | 1 |
| Cinder Rifle, Valor-Sequence | 11 | 3d8 | P | burn | 80 ft. | 23700 | 1 |
| Coil Rifle, Assassin | 19 | 12d6 | P | Bleed | 90 ft. | 590000 | 1 |
| Coil Rifle, Precision | 1 | 1d6 | P | — | 60 ft. | 390 | 1 |
| Coil Rifle, Rangefinder | 10 | 3d6 | P | Bleed | 70 ft. | 18600 | 1 |
| Coil Rifle, Saboteur | 14 | 7d6 | P | Bleed | 80 ft. | 76700 | 1 |
| Coil Rifle, Specialist | 5 | 2d6 | P | Bleed | 70 ft. | 3120 | 1 |
| Combat Rifle | 10 | 3d8 | P | — | 90 ft. | 16500 | 1 |
| Crossbolter, Advanced | 11 | 4d10 | P | — | 70 ft. | 21900 | 4 |
| Crossbolter, Dual | 8 | 2d10 | P | — | 70 ft. | 8250 | 2 |
| Crossbolter, Elite | 14 | 6d10 | P | — | 60 ft. | 71400 | 6 |
| Crossbolter, Paragon | 18 | 10d10 | P | — | 60 ft. | 327200 | 8 |
| Crossbolter, Tactical | 2 | 1d10 | P | — | 70 ft. | 475 | 1 |
| Crystal Spear, Sentinel | 11 | 4d6 | P | – | 25500 | ||
| Crystal Spear, Tactical | 3 | 1d6 | P | – | 1600 | ||
| Crystal Spear, Zero-edge | 18 | 11d6 | P | – | 390000 | ||
| Dart Cannon, Advanced | 11 | 3d12 | P | Embed | 150 ft. | 22300 | 10 |
| Dart Cannon, Elite | 15 | 6d12 | P | Embed | 150 ft. | 118000 | 5 |
| Dart Cannon, Heavy | 8 | 2d12 | P | Embed | 140 ft. | 9650 | 10 |
| Dart Cannon, Light | 2 | 1d8 | P | Embed | 120 ft. | 690 | 10 |
| Dart Cannon, Paragon | 19 | 9d12 | P | Embed | 150 ft. | 584000 | 5 |
| Dart Cannon, Tactical | 5 | 1d12 | P | Embed | 130 ft. | 2800 | 10 |
| Doshakari, Advanced | 10 | 3d4 | P | Wound | 18500 | ||
| Doshakari, Molecular Rift | 19 | 9d6 | P | Severe wound | 575000 | ||
| Doshakari, Tactical | 6 | 1d6 | P | Wound | 4300 | ||
| Doshakari, Ultrathin | 13 | 5d4 | P | Wound | 51500 | ||
| Doshakari, Zero-Edge | 16 | 6d6 | P | Wound | 175000 | ||
| Doshko, Advanced | 7 | 2d12 | P | — | 5300 | ||
| Doshko, Dimensional Blade | 19 | 13d12 | P | — | 546100 | ||
| Doshko, Molecular Rift | 17 | 10d12 | P | — | 248000 | ||
| Doshko, Tactical | 1 | 1d12 | P | — | 240 | ||
| Doshko, Ultrathin | 11 | 4d12 | P | — | 24600 | ||
| Doshko, Zero-Edge | 14 | 7d12 | P | — | 71500 | ||
| Ember Pistol, Glory-Sequence | 14 | 4d6 | P | burn | 40 ft. | 65800 | 1 |
| Ember Pistol, Salvation-Sequence | 7 | 2d6 | P | burn | 30 ft. | 5700 | 1 |
| Ember Pistol, Truth-Sequence | 2 | 1d6 | P | burn | 30 ft. | 525 | 1 |
| Ember Pistol, Valor-Sequence | 11 | 3d6 | P | burn | 40 ft. | 23400 | 1 |
| Excavation Drill, Gyroidal | 18 | 11d12 | P | Bleed | 387750 | ||
| Excavation Drill, Helical | 10 | 5d8 | P | Bleed | 18000 | ||
| Excavation Drill, Industrial | 6 | 3d6 | P | Bleed | 4200 | ||
| Excavation Drill, Utility | 2 | 2d4 | P | Bleed | 750 | ||
| Excavation Drill, Volute | 14 | 8d10 | P | Bleed | 70500 | ||
| Formian Venomcaster, Advanced | 9 | 3d8 | P | Injection DC +2 | 60 ft. | 12750 | 1 |
| Formian Venomcaster, Elite | 14 | 7d8 | P | Injection DC +2 | 80 ft. | 70600 | 1 |
| Formian Venomcaster, Paragon | 18 | 10d10 | P | Injection DC +2 | 80 ft. | 398000 | 1 |
| Formian Venomcaster, Tactical | 3 | 1d8 | P | Injection DC +2 | 40 ft. | 1325 | 1 |
| Frag Grenade, Mk 1 | 1 | 1d6 | P | — | 20 ft. | 35 | |
| Frag Grenade, Mk 2 | 4 | 2d6 | P | — | 20 ft. | 700 | |
| Frag Grenade, Mk 3 | 8 | 4d6 | P | — | 20 ft. | 2560 | |
| Frag Grenade, Mk 4 | 10 | 6d6 | P | — | 20 ft. | 5750 | |
| Frag Grenade, Mk 5 | 14 | 10d6 | P | — | 20 ft. | 18750 | |
| Frag Grenade, Mk 6 | 16 | 12d6 | P | — | 20 ft. | 44600 | |
| Frag Grenade, Mk 7 | 18 | 16d6 | P | — | 20 ft. | 96900 | |
| Frag Grenade, Mk 8 | 20 | 20d6 | P | — | 20 ft. | 216000 | |
| Handcannon, Bombast | 9 | 2d10 | P | Knockdown | 40 ft. | 13200 | 1 |
| Handcannon, Braggadocio | 12 | 3d8 | P | Knockdown | 40 ft. | 35100 | 1 |
| Handcannon, Bravado | 2 | 1d8 | P | Knockdown | 20 ft. | 790 | 1 |
| Handcannon, Gasconade | 18 | 8d8 | P | Knockdown | 40 ft. | 364000 | 1 |
| Handcannon, Swagger | 6 | 1d12 | P | Knockdown | 40 ft. | 4350 | 1 |
| Hunting Rifle | 1 | 1d8 | P | — | 90 ft. | 240 | 1 |
| Injection Glove | 2 | 1d4 | P | Injection | 490 |
