Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
- Add column
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253]
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
Critical
- Add column
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170]
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41]
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84]
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
1567 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price | Usage |
|---|---|---|---|---|---|---|---|
| Battle Ribbon, Zero-Edge | 12 | 5d8 | S | Severe Wound | 35200 | ||
| Binding Blaster, Globe | 9 | 2d6 | B | Bind | 30 ft. | 13900 | 4 |
| Binding Blaster, Orb | 5 | 1d6 | B | Bind | 30 ft. | 3100 | 2 |
| Blaze Rifle, Firedrake-Class | 16 | 5d10 | F | Burn | 60 ft. | 153000 | 2 |
| Blaze Rifle, Hellhound-Class | 11 | 3d10 | F | Burn | 60 ft. | 23200 | 2 |
| Blaze Rifle, Ifrit-Class | 4 | 1d10 | F | Burn | 40 ft. | 1900 | 2 |
| Blaze Rifle, Pheonix-Class | 20 | 9d10 | F | Burn | 80 ft. | 765000 | 2 |
| Blaze Rifle, Salamander-Class | 7 | 2d8 | F | Burn | 60 ft. | 5800 | 2 |
| Blaze Scimitar, Acolyte | 2 | 1d6 | F | burn | 740 | ||
| Blaze Scimitar, Cleric | 12 | 4d6 | F | burn | 34600 | ||
| Blaze Scimitar, Disciple | 8 | 2d6 | F | burn | 9200 | ||
| Blaze Scimitar, Divine | 16 | 8d6 | F | burn | 162000 | ||
| Blindmark Rifle, Banshee | 19 | 8d8 | So | Sicken | 120 ft. | 585000 | 10 |
| Blindmark Rifle, HFD | 13 | 4d8 | So | sicken | 100 ft. | 51000 | 8 |
| Blindmark Rifle, LFD | 8 | 2d8 | So | 80 ft. | 9800 | 5 | |
| Blindmark Rifle, Thunderstrike | 3 | 2d4 | So | — | 60 ft. | 1400 | 2 |
| Bone Cestus, Austere | 2 | 1d6 | P | Bleed | 600 | ||
| Bone Cestus, Imposing | 12 | 3d6 | P | Bleed | 32000 | ||
| Bone Cestus, Measured | 7 | 2d6 | P | Bleed | 5500 | ||
| Bone Cestus, Severe | 17 | 8d6 | P | Bleed | 230000 | ||
| Bone Pistol, Crypt-Class | 6 | 1d6 | C | — | 40 ft. | 4350 | 4 |
| Bone Pistol, Grave-Class | 3 | 1d4 | C | — | 40 ft. | 900 | 4 |
| Bone Pistol, Sepulcher-Class | 11 | 2d8 | C | — | 40 ft. | 25500 | 4 |
| Bone Pistol, Vault-Class | 18 | 5d8 | C | — | 40 ft. | 591000 | 4 |
| Bone Scepter, Cadaver | 19 | 12d6 | C | Leech | 598000 | ||
| Bone Scepter, Chill | 3 | 1d6 | C | Leech | 1490 | ||
| Bone Scepter, Rigor | 13 | 5d6 | C | Leech | 51800 | ||
| Bone Scepter, Void | 8 | 2d6 | C | Leech | 9850 | ||
| Boomer Rifle, Concussive | 11 | 4d6 | So | Knockdown | 40 ft. | 24000 | 5 |
| Boomer Rifle, Rumbler | 6 | 2d6 | So | Deafen | 40 ft. | 4100 | 4 |
| Boomer Rifle, Shockwave | 17 | 8d6 | So | Knockdown | 40 ft. | 230000 | 5 |
| Boomer Rifle, Tremor | 2 | 1d8 | So | Deafen | 40 ft. | 520 | 3 |
| Bow | 1 | 1d6 | P | — | 60 ft. | 255 | 1 |
| Brain Pike, Drone | 4 | 1d8 | P | Confuse | 1950 | ||
| Brain Pike, God | 18 | 11d8 | P | Confuse | 372000 | ||
| Brain Pike, Knight | 11 | 4d8 | P | Confuse | 24600 | ||
| Brain Pike, Queen | 14 | 7d8 | P | Confuse | 66500 | ||
| Brain Pike, Warrior | 8 | 2d8 | P | Confuse | 8700 | ||
| Breaching Gun, Grapeshot | 19 | 10d10 | P | Knockdown | 30 ft. | 509000 | 2 |
| Breaching Gun, Impact | 11 | 3d10 | P | Knockdown | 30 ft. | 25300 | 2 |
| Breaching Gun, Snub | 7 | 2d10 | P | Knockdown | 20 ft. | 6800 | 2 |
| Breaching Gun, Utility | 4 | 1d10 | P | Knockdown | 20 ft. | 2350 | 1 |
| Breaching Gun, Vortex | 15 | 6d10 | P | Knockdown | 30 ft. | 119000 | 2 |
| Burner, Firedrake-Class | 16 | 6d10 | F | Burn | 60 ft. | 158000 | 4 |
| Burner, Hellhound-Class | 11 | 3d10 | F | Burn | 50 ft. | 23800 | 4 |
| Burner, Ifrit-Class | 3 | 1d10 | F | Burn | 30 ft. | 1300 | 4 |
| Burner, Pheonic-Class | 20 | 10d10 | F | Burn | 75 ft. | 795000 | 4 |
| Burner, Salamander-Class | 7 | 2d10 | F | Burn | 40 ft. | 6050 | 4 |
| Burning Chains, Archdevil-Class | 16 | 5d12 | F | Fatigue | 178000 | ||
| Burning Chains, Fiend-Class | 3 | 1d8 | F | Fatigue | 1450 | ||
| Burning Chains, Malebranche-Class | 9 | 2d8 | F | Fatigue | 13900 | ||
| Capture Pole, Apprehension-class | 7 | 2d8 | P | Injection DC +2 | 6600 | ||
| Capture Pole, Domination-class | 17 | 7d12 | P | Injection DC +2 | 256500 | ||
| Capture Pole, Enforcement-class | 2 | 1d8 | P | Injection DC +2 | 325 | ||
| Capture Pole, Imprisonment-class | 12 | 6d6 | P | Injection DC +2 | 36300 | ||
| Capture Pole, Overlord-class | 20 | 15d8 | P | Injection DC +2 | 855000 | ||
| Carbonedge Shuriken (10) | 1d4 | P | Bleed | 10 ft. | 85 | — | |
| Cathode Cannon, Advanced | 8 | 2d12 | E | — | 60 ft. | 9300 | 4 |
| Cathode Cannon, Elite | 12 | 3d12 | E | — | 60 ft. | 35300 | 4 |
| Cathode Cannon, Paragon | 15 | 6d12 | E | — | 100 ft. | 109000 | 4 |
| Cathode Cannon, Shockstorm | 18 | 7d12 | E | — | 120 ft. | 647000 | 4 |
| Cathode Cannon, Tactical | 4 | 1d10 | E | — | 40 ft. | 2040 | 4 |
| Caustoject, Decimator | 6 | 1d8 | A | Injection DC +2 | 30 ft. | 4000 | 2 |
| Caustoject, Eradicator | 18 | 6d8 | A | Injection DC +2 | 30 ft. | 242300 | 2 |
| Caustoject, Executioner | 12 | 4d4 | A | Injection DC +2 | 30 ft. | 32900 | 2 |
| Caustoject, Liquidator | 1 | 1d4 | A | Injection DC +2 | 30 ft. | 225 | 2 |
| Caustolance, Decimator | 6 | 2d6 | A | Injection DC +2 | 60 ft. | 4500 | 1 |
| Caustolance, Eradicator | 18 | 12d6 | A | Injection DC +2 | 60 ft. | 400000 | 1 |
| Caustolance, Executioner | 12 | 5d6 | A | Injection DC +2 | 60 ft. | 38000 | 1 |
| Caustolance, Liquidator | 1 | 1d6 | A | Injection DC +2 | 60 ft. | 400 | 1 |
| Cavitation Pistol, Hydrodynamic | 14 | 2d12 | E & F | Pulse | 40 ft. | 75200 | 8 |
| Cavitation Pistol, Inertial | 8 | 2d6 | E & F | Pulse | 20 ft. | 9700 | 5 |
| Cavitation Pistol, Thermodynamic | 18 | 3d12 | E & F | Pulse | 20 ft. | 584000 | 10 |
| Cavitation Pistol, Vapor | 3 | 1d6 | E & F | Pulse | 20 ft. | 1430 | 5 |
| Cestus Pistol, Advanced | 6 | 1d12 | P | Bleed | Reach ft. | 4170 | 1 |
| Cestus Pistol, Elite | 11 | 3d12 | P | Bleed | Reach ft. | 24400 | 1 |
| Cestus Pistol, Paragon | 16 | 6d12 | P | Bleed | Reach ft. | 162000 | 1 |
| Cestus Pistol, Tactical | 1 | 1d4 | P | Reach ft. | 250 | 1 | |
| Charge Emitter, Impulse | 8 | 3d4 | E | Staggered | 20 ft. | 10900 | 2 |
| Charge Emitter, Jolt | 13 | 3d10 | E | Staggered | 30 ft. | 57000 | 2 |
| Charge Emitter, Surge | 18 | 5d10 | E | Staggered | 40 ft. | 435000 | 5 |
| Chimera Graft, Growl-class | 7 | 1d12 | F | Burn | 40 ft. | 6250 | 1 |
| Chimera Graft, Roar-class | 17 | 4d12 | F | Burn | 40 ft. | 218000 | 1 |
| Chimera Graft, Snarl-class | 11 | 2d12 | F | Burn | 40 ft. | 24000 | 1 |
| Chitinblade, Microserrated | 9 | 4d4 | S | Bleed | 12400 | ||
| Chitinblade, Nanoserrated | 13 | 4d8 | S | Bleed | 46400 | ||
| Chitinblade, Tactical | 4 | 1d6 | S | Bleed | 1890 | ||
| Chitinblade, Ultraserrated | 17 | 8d8 | S | Bleed | 219000 | ||
| Cinder Rifle, Glory-Sequence | 15 | 6d8 | P | burn | 80 ft. | 102200 | 1 |
| Cinder Rifle, Salvation-Sequence | 7 | 2d8 | P | burn | 60 ft. | 6000 | 1 |
| Cinder Rifle, Truth-Sequence | 2 | 1d8 | P | burn | 60 ft. | 700 | 1 |
| Cinder Rifle, Valor-Sequence | 11 | 3d8 | P | burn | 80 ft. | 23700 | 1 |
| Club | 0 | 1d6 | B | — | 0 | ||
| Cluster Launcher, Advanced | 12 | — | — | 70 ft. | 35800 | 1 | |
| Cluster Launcher, Elite | 15 | — | — | 80 ft. | 105000 | 1 | |
| Cluster Launcher, Paragon | 18 | — | — | 100 ft. | 360000 | 1 | |
| Cluster Launcher, Tactical | 6 | — | — | 60 ft. | 4150 | 1 | |
| Coil Rifle, Assassin | 19 | 12d6 | P | Bleed | 90 ft. | 590000 | 1 |
| Coil Rifle, Precision | 1 | 1d6 | P | — | 60 ft. | 390 | 1 |
| Coil Rifle, Rangefinder | 10 | 3d6 | P | Bleed | 70 ft. | 18600 | 1 |
