Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
- Add column
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253]
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
Critical
- Add column
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170]
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41]
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84]
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
1567 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price | Usage |
|---|---|---|---|---|---|---|---|
| Microbot Grenade, Mk 1 | 6 | — | — | 20 ft. | 1400 | ||
| Microbot Grenade, Mk 1 (Hybrid) | 6 | — | 20 ft. | 1400 | |||
| Microbot Grenade, Mk 2 | 9 | — | — | 20 ft. | 4200 | ||
| Microbot Grenade, Mk 2 (Hybrid) | 9 | — | 20 ft. | 4200 | |||
| Microbot Grenade, Mk 3 | 12 | — | — | 20 ft. | 12500 | ||
| Microbot Grenade, Mk 3 (Hybrid) | 12 | — | 20 ft. | 12500 | |||
| Microbot Grenade, Mk 4 | 15 | — | — | 20 ft. | 37000 | ||
| Microbot Grenade, Mk 4 (Hybrid) | 15 | — | 20 ft. | 37000 | |||
| Microbot Grenade, Mk 5 | 18 | — | — | 20 ft. | 109000 | ||
| Microbot Grenade, Mk 5 (Hybrid) | 18 | — | 20 ft. | 109000 | |||
| Microfusion Rifle, Heavy | 18 | 5d8 | E & F | Irradiate | 40 ft. | 410000 | 4 |
| Microfusion Rifle, Light | 4 | 1d8 | E & F | Irradiate | 15 ft. | 2350 | 4 |
| Microfusion Rifle, Medium | 12 | 3d8 | E & F | Irradiate | 30 ft. | 40800 | 4 |
| Mindspike Grenade, Mk 1 | 2 | — | 20 ft. ft. | 150 | |||
| Mindspike Grenade, Mk 2 | 4 | — | 20 ft. ft. | 305 | |||
| Mindspike Grenade, Mk 3 | 8 | — | 20 ft. ft. | 1275 | |||
| Mindspike Grenade, Mk 4 | 12 | — | 20 ft. ft. | 5000 | |||
| Mindspike Grenade, Mk 5 | 16 | — | 20 ft. ft. | 21000 | |||
| Mindspike, Microserrated | 10 | 3d8 | P | staggered | 18450 | ||
| Mindspike, Nanoserrated | 14 | 7d8 | P | staggered | 77800 | ||
| Mindspike, Tactical | 6 | 1d8 | P | staggered | 4400 | ||
| Mindspike, Ultraserrated | 18 | 11d8 | P | staggered | 382100 | ||
| Minelayer, Command | 17 | — | — | 80 ft. | 243000 | 1 | |
| Minelayer, Merc | 3 | — | — | 1470 | 1 | ||
| Minelayer, Platoon | 13 | — | — | 60 ft. | 51400 | 1 | |
| Minelayer, Squad | 7 | — | — | 50 ft. | 6930 | 1 | |
| Mini-Rockets | 4 | — | — | 300 | |||
| Mirage Dagger, Distortion | 6 | 1d4 | F | — | 4450 | ||
| Mirage Dagger, Hallucination | 13 | 4d4 | F | — | 50800 | ||
| Mirage Dagger, Illusion | 20 | 10d4 | F | — | 897000 | ||
| Missile, Advanced | 13 | — | — | 14600 | |||
| Missile, Tactical | 10 | — | — | 5700 | |||
| Molecular Borer, Advanced | 10 | 5d8 | C|f | 40 ft. | 20000 | 4 | |
| Molecular Borer, Elite | 14 | 8d10 | C|f | 40 ft. | 80000 | 8 | |
| Molecular Borer, Industrial | 6 | 3d6 | C|f | 40 ft. | 4800 | 4 | |
| Molecular Borer, Paragon | 18 | 11d12 | C|f | 40 ft. | 400000 | 10 | |
| Molecular Borer, Utility | 2 | 2d4 | C|f | 40 ft. | 800 | 2 | |
| Monowhip | 15 | 10d4 | S | Severe Wound | 107000 | ||
| Moon Splinter, Crescent | 4 | 1d4 | C & B | Staggered | 70 ft. | 2200 | 1 |
| Moon Splinter, Full | 10 | 2d12 | E | Staggered | 80 ft. | 19000 | 4 |
| Moon Splinter, Gibbous | 9 | 2d6 | C & B | Staggered | 60 ft. | 13000 | 2 |
| Moon Splinter, New | 10 | 2d12 | E | Staggered | 80 ft. | 19000 | 5 |
| Multistage Rifle, Dual | 4 | 1d10 | P | — | 50 ft. | 2380 | 2 |
| Multistage Rifle, Dual-Plus | 7 | 2d8 | P | — | 50 ft. | 7500 | 2 |
| Multistage Rifle, Quad | 18 | 9d8 | P | — | 80 ft. | 627000 | 4 |
| Multistage Rifle, Triple | 11 | 3d8 | P | — | 60 ft. | 27900 | 3 |
| Multistage Rifle, Triple-Plus | 15 | 7d8 | P | — | 70 ft. | 124000 | 3 |
| Muon, Greater | 20 | +10d4 | — | 760000 | |||
| Muon, Least | 2 | +1 | — | 760 | |||
| Muon, Lesser | 10 | +2d4 | — | 18100 | |||
| Muon, Minor | 4 | +1d2 | — | 2200 | |||
| Muon, Standard | 16 | +6d4 | — | 166000 | |||
| Mutation Bomb | 19 | — | 20 ft. | 85000 | |||
| Mutation Gun | 18 | 7d10 | A & So | Mutation | 60 ft. | 400000 | 4 |
| Nanite Canisters | 9 | — | — | 2150 | |||
| Nanite Decoupler, Caustic | 9 | 2d6 | A | Corrode | 60 ft. | 15000 | 2 |
| Nanite Decoupler, Vitriolic | 19 | 2d20 | A | Corrode | 80 ft. | 650000 | 5 |
| Nanite Rifle, Advanced | 15 | 3d12 | A | Severe Wound | 80 ft. | 131000 | 5 |
| Nanite Rifle, Elite | 19 | 6d12 | A | Severe Wound | 100 ft. | 648000 | 2 |
| Nanite Rifle, Tactical | 10 | 2d12 | A | Wound | 60 ft. | 20100 | 10 |
| Nanite Thrower, Advanced | 12 | — | Wound | 60 ft. | 35400 | 1 | |
| Nanite Thrower, Elite | 15 | — | Severe Wound | 80 ft. | 110000 | 2 | |
| Nanite Thrower, Paragon | 20 | — | Severe Wound | 80 ft. | 830000 | 2 | |
| Nanite Thrower, Tactical | 9 | — | Wound | 60 ft. | 13300 | 1 | |
| Necro Grenade, Mk 1 | 5 | 1d8 | C | — | 20 ft. | 870 | |
| Necro Grenade, Mk 2 | 9 | 2d8 | C | — | 20 ft. | 3900 | |
| Necro Grenade, Mk 3 | 13 | 4d8 | C | — | 20 ft. | 14640 | |
| Necro Grenade, Mk 4 | 17 | 6d8 | C | — | 20 ft. | 72900 | |
| Needler Estoc, Hyper-pointed | 10 | 4d6 | P | Injection DC +2 | 17500 | ||
| Needler Estoc, Master-pointed | 20 | 18d6 | P | Injection DC +2 | 750000 | ||
| Needler Estoc, Sharp-pointed | 6 | 1d8 | P | Injection DC +2 | 4000 | ||
| Needler Estoc, Standard | 2 | 1d6 | P | Injection DC +2 | 175 | ||
| Needler Estoc, Supreme-pointed | 18 | 14d6 | P | Injection DC +2 | 342000 | ||
| Needler Estoc, Ultra-pointed | 14 | 9d6 | P | Injection DC +2 | 67000 | ||
| Needler Pistol | 1 | 1d4 | P | Injection | 30 ft. | 105 | 1 |
| Needler Pistol, Advanced | 5 | 1d6 | P | Injection DC +2 | 40 ft. | 2700 | 1 |
| Needler Pistol, Elite | 10 | 2d8 | P | Injection DC +2 | 40 ft. | 17250 | 1 |
| Needler Pistol, Paragon | 15 | 6d6 | P | Injection DC +2 | 40 ft. | 94500 | 1 |
| Needler Pistol, Supreme | 20 | 8d8 | P | Injection DC +2 | 40 ft. | 725000 | 1 |
| Needler Pistol, Tactical | 1 | 1d4 | P | Injection DC +2 | 40 ft. | 175 | 1 |
| Needler Rifle | 1 | 1d6 | P | Injection | 60 ft. | 110 | 1 |
| Needler Rifle, Advanced | 5 | 1d8 | P | Injection DC +2 | 70 ft. | 3000 | 1 |
| Needler Rifle, Elite | 10 | 4d6 | P | Injection DC +2 | 70 ft. | 18000 | 1 |
| Needler Rifle, Paragon | 15 | 8d6 | P | Injection DC +2 | 70 ft. | 110000 | 1 |
| Needler Rifle, Supreme | 20 | 16d6 | P | Injection DC +2 | 70 ft. | 850000 | 1 |
| Needler Rifle, Tactical | 1 | 1d6 | P | Injection DC +2 | 70 ft. | 200 | 1 |
| Neural Lash, Amperometric | 9 | 3d4 | E | Arc | 14600 | ||
| Neural Lash, Electroplax | 4 | 1d4 | E | Arc | 2230 | ||
| Neural Lash, Galvanic | 14 | 8d4 | E | Arc | 79400 | ||
| Neural Lash, Voltaic | 20 | 8d10 | E | Arc | 909000 | ||
| Nightarch Needler, Advanced | 8 | 2d6 | P | Injection | 30 ft. | 6270 | 1 |
| Nightarch Needler, Elite | 13 | 4d6 | P | Injection | 30 ft. | 44980 | 1 |
| Nightarch Needler, Paragon | 18 | 8d6 | P | Injection | 30 ft. | 369000 | 1 |
| Nightarch Needler, Tactical | 3 | 1d6 | P | Injection | 30 ft. | 1650 | 1 |
| NIL Grenade Launcher, Merc | 1 | By grenade | — | 60 ft. | 280 | 1 | |
| NIL Grenade Launcher, Squad | 8 | By grenade | — | 70 ft. | 9400 | 1 | |
| Nova Lance, Blue Star | 17 | 8d6 | E & F | Severe Wound | 279000 | ||
| Nova Lance, Red Star | 2 | 1d4 | E & F | Wound | 995 | ||
| Nova Lance, White Star | 12 | 7d4 | E & F | Severe Wound | 39500 | ||
| Nova Lance, Yellow Star | 7 | 3d4 | E & F | Wound | 6870 |
