Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type: P
- Add column
- Clear ×
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253] ×
- P & So [4]
- S [89]
- So [114]
- S & P [3]
- S & So [8]
Critical
253 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Injector Pistol, Elite | 19 | 9d6 | P | Injection | 80 ft. | 532000 |
| Injector Pistol, Medic | 3 | 1d6 | P | Injection | 40 ft. | 1290 |
| Injector Pistol, Poacher | 8 | 2d6 | P | Injection | 60 ft. | 9050 |
| Injector Pistol, Subjugation | 14 | 5d6 | P | Injection | 80 ft. | 68500 |
| Injector Pistol, Zoologist | 5 | 1d8 | P | Injection | 60 ft. | 2890 |
| Kin-Killer, Advanced | 11 | 3d10 | P | Enfeeble | 80 ft. | 25100 |
| Kin-Killer, Elite | 15 | 6d10 | P | Enfeeble | 100 ft. | 107100 |
| Kin-Killer, Paragon | 20 | 11d10 | P | Enfeeble | 120 ft. | 825000 |
| Kin-Killer, Tactical | 5 | 1d10 | P | Enfeeble | 80 ft. | 3010 |
| Lance, Advanced | 8 | 2d6 | P | — | 9400 | |
| Lance, Elite | 13 | 5d6 | P | — | 50800 | |
| Lance, Paragon | 18 | 11d6 | P | — | 365000 | |
| Lance, Tactical | 3 | 1d6 | P | — | 1450 | |
| Machine Gun, Heavy | 17 | 7d10 | P | — | 120 ft. | 220300 |
| Machine Gun, Light | 8 | 2d10 | P | — | 60 ft. | 8600 |
| Machine Gun, Medium | 11 | 3d10 | P | — | 60 ft. | 23100 |
| Machine Gun, Squad | 4 | 1d10 | P | — | 60 ft. | 2060 |
| Magnetar Rifle, Advanced | 13 | 4d8 | P | — | 60 ft. | 53700 |
| Magnetar Rifle, Elite | 16 | 6d8 | P | — | 120 ft. | 185100 |
| Magnetar Rifle, Paragon | 19 | 8d8 | P | — | 120 ft. | 612600 |
| Magnetar Rifle, Tactical | 9 | 2d8 | P | — | 60 ft. | 11800 |
| Mindspike, Microserrated | 10 | 3d8 | P | staggered | 18450 | |
| Mindspike, Nanoserrated | 14 | 7d8 | P | staggered | 77800 | |
| Mindspike, Tactical | 6 | 1d8 | P | staggered | 4400 | |
| Mindspike, Ultraserrated | 18 | 11d8 | P | staggered | 382100 | |
| Multistage Rifle, Dual | 4 | 1d10 | P | — | 50 ft. | 2380 |
| Multistage Rifle, Dual-Plus | 7 | 2d8 | P | — | 50 ft. | 7500 |
| Multistage Rifle, Quad | 18 | 9d8 | P | — | 80 ft. | 627000 |
| Multistage Rifle, Triple | 11 | 3d8 | P | — | 60 ft. | 27900 |
| Multistage Rifle, Triple-Plus | 15 | 7d8 | P | — | 70 ft. | 124000 |
| Needler Estoc, Hyper-pointed | 10 | 4d6 | P | Injection DC +2 | 17500 | |
| Needler Estoc, Master-pointed | 20 | 18d6 | P | Injection DC +2 | 750000 | |
| Needler Estoc, Sharp-pointed | 6 | 1d8 | P | Injection DC +2 | 4000 | |
| Needler Estoc, Standard | 2 | 1d6 | P | Injection DC +2 | 175 | |
| Needler Estoc, Supreme-pointed | 18 | 14d6 | P | Injection DC +2 | 342000 | |
| Needler Estoc, Ultra-pointed | 14 | 9d6 | P | Injection DC +2 | 67000 | |
| Needler Pistol | 1 | 1d4 | P | Injection | 30 ft. | 105 |
| Needler Pistol, Advanced | 5 | 1d6 | P | Injection DC +2 | 40 ft. | 2700 |
| Needler Pistol, Elite | 10 | 2d8 | P | Injection DC +2 | 40 ft. | 17250 |
| Needler Pistol, Paragon | 15 | 6d6 | P | Injection DC +2 | 40 ft. | 94500 |
| Needler Pistol, Supreme | 20 | 8d8 | P | Injection DC +2 | 40 ft. | 725000 |
| Needler Pistol, Tactical | 1 | 1d4 | P | Injection DC +2 | 40 ft. | 175 |
| Needler Rifle | 1 | 1d6 | P | Injection | 60 ft. | 110 |
| Needler Rifle, Advanced | 5 | 1d8 | P | Injection DC +2 | 70 ft. | 3000 |
| Needler Rifle, Elite | 10 | 4d6 | P | Injection DC +2 | 70 ft. | 18000 |
| Needler Rifle, Paragon | 15 | 8d6 | P | Injection DC +2 | 70 ft. | 110000 |
| Needler Rifle, Supreme | 20 | 16d6 | P | Injection DC +2 | 70 ft. | 850000 |
| Needler Rifle, Tactical | 1 | 1d6 | P | Injection DC +2 | 70 ft. | 200 |
| Nightarch Needler, Advanced | 8 | 2d6 | P | Injection | 30 ft. | 6270 |
| Nightarch Needler, Elite | 13 | 4d6 | P | Injection | 30 ft. | 44980 |
| Nightarch Needler, Paragon | 18 | 8d6 | P | Injection | 30 ft. | 369000 |
| Nightarch Needler, Tactical | 3 | 1d6 | P | Injection | 30 ft. | 1650 |
| Pike, Advanced | 9 | 2d8 | P | Bleed | 12200 | |
| Pike, Elite | 15 | 7d8 | P | Bleed | 95700 | |
| Pike, Tactical | 2 | 1d8 | P | — | 475 | |
| Rail Cannon, Advanced | 12 | 3d10 | P | Bleed | 80 ft. | 37000 |
| Rail Cannon, Elite | 16 | 8d10 | P | Bleed | 80 ft. | 176000 |
| Rail Cannon, Paragon | 19 | 12d10 | P | Bleed | 100 ft. | 591000 |
| Rail Cannon, Tactical | 3 | 1d10 | P | Bleed | 60 ft. | 1410 |
| Rail Gun, Advanced | 6 | 1d10 | P | — | 60 ft. | 3770 |
| Rail Gun, Tactical | 3 | 1d8 | P | — | 60 ft. | 1150 |
| Reaction Cannon, Advanced | 14 | 6d10 | P | — | 100 ft. | 73000 |
| Reaction Cannon, Elite | 17 | 8d10 | P | — | 100 ft. | 244000 |
| Reaction Cannon, Heavy | 10 | 3d10 | P | — | 100 ft. | 16750 |
| Reaction Cannon, Light | 1 | 1d10 | P | — | 90 ft. | 250 |
| Reaction Cannon, Paragon | 20 | 12d10 | P | — | 100 ft. | 810000 |
| Reaction Cannon, Tactical | 7 | 2d10 | P | — | 90 ft. | 6100 |
| Retractable Spike, Advanced | 10 | 3d4 | P | — | 18400 | |
| Retractable Spike, Elite | 15 | 7d4 | P | — | 119000 | |
| Retractable Spike, Paragon | 20 | 6d10 | P | — | 895000 | |
| Retractable Spike, Tactical | 5 | 1d4 | P | — | 3150 | |
| Retractable Stinger, Advanced | 9 | 1d10 | P | Injection DC +2 | 13900 | |
| Retractable Stinger, Elite | 13 | 2d10 | P | Injection DC +2 | 51000 | |
| Retractable Stinger, Paragon | 17 | 4d10 | P | Injection DC +2 | 268000 | |
| Retractable Stinger, Tactical | 6 | 1d4 | P | Injection DC +2 | 4300 | |
| Rotating Pistol, Advanced | 11 | 4d4 | P | — | 30 ft. | 23400 |
| Rotating Pistol, Elite | 16 | 8d4 | P | — | 40 ft. | 153000 |
| Rotating Pistol, Tactical | 4 | 2d4 | P | — | 20 ft. | 1900 |
| Scattergun, Grapeshot | 18 | 4d12 | P | — | 30 ft. | 331000 |
| Scattergun, Impact | 12 | 2d12 | P | — | 15 ft. | 30400 |
| Scattergun, Snub | 8 | 1d12 | P | — | 15 ft. | 8300 |
| Scattergun, Utility | 1 | 1d4 | P | — | 15 ft. | 235 |
| Scattergun, Vortex | 15 | 3d12 | P | — | 30 ft. | 91900 |
| Sclerite Harpooner, Hook | 9 | 5d8 | P | Embed | 120 ft. ft. | 13000 |
| Sclerite Harpooner, Lodestone | 14 | 6d12 | P | Embed | 150 ft ft. | 70000 |
| Sclerite Harpooner, Lure | 4 | 2d6 | P | Embed | 90 ft. ft. | 2000 |
| Seeker Rifle, Advanced | 14 | 6d8 | P | — | 100 ft. | 72300 |
| Seeker Rifle, Elite | 17 | 9d8 | P | — | 100 ft. | 242500 |
| Seeker Rifle, Paragon | 20 | 12d8 | P | — | 100 ft. | 809200 |
| Seeker Rifle, Tactical | 7 | 2d8 | P | — | 100 ft. | 6030 |
| Semi-Auto Pistol, Advanced | 7 | 2d6 | P | — | 60 ft. | 5500 |
| Semi-Auto Pistol, Elite | 10 | 3d6 | P | — | 60 ft. | 18200 |
| Semi-Auto Pistol, Paragon | 13 | 4d6 | P | — | 60 ft. | 45200 |
| Semi-Auto Pistol, Tactical | 1 | 1d6 | P | — | 30 ft. | 260 |
| Shirren-Eye Rifle, Advanced | 8 | 2d10 | P | — | 70 ft. | 9350 |
| Shirren-Eye Rifle, Elite | 13 | 4d10 | P | — | 80 ft. | 54000 |
| Shirren-Eye Rifle, Paragon | 16 | 6d10 | P | — | 80 ft. | 147200 |
| Shirren-Eye Rifle, Tactical | 2 | 1d10 | P | — | 70 ft. | 755 |
| Shirren-Eye Rifle, Warpshot | 20 | 10d10 | P | — | 80 ft. | 740800 |
| Shobhad Horizon Striker, Advanced | 6 | 3d4 | P | — | 120 ft. | 4750 |
