Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type: So
- Add column
- Clear ×
- A [52]
- A & B [4]
- A & E [4]
- A & F [3]
- A & P [3]
- A|s [5]
- A & S [4]
- A & So [8]
- B [93]
- B & C [8]
- B & E [5]
- B & F [10]
- B & So [4]
- C [105]
- C & B [2]
- C|f [10]
- C & P [22]
- E [124]
- E & F [118]
- E & P [8]
- E & S [9]
- F [205]
- F|a [5]
- F & P [2]
- F & s [5]
- F|s [3]
- F & S [4]
- F|so [7]
- P [253]
- P & So [4]
- S [89]
- So [114] ×
- S & P [3]
- S & So [8]
Critical
114 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Blindmark Rifle, Banshee | 19 | 8d8 | So | Sicken | 120 ft. | 585000 |
| Blindmark Rifle, HFD | 13 | 4d8 | So | sicken | 100 ft. | 51000 |
| Blindmark Rifle, LFD | 8 | 2d8 | So | 80 ft. | 9800 | |
| Blindmark Rifle, Thunderstrike | 3 | 2d4 | So | — | 60 ft. | 1400 |
| Boomer Rifle, Concussive | 11 | 4d6 | So | Knockdown | 40 ft. | 24000 |
| Boomer Rifle, Rumbler | 6 | 2d6 | So | Deafen | 40 ft. | 4100 |
| Boomer Rifle, Shockwave | 17 | 8d6 | So | Knockdown | 40 ft. | 230000 |
| Boomer Rifle, Tremor | 2 | 1d8 | So | Deafen | 40 ft. | 520 |
| Dirge Cannon, Anharmonic | 13 | 5d6 | So | Deafen | 40 ft. | 49900 |
| Dirge Cannon, Harmonic | 2 | 1d8 | So | Deafen | 20 ft. | 900 |
| Dirge Cannon, Parametric | 16 | 7d6 | So | Deafen | 50 ft. | 172000 |
| Dirge Cannon, Resonant | 7 | 2d6 | So | Deafen | 30 ft. | 4270 |
| Dirge Pistol, Anharmonic | 10 | 3d4 | So | Sicken | 40 ft. | 20500 |
| Dirge Pistol, Harmonic | 1 | 1d3 | So | Sicken | 20 ft. | 440 |
| Dirge Pistol, Parametric | 15 | 6d4 | So | Sicken | 60 ft. | 133000 |
| Dirge Pistol, Radial | 19 | 10d4 | So | Sicken | 60 ft. | 660000 |
| Dirge Pistol, Resonant | 6 | 1d8 | So | Sicken | 40 ft. | 4950 |
| Disruption Pistol, Major | 12 | 3d6 | So | Staggered | 40 ft. | 40000 |
| Disruption Pistol, Minor | 7 | 2d6 | So | Staggered | 40 ft. | 7500 |
| Disruption Rifle, Major | 14 | 6d8 | So | Staggered | 40 ft. | 80000 |
| Disruption Rifle, Minor | 9 | 3d8 | So | Staggered | 50 ft. | 15000 |
| Interference Blade, Harmonic | 10 | 3d10 | So | Wound | 18700 | |
| Interference Blade, Monophonic | 6 | 1d10 | So | Wound | 4420 | |
| Interference Blade, Multiphonic | 19 | 8d10 | So | Wound | 597000 | |
| Interference Blade, Polyphonic | 14 | 4d10 | So | Wound | 76700 | |
| Perforator Pistol, Diffraction | 2 | 1d4 | So | Bleed | 20 ft. | 500 |
| Perforator Pistol, Linear | 13 | 2d10 | So | Bleed | 20 ft. | 46000 |
| Perforator Pistol, Phased | 20 | 5d10 | So | Bleed | 40 ft. | 732000 |
| Perforator Pistol, Refraction | 9 | 2d6 | So | Bleed | 20 ft. | 13000 |
| Phasic Scythe, Harmonic | 11 | 6d4 | So | Wound | 25000 | |
| Phasic Scythe, Monophonic | 7 | 2d4 | So | Wound | 6250 | |
| Phasic Scythe, Multiphonic | 19 | 10d8 | So | Wound | 562500 | |
| Phasic Scythe, Polyphonic | 15 | 6d8 | So | Wound | 112500 | |
| Rackarack, Drum | 13 | 5d6 | So | Nuisance | 60 ft. | 46100 |
| Rackarack, Hammer | 18 | 6d10 | So | Nuisance | 60 ft. | 371000 |
| Rackarack, Pulse | 1 | 1d6 | So | Nuisance | 60 ft. | 205 |
| Rackarack, Surge | 6 | 2d6 | So | Nuisance | 60 ft. | 4400 |
| Resonant Gauntlet, Atomic | 15 | 8d4 | So | Nauseate | 124000 | |
| Resonant Gauntlet, Cellular | 5 | 1d4 | So | Nauseate | 3230 | |
| Resonant Gauntlet, Molecular | 10 | 3d4 | So | Nauseate | 19900 | |
| Resonant Gauntlet, Quantum | 20 | 6d12 | So | Nauseate | 901000 | |
| Resonant Pistol, Lattice | 7 | 1d6 | So | Deafen | 40 ft. | 6100 |
| Resonant Pistol, Matrix | 18 | 5d6 | So | Deafen | 40 ft. | 358000 |
| Resonant Staff, Reverberant | 13 | 5d6 | So | Knockdown | 49900 | |
| Resonant Staff, Sonorous | 3 | 1d4 | So | Knockdown | 1380 | |
| Resonant Staff, Stentorian | 18 | 8d6 | So | Knockdown | 381000 | |
| Resonator, Diffraction | 4 | 1d8 | So | Deafen | 60 ft. | 2080 |
| Resonator, Linear | 14 | 4d8 | So | Deafen | 100 ft. | 73800 |
| Resonator, Phased | 19 | 8d8 | So | Deafen | 110 ft. | 565000 |
| Resonator, Refraction | 10 | 2d8 | So | Deafen | 80 ft. | 18300 |
| Screamer Grenade, Mk 1 | 4 | 1d10 | So | — | 20 ft. | 725 |
| Screamer Grenade, Mk 2 | 8 | 2d10 | So | — | 20 ft. | 2720 |
| Screamer Grenade, Mk 3 | 12 | 4d10 | So | — | 20 ft. | 11300 |
| Screamer Grenade, Mk 4 | 16 | 7d10 | So | — | 20 ft. | 43500 |
| Screamer, HFD | 15 | 4d10 | So | Deafen | 60 ft. | 107500 |
| Screamer, LFD | 9 | 2d10 | So | Deafen | 60 ft. | 14000 |
| Screamer, Thunderstrike | 5 | 1d10 | So | Deafen | 30 ft. | 3350 |
| Seismic Pick, Demolition | 15 | 6d8 | So | Deafen | 101000 | |
| Seismic Pick, Driver | 9 | 4d6 | So | Deafen | 12600 | |
| Seismic Pick, Heavy | 5 | 1d8 | So | Deafen | 2790 | |
| Seismic Pick, Light | 1 | 1d4 | So | Deafen | 180 | |
| Shout Projector, Crackdown | 20 | 9d8 | So | Demoralize | 80 ft. | 918000 |
| Shout Projector, Damper | 6 | 2d6 | So | Demoralize | 40 ft. | 4750 |
| Shout Projector, Exhorter | 1 | 1d6 | So | Demoralize | 30 ft. | 420 |
| Shout Projector, Pacifier | 11 | 3d8 | So | Demoralize | 60 ft. | 22800 |
| Shout Projector, Riot | 17 | 5d8 | So | Demoralize | 60 ft. | 304000 |
| Shout Rifle | 1 | 1d4 | So | Demoralize | 30 ft. | 450 |
| Shrieking Knife, Harmonic | 4 | 1d4 | So | — | 2180 | |
| Shrieking Knife, Infrasonic | 14 | 4d4 | So | — | 77400 | |
| Shrieking Knife, Interference | 9 | 2d4 | So | — | 13700 | |
| Shrieking Knife, Ultrasonic | 17 | 7d4 | So | — | 259000 | |
| Shrieking Larva | 5 | 1d8 | So | Deafen | 30 ft. | 2800 |
| Shuriken, Singing | 13 | 6d6 | So | Confuse | 20 ft. | 8550 |
| Singing Disk, Alto | 11 | 3d6 | So | Confuse | 23600 | |
| Singing Disk, Bass | 19 | 10d6 | So | Confuse | 482000 | |
| Singing Disk, Sopranino | 1 | 1d4 | So | Confuse | 115 | |
| Singing Disk, Soprano | 6 | 1d6 | So | Confuse | 3900 | |
| Singing Disk, Tenor | 16 | 7d6 | So | Confuse | 146000 | |
| Snap Whip, Banshee | 18 | 10d6 | So | Stunned | 445000 | |
| Snap Whip, HFD | 13 | 5d6 | So | Stunned | 54000 | |
| Snap Whip, LFD | 8 | 2d6 | So | Staggered | 10100 | |
| Snap Whip, Thunderstrike | 3 | 1d6 | So | Staggered | 1600 | |
| Sonic Bolter, Assault | 12 | 3d12 | So | Sicken | 80 ft. | 38000 |
| Sonic Bolter, Devastator | 18 | 3d12 | So | Sicken | 90 ft. | 398000 |
| Sonic Bolter, Heavy | 8 | 2d10 | So | Sicken | 80 ft. | 10100 |
| Sonic Bolter, Light | 3 | 1d10 | So | Sicken | 60 ft. | 1480 |
| Sonic Pistol, Banshee | 16 | 4d8 | So | Deafen | 40 ft. | 191000 |
| Sonic Pistol, HFD | 14 | 3d8 | So | Deafen | 40 ft. | 71300 |
| Sonic Pistol, LFD | 11 | 2d8 | So | Deafen | 40 ft. | 26200 |
| Sonic Pistol, Thunderstrike | 4 | 1d8 | So | Deafen | 40 ft. | 2300 |
| Sonic Rifle, Banshee | 18 | 6d10 | So | Deafen | 50 ft. | 364500 |
| Sonic Rifle, HFD | 14 | 4d10 | So | Deafen | 50 ft. | 80200 |
| Sonic Rifle, LFD | 10 | 2d10 | So | Deafen | 50 ft. | 17000 |
| Sonic Rifle, Thunderstrike | 5 | 1d10 | So | Deafen | 50 ft. | 3400 |
| Sonic Suppressor, Hush | 12 | 2d8 | So | Stifle | 40 ft. | 36500 |
| Sonic Suppressor, Murmur | 3 | 1d4 | So | Stifle | 40 ft. | 1430 |
| Sonic Suppressor, Repose | 17 | 4d8 | So | Stifle | 40 ft. | 257000 |
| Sonic Suppressor, Whisper | 8 | 2d4 | So | Stifle | 40 ft. | 9700 |
| Staccato Rifle, Drum | 15 | 4d10 | So | Deafen | 60 ft. | 107000 |
| Staccato Rifle, Hammer | 20 | 8d10 | So | Deafen | 80 ft. | 810000 |
