Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level: 18
Damage Type
Critical
- Add column
- – [1]
- — [24]
- Arc [2]
- Bind [1]
- Bleed [2]
- Blind [1]
- Burn [6]
- Confuse [1]
- corrode [1]
- Corrode [2]
- Deafen [3]
- Degeneration [1]
- Immobilize [1]
- Injection [3]
- Injection DC +2 [4]
- Irradiate [1]
- Knockdown [4]
- Mutation [1]
- Nuisance [1]
- Pulse [1]
- Recharge [1]
- Severe Wound [5]
- Sicken [1]
- staggered [1]
- Staggered [4]
- Stunned [2]
- Wound [1]
82 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Anacite Ion Cannon, Tempest | 18 | 6d10 | E | Staggered | 100 ft. | 441000 |
| Arc Pistol, Storm | 18 | 3d12 | E | Arc | 50 ft. | 365500 |
| Arrow, Molecular Rift | 18 | — | — | 53700 | ||
| Bone Pistol, Vault-Class | 18 | 5d8 | C | — | 40 ft. | 591000 |
| Brain Pike, God | 18 | 11d8 | P | Confuse | 372000 | |
| Cathode Cannon, Shockstorm | 18 | 7d12 | E | — | 120 ft. | 647000 |
| Caustoject, Eradicator | 18 | 6d8 | A | Injection DC +2 | 30 ft. | 242300 |
| Caustolance, Eradicator | 18 | 12d6 | A | Injection DC +2 | 60 ft. | 400000 |
| Cavitation Pistol, Thermodynamic | 18 | 3d12 | E & F | Pulse | 20 ft. | 584000 |
| Charge Emitter, Surge | 18 | 5d10 | E | Staggered | 40 ft. | 435000 |
| Cluster Launcher, Paragon | 18 | — | — | 100 ft. | 360000 | |
| Conqueror, Violet Star | 18 | 10d10 | E & F | Wound | 100 ft. | 590000 |
| Crossbolter, Paragon | 18 | 10d10 | P | — | 60 ft. | 327200 |
| Cryo Grenade, Mk 4 | 18 | 6d8 | C | — | 20 ft. | 108500 |
| Crystal Spear, Zero-edge | 18 | 11d6 | P | – | 390000 | |
| Decoupler Grenade, V | 18 | — | 20 ft. | 65000 | ||
| Devastation Blade, Apocalypse | 18 | 12d8 | S | — | 410200 | |
| Diminisher Grenade, Mk 6 | 18 | — | — | 20 ft. | 51000 | |
| Diminisher Grenade, Mk 6 (Hybrid) | 18 | — | 20 ft. | 51000 | ||
| Dissolver, Ergatoid | 18 | 9d8 | A & F | corrode | 40 ft. | 380000 |
| Divergent Laser, Wide-Spectrum | 18 | 7d8 | F | Burn | 90 ft. | 414000 |
| Dueling Sword, Molecular Rift | 18 | 10d6 | S | — | 331200 | |
| Electric Prod, Tempest | 18 | 8d6 | E | Stunned | 385000 | |
| Electroflail, Paragon | 18 | 11d6 | E | Arc | 360000 | |
| Electron, True | 18 | +6d4 | E | — | 332000 | |
| Electrovore Glove, Tempest | 18 | 12d6 | E & P | Recharge | 375000 | |
| Excavation Drill, Gyroidal | 18 | 11d12 | P | Bleed | 387750 | |
| Excavation Laser, Heavy | 18 | 6d10 | F | — | 60 ft. | 380000 |
| Extrusion Rifle, 96-atm | 18 | 10d10 | B | Knockdown | 90 ft. ft. | 392400 |
| Flamethrower, Phoenix-Class | 18 | 9d6 | F | Burn | 30 ft. | 367500 |
| Focus Rifle, Compound | 18 | 13d4 | F | Burn | 150 ft. | 375000 |
| Formian Venomcaster, Paragon | 18 | 10d10 | P | Injection DC +2 | 80 ft. | 398000 |
| Frag Grenade, Mk 7 | 18 | 16d6 | P | — | 20 ft. | 96900 |
| Frailty Pistol, Deathcry-Class | 18 | 6d4 | C | — | 60 ft. | 440000 |
| Glass Blade, Surge | 18 | 13d6 | E & P | — | 327000 | |
| Gluon Crystal, Greater | 18 | +4d6 | Severe Wound | 330300 | ||
| Gluon, Greater | 18 | +4d6 | Severe Wound | 330300 | ||
| Handcannon, Gasconade | 18 | 8d8 | P | Knockdown | 40 ft. | 364000 |
| Ice Needle, Subterfuge | 18 | 13d6 | C & P | Injection | 384000 | |
| Igniter, Solar Flare | 18 | — | Burn | 80 ft. | 360000 | |
| Incendiary Grenade, Mk 6 | 18 | 12d6 | F | — | 20 ft. | 108800 |
| Lance, Paragon | 18 | 11d6 | P | — | 365000 | |
| Longsword, Ultraserrated | 18 | 8d10 | S | Bleed | 368100 | |
| Meteor Glaive, Paragon | 18 | 10d10 | F & s | Severe Wound | 385000 | |
| Microbot Grenade, Mk 5 | 18 | — | — | 20 ft. | 109000 | |
| Microbot Grenade, Mk 5 (Hybrid) | 18 | — | 20 ft. | 109000 | ||
| Microfusion Rifle, Heavy | 18 | 5d8 | E & F | Irradiate | 40 ft. | 410000 |
| Mindspike, Ultraserrated | 18 | 11d8 | P | staggered | 382100 | |
| Molecular Borer, Paragon | 18 | 11d12 | C|f | 40 ft. | 400000 | |
| Multistage Rifle, Quad | 18 | 9d8 | P | — | 80 ft. | 627000 |
| Mutation Gun | 18 | 7d10 | A & So | Mutation | 60 ft. | 400000 |
| Needler Estoc, Supreme-pointed | 18 | 14d6 | P | Injection DC +2 | 342000 | |
| Nightarch Needler, Paragon | 18 | 8d6 | P | Injection | 30 ft. | 369000 |
| Petrol Converter, Paragon | 18 | 9d6 | F|a | — | 80 ft. | 385000 |
| Plasma Doshko, Blue Star | 18 | 7d10 | E & F | Severe Wound | 364100 | |
| Plasma Sword, White Star | 18 | 8d8 | E & F | Severe Wound | 415600 | |
| Polyclub, Paragon | 18 | 8d6 | B | 345000 | ||
| Quantum Entangler, Dominion | 18 | 11d6 | A & So | Degeneration | 370800 | |
| Rackarack, Hammer | 18 | 6d10 | So | Nuisance | 60 ft. | 371000 |
| Resonant Pistol, Matrix | 18 | 5d6 | So | Deafen | 40 ft. | 358000 |
| Resonant Staff, Stentorian | 18 | 8d6 | So | Knockdown | 381000 | |
| Scattergun, Grapeshot | 18 | 4d12 | P | — | 30 ft. | 331000 |
| Scorchgun, X-Band | 18 | 3d10 | F | — | 60 ft. | 368000 |
| Searing Grip, Weaponized | 18 | 11d6 | F | Burn | 364000 | |
| Shadow Chains, Devotional | 18 | 9d8 | C | Bind | 261000 | |
| Shoulder Laser, Perihelion | 18 | 3d8 | F | Burn | 40 ft. | 383000 |
| Snap Whip, Banshee | 18 | 10d6 | So | Stunned | 445000 | |
| Sonic Bolter, Devastator | 18 | 3d12 | So | Sicken | 90 ft. | 398000 |
| Sonic Rifle, Banshee | 18 | 6d10 | So | Deafen | 50 ft. | 364500 |
| Spined Blade, Rivener | 18 | 8d10 | P | Injection | 325000 | |
| Staff, Hardlight | 18 | 8d8 | B | Knockdown | 320800 | |
| Starheart Cannon, Blue Star | 18 | 9d6 | E & F | Blind | 100 ft. | 360000 |
| Sting Pistol, Hornet | 18 | 6d8 | A & B | Corrode | 80 ft. | 381000 |
| Stormcaller, Smooth-Channel | 18 | 8d8 | E | — | 60 ft. | 440000 |
| Summoning Grenade, Mk 6 | 18 | — | — | 20 ft. | 49000 | |
| Summoning Grenade, Mk 6 (Hybrid) | 18 | — | 20 ft. | 49000 | ||
| Switchblade, Molecular Rift | 18 | 11d4 | S | — | 354000 | |
| Voidhammer, Supermassive | 18 | 12d8 | B | Immobilize | 390000 | |
| Wailing Blade, Warbler | 18 | 15d6 | S & So | Deafen | 363000 | |
| Xenolash, Seeded | 18 | 9d8 | A & S | Corrode | 409000 | |
| Zero Cannon, Elite | 18 | 8d8 | C | Staggered | 80 ft. | 412800 |
| Zero Rifle, Avalanche-Class | 18 | 7d8 | C | Staggered | 60 ft. | 410200 |
