Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical
- Add column
- — [39]
- Arc [8]
- Bind [2]
- Bind 1d4 rounds [3]
- Bleed [3]
- Blind [7]
- Burn [24]
- corrode [1]
- Corrode [3]
- Deafen [11]
- Demoralize [5]
- Injection DC +2 [4]
- Irradiate [4]
- Knockdown [6]
- Nauseate [1]
- Nuisance [4]
- Push [3]
- Second Arc [2]
- Severe Wound [3]
- Sicken [4]
- Staggered [13]
- Stifle [4]
- Suffocate [2]
- Wound [3]
163 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Acid Cannon, Micrergate | 3 | 1d4 | A | corrode | 40 ft. | 1500 |
| Acid Dart Rifle, Dual | 7 | 2d8 | A & P | Corrode | 90 ft. | 6900 |
| Agitator, Inferno | 13 | 6d6 | F | Burn | 80 ft. | 50800 |
| Agitator, Solar Flare | 19 | 12d6 | F | Burn | 100 ft. | 580000 |
| Anacite Ion Cannon, Static | 3 | 1d10 | E | Staggered | 20 ft. | 1550 |
| Anchor Pistol, Voltaic | 4 | 1d6 | E | Bind | 40 ft. | 2100 |
| Arc Caster, Aurora | 5 | 2d6 | E | Second Arc | 60 ft. | 3160 |
| Arc Caster, Static | 1 | 1d8 | E | Second Arc | 60 ft. | 375 |
| Arc Pistol, Aurora | 13 | 3d6 | E | Arc | 50 ft. | 45700 |
| Arc Pistol, Static | 2 | 1d6 | E | Arc | 50 ft. | 750 |
| Arc Rifle, Storm | 16 | 4d12 | E | Arc | 80 ft. | 190300 |
| Arc Rifle, Tempest | 19 | 6d12 | E | Arc | 80 ft. | 622000 |
| Artillery Laser, Azimuth | 1 | 1d10 | F | Burn | 120 ft. | 425 |
| Aurora Cannon, Electron | 10 | 6d4 | E & F | Blind | 120 ft. | 18200 |
| Aurora Cannon, Hydrogen | 5 | 2d4 | E & F | Blind | 100 ft. | 3100 |
| Aurora Cannon, Proton | 17 | 15d4 | E & F | Blind | 120 ft. | 258000 |
| Binding Blaster, Orb | 5 | 1d6 | B | Bind | 30 ft. | 3100 |
| Blaze Rifle, Firedrake-Class | 16 | 5d10 | F | Burn | 60 ft. | 153000 |
| Blaze Rifle, Hellhound-Class | 11 | 3d10 | F | Burn | 60 ft. | 23200 |
| Blaze Rifle, Ifrit-Class | 4 | 1d10 | F | Burn | 40 ft. | 1900 |
| Blaze Rifle, Pheonix-Class | 20 | 9d10 | F | Burn | 80 ft. | 765000 |
| Blaze Rifle, Salamander-Class | 7 | 2d8 | F | Burn | 60 ft. | 5800 |
| Blindmark Rifle, Thunderstrike | 3 | 2d4 | So | — | 60 ft. | 1400 |
| Breaching Gun, Grapeshot | 19 | 10d10 | P | Knockdown | 30 ft. | 509000 |
| Breaching Gun, Impact | 11 | 3d10 | P | Knockdown | 30 ft. | 25300 |
| Breaching Gun, Snub | 7 | 2d10 | P | Knockdown | 20 ft. | 6800 |
| Breaching Gun, Vortex | 15 | 6d10 | P | Knockdown | 30 ft. | 119000 |
| Caustoject, Decimator | 6 | 1d8 | A | Injection DC +2 | 30 ft. | 4000 |
| Caustoject, Eradicator | 18 | 6d8 | A | Injection DC +2 | 30 ft. | 242300 |
| Caustoject, Executioner | 12 | 4d4 | A | Injection DC +2 | 30 ft. | 32900 |
| Caustoject, Liquidator | 1 | 1d4 | A | Injection DC +2 | 30 ft. | 225 |
| Charge Emitter, Impulse | 8 | 3d4 | E | Staggered | 20 ft. | 10900 |
| Charge Emitter, Jolt | 13 | 3d10 | E | Staggered | 30 ft. | 57000 |
| Crossbolter, Dual | 8 | 2d10 | P | — | 70 ft. | 8250 |
| Dazzler, Flash | 3 | 1d10 | F | Blind | 120 ft. | 1420 |
| Dazzler, Strobe | 8 | 2d12 | F | Blind | 150 ft. | 9420 |
| Dazzler, Sunspot | 14 | 4d12 | F | Blind | 150 ft. | 71500 |
| Decoupler, Bruiser | 1 | 1d4 | A | Demoralize | 20 ft. | 430 |
| Decoupler, Pusher | 4 | 1d6 | A | Demoralize | 30 ft. | 2300 |
| Decoupler, Screamer | 8 | 1d10 | A | Demoralize | 30 ft. | 10800 |
| Disintegration Pistol, Decimator | 11 | 1d20 | A | — | 20 ft. | 28000 |
| Disintegration Pistol, Liquidator | 6 | 1d10 | A | — | 15 ft. | 4500 |
| Disintegrator Pistol, Decimator | 11 | 1d20 | A | — | 20 ft. | 28000 |
| Disintegrator Pistol, Liquidator | 6 | 1d10 | A | — | 15 ft. | 4500 |
| Disruption Pistol, Minor | 7 | 2d6 | So | Staggered | 40 ft. | 7500 |
| Divergent Laser, Multiwave | 12 | 4d8 | F | Burn | 80 ft. | 41200 |
| Divergent Laser, Single-Wave | 5 | 1d8 | F | Burn | 60 ft. | 3430 |
| Divergent Laser, Wide-Spectrum | 18 | 7d8 | F | Burn | 90 ft. | 414000 |
| Dross Gun, Scoring | 5 | 1d8 | A | Wound | 20 ft. | 3300 |
| Excavation Laser, Light | 4 | 1d10 | F | — | 60 ft. | 2050 |
| Excavation Laser, Medium | 12 | 3d10 | F | — | 60 ft. | 36000 |
| Flame Launcher, Fireball | 5 | 1d8 | F | Burn | 60 ft. | 3250 |
| Flare Rifle, Coruscator | 10 | 5d4 | F | Burn | 80 ft. | 15700 |
| Forked Pistol, 9-Notch | 13 | 4d4 | E & F | Burn | 30 ft. | 48100 |
| Frailty Pistol, Scream-Class | 14 | 4d4 | C | — | 60 ft. | 85800 |
| Frailty Pistol, Wail-Class | 9 | 2d4 | C | — | 60 ft. | 15400 |
| Frailty Rifle, Atrophy-Class | 3 | 1d6 | C | — | 60 ft. | 1650 |
| Frailty Rifle, Rot-Class | 7 | 2d6 | C | — | 60 ft. | 7700 |
| Frost Maw, Growl-class | 3 | 1d8 | C | Bind 1d4 rounds | 15 ft. | 1350 |
| Frost Maw, Roar-class | 10 | 4d8 | C | Bind 1d4 rounds | 80 ft. | 19000 |
| Frost Maw, Snarl-class | 9 | 2d8 | C | Bind 1d4 rounds | 60 ft. | 13000 |
| Frost Projector, Blizzard-Class | 19 | 5d10 | C | Staggered | 30 ft. | 680000 |
| Frost Projector, Frostbite-Class | 6 | 1d10 | C | Staggered | 30 ft. | 5100 |
| Frost Projector, Hailstorm-Class | 12 | 2d10 | C | Staggered | 30 ft. | 42000 |
| Hailcannon, Subzero | 1 | 1d8 | C & P | Staggered | 60 ft. | 275 |
| Hail Pistol, Absolute-Zero | 17 | 5d8 | C & P | Bleed | 40 ft. | 218000 |
| Hail Pistol, Ultracold | 14 | 3d8 | C & P | Bleed | 40 ft. | 63200 |
| Handcoil, Explorer | 3 | 1d6 | E | Arc | 40 ft. | 1200 |
| Handcoil, Fighter | 7 | 1d10 | E | Arc | 40 ft. | 5600 |
| Hydra Cannon, Asp-Series | 12 | 4d6 | E & F | — | 30 ft. | 41000 |
| Hydra Cannon, Cobra-Series | 19 | 10d6 | E & F | — | 40 ft. | 642000 |
| Hydra Cannon, Python-Series | 2 | 1d6 | E & F | — | 20 ft. | 1070 |
| Hydra Cannon, Viper-Series | 6 | 2d6 | E & F | — | 25 ft. | 4800 |
| Ice Carbine, Absolute-Zero | 17 | 11d6 | C & P | — | 80 ft. | 218000 |
| Ice Carbine, Gelid | 9 | 3d8 | C & P | — | 60 ft. | 12400 |
| Ice Carbine, Subzero | 2 | 1d8 | C & P | — | 60 ft. | 510 |
| Ice Carbine, Ultracold | 13 | 6d6 | C & P | — | 80 ft. | 47100 |
| Laser Pistol, Aphelion | 9 | 3d4 | F | Burn | 90 ft. | 14820 |
| Laser Pistol, Perihelion | 12 | 4d4 | F | Burn | 90 ft. | 40200 |
| Laser Rifle, Parallax | 17 | 8d6 | F | Burn | 150 ft. | 248000 |
| Laser Rifle, Perihelion | 13 | 5d6 | F | Burn | 130 ft. | 53800 |
| Laser Rifle, Zenith | 20 | 11d6 | F | Burn | 150 ft. | 722000 |
| Lens Pistol, Cylindrical | 4 | 1d8 | F | Burn | 80 ft. | 1850 |
| Machine Gun, Light | 8 | 2d10 | P | — | 60 ft. | 8600 |
| Machine Gun, Medium | 11 | 3d10 | P | — | 60 ft. | 23100 |
| Machine Gun, Squad | 4 | 1d10 | P | — | 60 ft. | 2060 |
| Mercy Pistol, Illuminator | 1 | 1d6 | F | 20 ft. | 275 | |
| Mercy Pistol, Infrared | 6 | 2d6 | F | 20 ft. | 4300 | |
| Mercy Pistol, Ultraviolet | 11 | 4d6 | F | 30 ft. | 25000 | |
| Molecular Borer, Utility | 2 | 2d4 | C|f | 40 ft. | 800 | |
| Moon Splinter, Gibbous | 9 | 2d6 | C & B | Staggered | 60 ft. | 13000 |
| Multistage Rifle, Dual | 4 | 1d10 | P | — | 50 ft. | 2380 |
| Multistage Rifle, Dual-Plus | 7 | 2d8 | P | — | 50 ft. | 7500 |
| Nanite Decoupler, Caustic | 9 | 2d6 | A | Corrode | 60 ft. | 15000 |
| Nanite Rifle, Elite | 19 | 6d12 | A | Severe Wound | 100 ft. | 648000 |
| Nanite Thrower, Elite | 15 | — | Severe Wound | 80 ft. | 110000 | |
| Nanite Thrower, Paragon | 20 | — | Severe Wound | 80 ft. | 830000 | |
| Nova Rifle, Red Star | 2 | 1d6 | E & F | Blind | 30 ft. | 940 |
| Perforator Pistol, Diffraction | 2 | 1d4 | So | Bleed | 20 ft. | 500 |
| Persuader | 9 | 2d4 | E & F | Wound | 30 ft. | 13500 |
