Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
Item Level
Damage Type
Critical: Knockdown
- Add column
- Clear ×
- – [3]
- — [472]
- Arc [42]
- Bind [20]
- Bind 1d4 rounds [3]
- bleed [10]
- Bleed [76]
- Bleed 2 [1]
- Blind [26]
- burn [14]
- Burn [170]
- Confuse [17]
- corrode [7]
- Corrode [50]
- Deafen [41]
- Degeneration [7]
- Demoralize [14]
- Embed [13]
- Enfeeble [8]
- Fatigue [3]
- Immobilize [4]
- Injection [26]
- Injection DC +2 [49]
- Irradiate [16]
- Jet [7]
- knockdown [1]
- Knockdown [84] ×
- Leech [4]
- Mutation [1]
- Nauseate [8]
- Nuisance [8]
- Pulse [4]
- Push [10]
- Recharge [4]
- Second Arc [4]
- Severe wound [2]
- Severe Wound [37]
- sicken [1]
- Sicken [10]
- staggered [4]
- Staggered [105]
- Stifle [4]
- Stunned [7]
- Suffocate [10]
- Wound [58]
84 weapons
| Name ▲ | Level | Damage | Type | Critical | Range | Price |
|---|---|---|---|---|---|---|
| Boomer Rifle, Concussive | 11 | 4d6 | So | Knockdown | 40 ft. | 24000 |
| Boomer Rifle, Shockwave | 17 | 8d6 | So | Knockdown | 40 ft. | 230000 |
| Breaching Gun, Grapeshot | 19 | 10d10 | P | Knockdown | 30 ft. | 509000 |
| Breaching Gun, Impact | 11 | 3d10 | P | Knockdown | 30 ft. | 25300 |
| Breaching Gun, Snub | 7 | 2d10 | P | Knockdown | 20 ft. | 6800 |
| Breaching Gun, Utility | 4 | 1d10 | P | Knockdown | 20 ft. | 2350 |
| Breaching Gun, Vortex | 15 | 6d10 | P | Knockdown | 30 ft. | 119000 |
| Extrusion Rifle, 12-atm | 3 | 1d10 | B | Knockdown | 60 ft. ft. | 1470 |
| Extrusion Rifle, 24-atm | 8 | 2d10 | B | Knockdown | 70 ft. ft. | 9840 |
| Extrusion Rifle, 48-atm | 13 | 4d10 | B | Knockdown | 80 ft. ft. | 55000 |
| Extrusion Rifle, 96-atm | 18 | 10d10 | B | Knockdown | 90 ft. ft. | 392400 |
| Graviton Crystal, Greater | 17 | +4d6 | Knockdown | 251000 | ||
| Graviton Crystal, Least | 5 | +1d3 | Knockdown | 2900 | ||
| Graviton Crystal, Lesser | 11 | +2d6 | Knockdown | 24000 | ||
| Graviton Crystal, Minor | 8 | +1d6 | Knockdown | 9200 | ||
| Graviton Crystal, Standard | 14 | +3d6 | Knockdown | 69800 | ||
| Graviton Crystal, True | 20 | +6d6 | Knockdown | 727100 | ||
| Graviton, Greater | 17 | +4d6 | Knockdown | 251000 | ||
| Graviton, Least | 5 | +1d3 | Knockdown | 2900 | ||
| Graviton, Lesser | 11 | +2d6 | Knockdown | 24000 | ||
| Graviton, Minor | 8 | +1d6 | Knockdown | 9200 | ||
| Graviton Pistol, Chiral | 13 | — | Knockdown | 60 ft. | 49500 | |
| Graviton Pistol, Linear | 3 | — | Knockdown | 0 ft. | 1450 | |
| Graviton Pistol, Tensor | 8 | — | Knockdown | 60 ft. | 9800 | |
| Graviton Pistol, Vector | 5 | — | Knockdown | 60 ft. | 3050 | |
| Graviton, Standard | 14 | +3d6 | Knockdown | 69800 | ||
| Graviton, True | 20 | +6d6 | Knockdown | 727100 | ||
| Gyrojet Pistol, Advanced | 17 | 4d12 | B | Knockdown | 80 ft. | 212700 |
| Gyrojet Pistol, Elite | 20 | 5d12 | B | Knockdown | 80 ft. | 715800 |
| Gyrojet Pistol, Tactical | 15 | 3d12 | B | Knockdown | 80 ft. | 91500 |
| Gyrojet Rifle, Advanced | 15 | 5d12 | B | Knockdown | 120 ft. | 122800 |
| Gyrojet Rifle, Elite | 17 | 6d12 | B | Knockdown | 120 ft. | 245600 |
| Gyrojet Rifle, Paragon | 20 | 8d12 | B | Knockdown | 120 ft. | 723500 |
| Gyrojet Rifle, Tactical | 13 | 3d12 | B | Knockdown | 100 ft. | 54000 |
| Handcannon, Bombast | 9 | 2d10 | P | Knockdown | 40 ft. | 13200 |
| Handcannon, Braggadocio | 12 | 3d8 | P | Knockdown | 40 ft. | 35100 |
| Handcannon, Bravado | 2 | 1d8 | P | Knockdown | 20 ft. | 790 |
| Handcannon, Gasconade | 18 | 8d8 | P | Knockdown | 40 ft. | 364000 |
| Handcannon, Swagger | 6 | 1d12 | P | Knockdown | 40 ft. | 4350 |
| Ice Launcher, Aufeis | 2 | 1d12 | B & C | Knockdown | 60 ft. | 760 |
| Ice Launcher, Floe | 8 | 3d12 | B & C | Knockdown | 60 ft. | 9430 |
| Ice Launcher, Glacier | 15 | 8d12 | B & C | Knockdown | 60 ft. | 108000 |
| Ice Launcher, Iceberg | 5 | 2d8 | B & C | Knockdown | 60 ft. | 3100 |
| Ice Launcher, Icecap | 20 | 14d12 | B & C | Knockdown | 60 ft. | 892000 |
| Maul, Advanced | 10 | 3d8 | B | Knockdown | 17200 | |
| Maul, Elite | 15 | 3d8 | B | Knockdown | 95000 | |
| Maul, Paragon | 20 | 15d8 | B | Knockdown | 724000 | |
| Maul, Tactical | 5 | 1d8 | B | Knockdown | 250 | |
| Peacemaker | 16 | 6d6 | B | Knockdown | 185300 | |
| Plasma Fork, 12-Notch | 3 | 1d8 | E & F | Knockdown | 60 ft. | 1290 |
| Plasma Fork, 15-Notch | 8 | 1d10 | E & F | Knockdown | 80 ft. | 8850 |
| Plasma Fork, 19-Notch | 14 | 3d10 | E & F | Knockdown | 80 ft. | 64800 |
| Plasma Fork, 22-Notch | 19 | 6d10 | E & F | Knockdown | 100 ft. | 750000 |
| Plasma Lash, Blue Star | 19 | 15d4 | E & F | Knockdown | 912000 | |
| Plasma Lash, Red Star | 3 | 1d4 | E & F | Knockdown | 1550 | |
| Plasma Lash, White Star | 14 | 6d4 | E & F | Knockdown | 80500 | |
| Plasma Lash, Yellow Star | 8 | 3d4 | E & F | Knockdown | 11000 | |
| Pulse Gauntlet, Banshee | 16 | 10d6 | B & So | Knockdown | 148200 | |
| Pulse Gauntlet, HFD | 12 | 5d6 | B & So | Knockdown | 31300 | |
| Pulse Gauntlet, LFD | 7 | 2d6 | B & So | Knockdown | 7340 | |
| Pulse Gauntlet, Thunderstrike | 2 | 1d6 | B & So | Knockdown | 475 | |
| Resonant Staff, Reverberant | 13 | 5d6 | So | Knockdown | 49900 | |
| Resonant Staff, Sonorous | 3 | 1d4 | So | Knockdown | 1380 | |
| Resonant Staff, Stentorian | 18 | 8d6 | So | Knockdown | 381000 | |
| Skitterstaff, Agrarian | 8 | 3d8 | B | Knockdown | 9400 | |
| Skitterstaff, Bucolic | 12 | 5d8 | B | Knockdown | 36900 | |
| Skitterstaff, Provincial | 4 | 1d8 | B | Knockdown | 1880 | |
| Staff, Battle | 1 | 1d4 | B | Knockdown | 80 | |
| Staff, Carbon | 7 | 1d8 | B | Knockdown | 6150 | |
| Staff, Hardlight | 18 | 8d8 | B | Knockdown | 320800 | |
| Staff, Repeller | 13 | 3d8 | B | Knockdown | 45200 | |
| Storm Hammer, Antiferromagnetic | 16 | 12d6 | B & E | Knockdown | 145000 | |
| Storm Hammer, Diamagnetic | 3 | 1d8 | B & E | Knockdown | 1300 | |
| Storm Hammer, Ferromagnetic | 11 | 6d6 | B & E | Knockdown | 22900 | |
| Storm Hammer, Metamagnetic | 20 | 20d6 | B & E | Knockdown | 728000 | |
| Storm Hammer, Paramagnetic | 7 | 3d6 | B & E | Knockdown | 5520 | |
| Streetsweeper, HFD | 16 | 5d10 | So | Knockdown | 50 ft. | 195000 |
| Streetsweeper, LFD | 12 | 3d10 | So | Knockdown | 50 ft. | 39300 |
| Streetsweeper, Thunderstrike | 7 | 1d10 | So | Knockdown | 50 ft. | 7150 |
| Swoop Hammer, Advanced | 9 | 3d10 | B | Knockdown | 14300 | |
| Swoop Hammer, Mach I | 13 | 5d10 | B | Knockdown | 44100 | |
| Swoop Hammer, Mach II | 17 | 10d10 | B | Knockdown | 273000 | |
| Swoop Hammer, Mach III | 20 | 14d10 | B & F | Knockdown | 905700 | |
| Swoop Hammer, Tactical | 5 | 1d10 | B | Knockdown | 3360 |
