Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
CR: 8
18 creatures
| Name ▲ | CR | Type | Size | Alignment |
|---|---|---|---|---|
| Acrochor | 8 | animal | Medium | N |
| Arabuk | 8 | animal | Large | N |
| Ceratopsid | 8 | animal | Huge | N |
| Chomurk | 8 | magical beast | Large | N |
| Colossal Herd Animal | 8 | animal | Colossal | N |
| Cybernetic Golem | 8 | construct | Large | N |
| Diaspora Wyrm | 8 | magical beast | Large | N |
| Dreamer | 8 | aberration | Large | N |
| Enigma | 8 | animal | Large | N |
| Gammenore | 8 | magical beast | Large | N |
| Iridia | 8 | outsider | Medium | N |
| Midships Mimic | 8 | aberration | Large | N |
| Moonflower | 8 | plant | Huge | N |
| Sharpwing | 8 | animal | Large | N |
| Stroxha | 8 | magical beast | Large | N |
| Tenebrous Worm | 8 | outsider | Medium | N |
| Twinsoul | 8 | aberration | Large | N |
| Yaruk | 8 | animal | Gargantuan | N |
