Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
CR
Type: fey
- Add column
- Clear ×
- — [61]
- aberration [51]
- animal [72]
- construct [52]
- dragon [13]
- envoy [1]
- fey [28] ×
- humanoid [48]
- magical [19]
- magical beast [41]
- mechanic [1]
- mindreaper [1]
- monstrous [24]
- monstrous humanoid [41]
- mystic [5]
- ooze [31]
- operative [4]
- outsider [94]
- plant [27]
- shirren mechanic [1]
- solarian [1]
- soldier [2]
- technomancer [2]
- undead [46]
- vermin [24]
28 creatures
| Name ▲ | CR | Type | Size | Alignment |
|---|---|---|---|---|
| Albedo Lucandrian | 3 | fey | Medium | N |
| Ascendant | 12 | fey | Medium | LN |
| Asteray | 12 | fey | Medium | CN |
| Calecor | 17 | fey | Large | CN |
| Comanide | 7 | fey | Medium | N |
| Computer Glitch Gremlin | 1 | fey | Tiny | LE |
| Drikluz | 1/2 | fey | Small | NE |
| Fixer | 3 | fey | Tiny | NG |
| Glaiad | 6 | fey | Medium | CN |
| Hesper | 2 | fey | Medium | CN |
| Hobkins Gremlin | 1/2 | fey | Small | NE |
| Hobkins Gremlin Malefactor | 4 | fey | Small | NE |
| Hulsa | 10 | fey | Medium | CN |
| Khulan | 7 | fey | Medium | LN |
| Kiirinta | 3 | fey | Small | CN |
| Lightweaver | 14 | fey | Small | NE |
| Limina | 16 | fey | Medium | N |
| Lumyr | 8 | fey | Medium | CN |
| Lurker in Light | 5 | fey | Small | NE |
| Mementor | 13 | fey | Medium | N |
| Perigean Lucandrian | 9 | fey | Medium | N |
| Ravai | 6 | fey | Medium | N |
| Runner | 8 | fey | Medium | CG |
| Ship Glitch Gremlin | 1 | fey | Small | CE |
| Solmyr | 13 | fey | Medium | LN |
| Stelezorn | 7 | fey | Medium | CN |
| Tumbletooth Swarm | 5 | fey | Tiny | CN |
| Vaigruuk | 2 | fey | Small | CE |
