Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
CR
Type: magical beast
27 creatures
| Name ▲ | CR | Type | Size | Alignment |
|---|---|---|---|---|
| Burrower | 5 | magical beast | Large | N |
| Caypin | 6 | magical beast | Large | N |
| Chomurk | 8 | magical beast | Large | N |
| Diaspora Wyrm | 8 | magical beast | Large | N |
| Diaspora Wyrm Saga | 17 | magical beast | Huge | N |
| Drift Leech | 1/3 | magical beast | Small | N |
| Electrovore Colony Troop | 9 | magical beast | Small | N |
| Fire Whale | 16 | magical beast | Colossal | N |
| Gammenore | 8 | magical beast | Large | N |
| Hobgar | 1/3 | magical beast | Tiny | N |
| Holofang | 4 | magical beast | Large | N |
| Jakkerant | 5 | magical beast | Small | N |
| Kaukariki | 1 | magical beast | Small | N |
| Kothama | 10 | magical beast | Huge | N |
| Kunnid | 5 | magical beast | Large | N |
| Mason | 11 | magical beast | Large | N |
| Meteorite Drake | 16 | magical beast | Small | N |
| Muneen | 11 | magical beast | Large | N |
| Niaq | 6 | magical beast | Large | N |
| Plasmalisk | 14 | magical beast | Large | N |
| Reklan | 7 | magical beast | Small | N |
| Skarak | 13 | magical beast | Huge | N |
| Statikete | 15 | magical beast | Gargantuan | N |
| Stroxha | 8 | magical beast | Large | N |
| Ursikka | 10 | magical beast | Huge | N |
| Xanthos | 14 | magical beast | Huge | N |
| Xaxmellia | 17 | magical beast | Colossal | N |
