Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
CR
Type: outsider
31 creatures
| Name ▲ | CR | Type | Size | Alignment |
|---|---|---|---|---|
| Aspecna | 18 | outsider | Huge | N |
| Chinjugami | 16 | outsider | Gargantuan | N |
| Drift Architech | 10 | outsider | Large | N |
| Drift Mote | 1/2 | outsider | Tiny | N |
| Elder Elemental | 11 | outsider | Huge | N |
| Erabryth | 1 | outsider | Medium | N |
| Fulmivar | 11 | outsider | Small | N |
| Gloomwing | 4 | outsider | Large | N |
| Greater Elemental | 9 | outsider | Huge | N |
| Huge Elemental | 7 | outsider | Huge | N |
| Iridia | 8 | outsider | Medium | N |
| Janni | 4 | outsider | Medium | N |
| Juvenile Solar Wisp | 5 | outsider | Huge | N |
| Large Elemental | 5 | outsider | Large | N |
| Mature Solar Wisp | 19 | outsider | Small | N |
| Medium Elemental | 3 | outsider | Medium | N |
| Mephit | 3 | outsider | Small | N |
| Morrigna | 11 | outsider | Medium | N |
| Nacrea | 16 | outsider | Medium | N |
| Paraforan | 12 | outsider | Large | N |
| Paraforan Fragment | 6 | outsider | Medium | N |
| Small Elemental | 1 | outsider | Small | N |
| Sondria | 14 | outsider | Small | N |
| Tekhoinos | 10 | outsider | Medium | N |
| Tenebrous Worm | 8 | outsider | Medium | N |
| Thoqqua | 2 | outsider | Medium | N |
| Time Dimensional | 14 | outsider | Large | N |
| Time Eater | 2 | outsider | Medium | N |
| Tiny Elemental | 1 | outsider | Tiny | N |
| Wysp | 2 | outsider | Tiny | N |
| Wyspiria | 11 | outsider | Medium | N |
