Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
CR: 8
Type
Size
53 creatures
| Name ▲ | CR | Type | Size | Alignment |
|---|---|---|---|---|
| Acrochor | 8 | animal | Medium | N |
| Arabuk | 8 | animal | Large | N |
| Azata, Tritidair | 8 | outsider | Small | CG |
| Bolida Overseer | 8 | vermin | Medium | CN |
| Bone Trooper Captain | 8 | undead | Medium | LE |
| Brain Collector | 8 | aberration | Large | CE |
| Ceratopsid | 8 | animal | Huge | N |
| Chomurk | 8 | magical beast | Large | N |
| Colossal Herd Animal | 8 | animal | Colossal | N |
| Creeping Shade | 8 | outsider | Medium | NE |
| Cybernetic Golem | 8 | construct | Large | N |
| Diaspora Wyrm | 8 | magical beast | Large | N |
| Dimensional Shambler | 8 | outsider | Medium | CE |
| Dramovire | 8 | monstrous humanoid | Medium | CE |
| Dreamer | 8 | aberration | Large | N |
| Efreeti | 8 | outsider | Large | LE |
| Enigma | 8 | animal | Large | N |
| Fuhlgeist | 8 | outsider | Medium | CE |
| Gammenore | 8 | magical beast | Large | N |
| Heretic | 8 | outsider | Medium | LE |
| Impostor | 8 | outsider | Medium | CE |
| Iridia | 8 | outsider | Medium | N |
| Izalguun Healer | 8 | — | — | — |
| Kaa-leki | 8 | — | — | — |
| Kriegakos | 8 | animal | Medium | LN |
| Living Hologram | 8 | construct | Medium | CE |
| Lumyr | 8 | fey | Medium | CN |
| Maraquoi Shaman | 8 | humanoid | Medium | NG |
| Marooned One | 8 | undead | Medium | NE |
| Midships Mimic | 8 | aberration | Large | N |
| Mindscape Mindreaper | 8 | mindreaper | Swarm | Mindscape |
| Mohrg | 8 | undead | Medium | CE |
| Moonflower | 8 | plant | Huge | N |
| Nuar Specialist | 8 | monstrous | Medium | LN |
| Oblivion Shade | 8 | undead | Medium | NE |
| Osharu Headteacher | 8 | monstrous | Medium | LN |
| Pyric Harbinger | 8 | aberration | Medium | CE |
| Raconteur | 8 | — | — | — |
| Reptoid Hybrid | 8 | mystic | hybrid | Kasatha-reptoid |
| Runner | 8 | fey | Medium | CG |
| Sarcesian Cybercommando | 8 | humanoid | Large | LN |
| Shadow Hopper | 8 | magical beast | Medium | CN |
| Shantak | 8 | magical | Huge | CE |
| Sharpwing | 8 | animal | Large | N |
| Soulstone Hunter | 8 | — | — | — |
| Stroxha | 8 | magical beast | Large | N |
| Tenebrous Worm | 8 | outsider | Medium | N |
| Thorgothrel | 8 | ooze | Large | LE |
| Tritidair | 8 | outsider | Small | CG |
| Twinsoul | 8 | aberration | Large | N |
| Valnarum | 8 | magical beast | Huge | LN |
| Wysp Conductor | 8 | — | — | — |
| Yaruk | 8 | animal | Gargantuan | N |
