Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
CR
Type: animal
- Add column
- Clear ×
- — [61]
- aberration [51]
- animal [72] ×
- construct [52]
- dragon [13]
- envoy [1]
- fey [28]
- humanoid [48]
- magical [19]
- magical beast [41]
- mechanic [1]
- mindreaper [1]
- monstrous [24]
- monstrous humanoid [41]
- mystic [5]
- ooze [31]
- operative [4]
- outsider [94]
- plant [27]
- shirren mechanic [1]
- solarian [1]
- soldier [2]
- technomancer [2]
- undead [46]
- vermin [24]
Size
Alignment
72 creatures
| Name ▲ | CR | Type | Size | Alignment |
|---|---|---|---|---|
| Abynthic | 7 | animal | Colossal | N |
| Acrochor | 8 | animal | Medium | N |
| Aerial Devil | 2 | animal | Small | N |
| Aglian Collective | 5 | animal | Tiny | CN |
| Alural War Wolliped | 9 | animal | Large | N |
| Arabuk | 8 | animal | Large | N |
| Arquand Gazelle | 4 | animal | Large | N |
| Augerwing | 5 | animal | Medium | N |
| Bantling | 1 | animal | Small | N |
| Broodling | 4 | animal | Medium | N |
| Butcher | 13 | animal | Huge | N |
| Ceratopsid | 8 | animal | Huge | N |
| Cloud Ray | 13 | animal | Gargantuan | N |
| Cloud Skate | 6 | animal | Large | N |
| Colossal Herd Animal | 8 | animal | Colossal | N |
| Colossal Predator | 13 | animal | Colossal | N |
| Common | 2 | animal | Large | N |
| Crested | 10 | animal | Large | N |
| Defrex | 11 | animal | Large | N |
| Defrex Juvenile | 7 | animal | Large | N |
| Dromaeosaurid | 3 | animal | Medium | N |
| Elmeshra | 7 | animal | Large | N |
| Enigma | 8 | animal | Large | N |
| Eohi | 6 | animal | Small | N |
| Flying Viper Eel | 10 | animal | Tiny | N |
| Gargantuan Herd Animal | 6 | animal | Gargantuan | N |
| Gargantuan Predator | 10 | animal | Gargantuan | N |
| Giant Jelly | 5 | animal | Huge | N |
| Glacial Borer | 6 | animal | Medium | N |
| Green | 6 | animal | Large | N |
| Hashukayak | 5 | animal | Large | N |
| Hobbe Hound | 2 | animal | Medium | N |
| Huge Herd Animal | 4 | animal | Huge | N |
| Huge Predator | 7 | animal | Huge | N |
| Irokiroi | 5 | animal | Huge | N |
| Jubsnuth | 9 | animal | Huge | CN |
| Kaion | 2 | animal | Small | N |
| Keji Swarm | 10 | animal | Diminutive | N |
| Kriegakos | 8 | animal | Medium | LN |
| Large Herd Animal | 2 | animal | Large | N |
| Large Predator | 4 | animal | Large | N |
| Medium Herd Animal | 1 | animal | Medium | N |
| Medium Predator | 1 | animal | Medium | N |
| Mordagast | 7 | animal | Medium | N |
| Mountain Eel | 6 | animal | Huge | N |
| Multipole | 11 | animal | Huge | N |
| Muotta | 2 | animal | Small | N |
| Murzzilat | 4 | animal | Medium | N |
| Needlehawk | 3 | animal | Tiny | N |
| Nelentu | 7 | animal | Medium | N |
| Oshirokiroi | 12 | animal | Gargantuan | N |
| Plesiosaur | 7 | animal | Huge | N |
| Predator Swarm | 2 | animal | Tiny | N |
| Pterosaur | 3 | animal | Large | N |
| Rock | 12 | animal | Huge | N |
| Sauropod | 10 | animal | Gargantuan | N |
| Sharpwing | 8 | animal | Large | N |
| Silicanid | 2 | animal | Small | N |
| Small Herd Animal | 1 | animal | Small | N |
| Small Predator | 1 | animal | Small | N |
| Sprout | 1/2 | animal | Tiny | N |
| Squox | 1 | animal | Tiny | N |
| Surnoch | 9 | animal | Large | N |
| Theropod | 9 | animal | Gargantuan | N |
| Threshwolf | 5 | animal | Medium | N |
| Thyreophoran | 6 | animal | Huge | N |
| Trained Squox | 1 | animal | Tiny | N |
| Vasporan | 9 | animal | Large | N |
| Whiskered Renkroda | 5 | animal | Large | N |
| Wolliped | 3 | animal | Large | N |
| Yaruk | 8 | animal | Gargantuan | N |
| Yearling | 3 | animal | Medium | N |
