Spells
Weapons
Armor
Items
Magic Items
Poisons
Creatures
Feats
Vehicles
Starships
Starship Frames
Traps
Pages
Sources
CR
Type: magical beast
- Add column
- Clear ×
- — [61]
- aberration [51]
- animal [72]
- construct [52]
- dragon [13]
- envoy [1]
- fey [28]
- humanoid [48]
- magical [19]
- magical beast [41] ×
- mechanic [1]
- mindreaper [1]
- monstrous [24]
- monstrous humanoid [41]
- mystic [5]
- ooze [31]
- operative [4]
- outsider [94]
- plant [27]
- shirren mechanic [1]
- solarian [1]
- soldier [2]
- technomancer [2]
- undead [46]
- vermin [24]
41 creatures
| Name ▲ | CR | Type | Size | Alignment |
|---|---|---|---|---|
| Bloodbrother | 7 | magical beast | Huge | NE |
| Brood Sovereign | 20 | magical beast | Gargantuan | NE |
| Burrower | 5 | magical beast | Large | N |
| Caldera | 10 | magical beast | Huge | CN |
| Caypin | 6 | magical beast | Large | N |
| Chomurk | 8 | magical beast | Large | N |
| Deadfall Stalker | 12 | magical beast | Large | CN |
| Diaspora Wyrm | 8 | magical beast | Large | N |
| Diaspora Wyrm Saga | 17 | magical beast | Huge | N |
| Drift Leech | 1/3 | magical beast | Small | N |
| Dromada | 1/2 | magical beast | Medium | LN |
| Electrovore Colony Troop | 9 | magical beast | Small | N |
| Entropy Slug | 4 | magical beast | Medium | NE |
| Fire Whale | 16 | magical beast | Colossal | N |
| Gammenore | 8 | magical beast | Large | N |
| Ghigorda | 18 | magical beast | Colossal | CE |
| Hobgar | 1/3 | magical beast | Tiny | N |
| Holofang | 4 | magical beast | Large | N |
| Jakkerant | 5 | magical beast | Small | N |
| Kaukariki | 1 | magical beast | Small | N |
| Kothama | 10 | magical beast | Huge | N |
| Kunnid | 5 | magical beast | Large | N |
| Mason | 11 | magical beast | Large | N |
| Meteorite Drake | 16 | magical beast | Small | N |
| Muneen | 11 | magical beast | Large | N |
| Necrosaturated Stag-Bear | 2 | magical beast | Large | NE |
| Niaq | 6 | magical beast | Large | N |
| Plasmalisk | 14 | magical beast | Large | N |
| Reklan | 7 | magical beast | Small | N |
| Shadow Hopper | 8 | magical beast | Medium | CN |
| Skarak | 13 | magical beast | Huge | N |
| Statikete | 15 | magical beast | Gargantuan | N |
| Stroxha | 8 | magical beast | Large | N |
| Tapestry Moth | 16 | magical beast | Medium | NE |
| Thermatrod | 3 | magical beast | Large | CN |
| Ursikka | 10 | magical beast | Huge | N |
| Valnarum | 8 | magical beast | Huge | LN |
| Veolisk | 6 | magical beast | Medium | CE |
| Xanthos | 14 | magical beast | Huge | N |
| Xaxmellia | 17 | magical beast | Colossal | N |
| Youngling | 3 | magical beast | Medium | CG |
